BARREL BASH CARTHAGE MO
|
|||||
Friday | Saturday | Roping Bash |
FNAME | LNAME | HORSE | ST | TIME | PL | $WON | PTS | BONUS Q | |
149 | AMBER | MOSTOLLER | JTD RYANS LADY LUCK | KY | 15.299 | 1D1 | $353.00 | 20 | BONUS Q |
106 | SALLYE | WILLIAMS | HERBIE | OK | 15.468 | 1D2 | $294.00 | 19 | BONUS Q |
35 | AMY | PRATHER | LIKE FIRE | KS | 15.482 | 1D3 | $250.00 | 18 | BONUS Q |
152 | CAROL | TRACY | DJS MIGHTY FLY | KS | 15.514 | 1D4 | $191.00 | 17 | BONUS Q |
146 | JESSICA | TRAVIS | HANCOCK CAJUN | IA | 15.520 | 1D5 | $147.00 | 16 | BONUS Q |
CO | CHEYENNE | CHECK | JJ MISS FROSTED | WI | 15.533 | 1D6 | $103.00 | 15 | BONUS Q |
105 | LARAE | SMITH | JETOMATICK NICK | OK | 15.542 | 1D7 | $73.00 | 14 | |
82 | KAYCEE | HARBIN | TBR ROYAL PERKS | MO | 15.581 | 1D8 | $58.00 | 13 | |
CO | KAYLEA | WEBER | OUGHT TO PERK | MO | 15.591 | 12 | |||
CO | ELLIE | OWENS | QUICK SILK | MO | 15.597 | 11 | |||
80 | CAMRIN | SELLERS | SL PISTOL PACKIN PERKS | KS | 15.626 | 10 | |||
CO | PJ | BRADSHAW | G7 DANALI | OK | 15.648 | 9 | |||
112 | DEB | MASSEY | PERKS LADY DUTCHESS | KS | 15.655 | 8 | |||
47 | CINDY | WALL | VF FORCEADASH | KS | 15.678 | 7 | |||
84 | LANCE | GRAVES | VF EYESA FAMOUS | OK | 15.681 | 6 | |||
95 | KATIE | BOCKMAN | TURN MY SWAG ON | MO | 15.712 | 5 | |||
CO | COLBI | FREEMAN | COWBOY | MO | 15.764 | 4 | |||
151 | MARY ANN | EVITT | LIL RUDY | IA | 15.792 | 3 | |||
40 | AMY | LONG | DARLINS PYC WAGON | KS | 15.794 | 2 | |||
131 | LAYNE | HASKINS | DOLLAR | MO | 15.817 | 2D1 | $302.00 | 20 | BONUS Q |
103 | TAMMY | BLUE | MAX | MO | 15.831 | 2D2 | $252.00 | 19 | BONUS Q |
49 | JORDAN | ADAMS | CHESTERS LUCY | MO | 15.834 | 2D3 | $214.00 | 18 | BONUS Q |
CO | AYDEN | STEWART | GUNPOWDER AND LEAD | MO | 15.838 | 2D4 | $164.00 | 17 | BONUS Q |
122 | BILL | JONES | TT ROVIN ROBERT | MO | 15.853 | 2D5/6 | $107.00 | 16 | BONUS Q |
CO | ZOE | TUNKS | BARBIE | 15.853 | 2D5/6 | $107.00 | 16 | BONUS Q | |
CO | SHAYNE | MALLORY | SLINGSHOT TA FAME | MO | 15.855 | 2D7 | $63.00 | 14 | |
CO | ALLY ROSE | GOLIAN | HE COME DUN | 15.882 | 2D8 | $50.00 | 13 | ||
CO | CHARLCIE | GATEWOOD | ZIPPO TUF SUN | 15.888 | 12 | ||||
138 | MICHELLE | HENDERSON | SIX O CLOCK BOOGIE | OK | 15.900 | 11 | |||
113 | LYNSAY | NORTH | WHISTLE WHILE YOU STREAK | MO | 15.910 | 10 | |||
68 | AMANDA | PRITCHETT | FRENCHMAN STRIKER | MO | 15.912 | 9 | |||
CO | MAGGIE | PASSMORE | U COULD BE AN ANGEL | OK | 15.920 | 8 | |||
86 | KRIS | BURDEN | REQUEST THE BUG | OK | 15.928 | 7 | |||
117 | KARIN | NIELSEN | FILE NOT FOUND | KS | 15.930 | 6 | |||
26 | SHERRI | LUCAS | RODEOS TATER CHIP | 15.933 | 5 | ||||
153 | LANIE | LONG | DOCS BUNNY ROYAL | MO | 15.936 | 4 | |||
18 | ASHLEY | FORRED | DEEP SOUTH BOY | KS | 15.938 | 3 | |||
97 | LAURIE | CRANE | MOONS FANCY GLO | 15.945 | 2 | ||||
155 | AUSTIN | DOBY | JUSTASTREAKNFLING | OK | 15.950 | 1 | |||
3 | CAROL | TRACY | T | KS | 15.959 | ||||
CO | KAYLA | GREENWALT | SILKY | OK | 15.961 | ||||
CO | MACIE MARIE | GRAVES | WHAT FAME | OK | 15.964 | ||||
57 | LOU ANN | SMITH | JUST AINT NO ANGEL | OK | 15.973 | ||||
CO | SHYANNE | MARCOTTE | DUSTY ROSE | 15.986 | |||||
127 | VERONICA | BALDWIN | HANDLEBAR BUG | MO | 15.993 | ||||
17 | ANNE | ASH | SCOOTER | MO | 15.997 | ||||
114 | LORI | HICKMAN | FIREWATER DT | MO | 16.007 | ||||
154 | KRIS | BURDEN | YOU BETCHA BUNNY | OK | 16.037 | ||||
CO | SARAH | PARKS | SNOOPY | AR | 16.040 | ||||
CO | MAGGIE | PASSMORE | FLIT AND FROST | OK | 16.044 | ||||
CO | RYLEE | STOUTSENBERGER | EDITORS CHICK | MO | 16.081 | ||||
60 | TRACY | MAYS | GINS LITTLE FRECKLE | MO | 16.087 | ||||
148 | JAYME | TAPPAN | EMMA HOTRODREDNECK | 16.092 | |||||
CO | SADIE | PRATHER | HANK | OK | 16.101 | ||||
CO | MAGGIE | PASSMORE | NICO | 16.106 | |||||
76 | JAYME | TAPPAN | VF GOLD WING | KS | 16.109 | ||||
89 | TANYA | REAMS | MORTY | AR | 16.151 | ||||
48 | TRACIE MCGRAW | GORRELL | FIND THAT PIE | MO | 16.162 | ||||
87 | AUSTIN | DOBY | RIOS WITH STARS | OK | 16.170 | ||||
6 | JUSTY | HAGAN | ASHER'S MAGBARS MOON | NE | 16.204 | ||||
1 | LUCAS | GILBREATH | DASH TA GUY | KS | 16.215 | ||||
CO | JACI JO | MACHTOLFF | JET OF HONOR JR | OK | 16.218 | ||||
43 | ERIN | MILLER | STREAKIN FLING BUG | 16.230 | |||||
118 | HANNAH | KAUFMAN | FLASH YOUR CASH RD | MO | 16.250 | ||||
CO | CHEYENNE | CHECK | GENUINE BRONSON LADY | WI | 16.254 | ||||
133 | HEATHER | CALDWELL | CASEYS SUGAR JOE | MO | 16.258 | ||||
62 | TAYLOR | SMITH | MILLER | AR | 16.301 | 3D1 | $201.00 | 20 | BONUS Q |
CO | SAVVY | GANZKOW | STYLISH SANTANA | OK | 16.304 | 3D2 | $168.00 | 19 | BONUS Q |
CO | SAMANTHA | HEADLEY | PAY MY FEES | MO | 16.323 | 3D3 | $143.00 | 18 | BONUS Q |
CO | JACY | WILLIAMS | FRENCHMANS CHROME | KS | 16.324 | 3D4 | $109.00 | 17 | BONUS Q |
22 | MOLLY | ALEXANDER | KNOWN SMUGGLER | MO | 16.332 | 3D5/6/7 | $64.00 | 16 | BONUS Q |
36 | JILL | KOHLER | I'VE GOT PACMAN FEVER | MO | 16.332 | 3D5/6/7 | $64.00 | 16 | BONUS Q |
CO | VICTORIA | HAYNES | SYQH ZANA BAILEY | 16.332 | 3D5/6/7 | $64.00 | 16 | ||
5 | MAKAELA | HEDBERG | APRICOTS POKEY | KS | 16.345 | 3D8 | $33.00 | 13 | |
CO | BAILEY | MCCLURE | AMDERSONS BADBOY | MO | 16.348 | 12 | |||
16 | JOYCE | SWEARINGEN | JJ (NR) | MO | 16.349 | 11 | |||
15 | ROGER | MAACK | EASY GOLD BUG | KS | 16.365 | 10 | |||
92 | DEBBIE | LINDSEY | REBA'S JOY | MO | 16.375 | 9 | |||
CO | KAYLA | GREENWALT | HF CLASSIC PEPONITA | OK | 16.380 | 8 | |||
21 | EMILY | GOTTSCHALK | SUN CICLONE | KS | 16.389 | 7 | |||
81 | CHARLCIE | GATEWOOD | STAR BERT CHANEY | OK | 16.402 | 6 | |||
150 | LUCAS | GILBREATH | SELENE SILVER PISTOL | KS | 16.449 | 5 | |||
52 | AUDRIANA | HICKS | KN FABULOUS WIN | MO | 16.475 | 4 | |||
79 | HANNAH | KAUFMAN | KSU LIL WRANGLER | MO | 16.485 | 3 | |||
121 | MICALA | DUMMIT | RP AMERICAN STORM | MO | 16.502 | 2 | |||
126 | DIANNA | BRECHEISEN | KADYNS COLORS | KS | 16.507 | 1 | |||
46 | LUCAS | GILBREATH | MISS QUICKORY PEPPY | KS | 16.511 | ||||
CO | MAKAYLA | DELCOW | GOOSE | MO | 16.515 | ||||
38 | KAYLEA | WEBER | A SURE SMOOTH SONG | MO | 16.524 | ||||
14 | JESSICA | SCHMITZ | JUSTASWINGINGCHARLIE | MO | 16.548 | ||||
130 | ADDYSON | WHEELER | TUFF OCALA MOON | MO | 16.548 | ||||
101 | JESSICA | WILSON | ROOSER BAR CANDY | OK | 16.597 | ||||
45 | MIKE | WALL | EXTREME CAT | KS | 16.608 | ||||
145 | CHARLCIE | GATEWOOD | HOT ROD | OK | 16.611 | ||||
104 | SHERRI | PRATHER | COMETS CLUE BABY | OK | 16.616 | ||||
65 | SARAH | LEONHARD | LEROY BROWN | KS | 16.659 | ||||
CO | KELSEY | PEPER | HONEY | OK | 16.687 | ||||
144 | TANYA | REAMS | JR | AR | 16.698 | ||||
88 | HANNAH | NAVE | LA | MO | 16.712 | ||||
70 | JUSTY | HAGAN | CONVINCING FEELING | NE | 16.775 | ||||
67 | EMILY | GOTTSCHALK | BOONE | KS | 16.797 | ||||
42 | KELLY | KING | SKEETER | MO | 16.821 | 4D1 | $151.00 | 20 | BONUS Q |
CO | RILEIGH | RATLIFF | QUICK | MO | 16.843 | 4D2 | $126.00 | 19 | BONUS Q |
139 | LANCE | GRAVES | BULLYBLESSEDTAFAME | OK | 16.856 | 4D3 | $107.00 | 18 | BONUS Q |
27 | JENI | RAY | SKY THE LIMITS | MO | 16.902 | 4D4 | $82.00 | 17 | BONUS Q |
CO | LILY | RAY | JEWEL OF THE PINES | MO | 16.910 | 4D5 | $63.00 | 16 | BONUS Q |
CO | SAMANTHA | HEADLEY | SUGAR | MO | 16.983 | 4D6 | $44.00 | 15 | BONUS Q |
94 | KRISTIN | STEELE | SARA CAT | MO | 17.007 | 4D7 | $31.00 | 14 | |
116 | BROOKE | WRIGHT | PEPPY | MO | 17.034 | 4D8 | $26.00 | 13 | |
9 | CARRIE | FESSLER | ROANHORSE HANCOCK | MO | 17.044 | 12 | |||
CO | LILY | RAY | SUGAR | MO | 17.051 | 11 | |||
159 | MONTGOMERY | BAKER | BUNNY | MO | 17.060 | 10 | |||
CO | JADEN | LABARGE | AUTUMN SILVER | MO | 17.083 | 9 | |||
61 | TIFFANY | PRITCHETT | MOVIN BY THE BAY | MO | 17.094 | 8 | |||
90 | JULIE | GROVE | A SPOTTED ROSE | MO | 17.099 | 7 | |||
63 | SHERI | ECKERMANN | NUTHINBUTAGOLDSEEKER | KS | 17.119 | 6 | |||
8 | CASEY | DEAN | KITKAT | MO | 17.186 | 5 | |||
69 | AMY | SHIREMAN | KCBOOTSCOTTINBABY | IL | 17.229 | 4 | |||
13 | JADE | CHAPMAN | WILD CALAMITY JANE | MO | 17.326 | 5D | 3 | BONUS Q | |
51 | KELLY | MCMANUS | FIRST PART | MO | 17.403 | 5D | 2 | BONUS Q | |
25 | BETH | HUMPHREY | THATS S FIRE VHICK | MO | 17.416 | 5D | 1 | BONUS Q | |
78 | LANIE | LONG | KILLIN BUGS | MO | 17.491 | 5D | BONUS Q | ||
7 | SUSAN | SWANSON | LADYSTIGERAFLAME | NE | 17.560 | 5D | BONUS Q | ||
73 | AMY | PRATHER | DASH TA CASINOS | KS | 17.596 | 5D | BONUS Q | ||
39 | ELAINE | MAACK | GREAT FIT | IA | 17.884 | ||||
100 | JOCELYN | DAVIS | SOARING SUZY | MO | 17.934 | ||||
2 | HALEY | TOLAND | DAISY | MO | 17.974 | ||||
96 | BLAKE | BOWERS | OLE MANS MOON BUG | AR | 18.036 | ||||
20 | AMANDA | PRITCHETT | DIG MY FRENCHMAN | MO | 18.039 | ||||
44 | MACI | MARSHALL | SLYDER | MO | 18.054 | ||||
58 | SUSAN | SWANSON | SETEMUPSASSY | NE | 18.060 | ||||
24 | GABBY | GIRE | SUGS BLACK STORM | 18.167 | |||||
23 | SANDY | SMITH | GR DORRIE ZAN | OK | 18.282 | ||||
143 | FAITH | MADDOX | BULLYS FIRST DOWN | MO | 18.308 | ||||
10 | TRACY | MAYS | SERENADES REASON | MO | 18.359 | ||||
128 | SANDRA | FLACK | TEX | MO | 18.676 | ||||
156 | HANNAH | KAUFMAN | LUCKY LUNG | MO | 18.999 | ||||
147 | HANNAH | NAVE | EMMY | MO | 19.220 | ||||
50 | DENISE | DREW-DOUGLASS | FREYA | MO | 19.528 | ||||
33 | MALLORY | WILLARD | I'M A ROYAL METER | MO | 22.941 | ||||
41 | NANCY | GRAY | ABSOLUTELY SMASHING | KS | 24.881 | ||||
4 | SAMANTHA | COPE | IMA FRENCHMANS BUG | AR | NT | ||||
11 | LARAE | SMITH | SIOUXZEE Q | OK | NT | ||||
28 | WHITNEY | LIND | CANDY KINGS GAL | KS | NT | ||||
30 | SHELBY | SCHMIDT | LOAN CHARK | KS | NT | ||||
31 | SHELBY | LEONHARD | NITA FEW PERKS | KS | NT | ||||
32 | TANA | POPPINO | LITTLE JOSEY WALES | OK | NT | ||||
34 | MCKAYLA | RAND | WILLYS LEO | IA | NT | ||||
37 | THERESA | WALLIS | DOCS TEXAS RHYTHM | OK | NT | ||||
53 | JOYCE | SWEARINGEN | MY ITCHY SHADOW | MO | NT | ||||
54 | SAMANTHA | COPE | MY FRECKLES RED ROSE | AR | NT | ||||
55 | JESSICA | SCHMITZ | SOCKET | MO | NT | ||||
56 | LARAE | SMITH | KIWI | OK | NT | ||||
59 | DANIELLE | BECKER | ANNIE | KS | NT | ||||
64 | ASHLEY | FORRED | WIRETAPS A R S | KS | NT | ||||
66 | MOLLY | ALEXANDER | BABYDOLLS SPECIAL | MO | NT | ||||
71 | JENI | RAY | LLFRENCHMANSSUNDOWN | MO | NT | ||||
72 | TANA | POPPINO | SPECIAL SIGN | OK | NT | ||||
74 | JAMMIE | TINKER | IMA GOOD GUY | OK | NT | ||||
75 | CAROL | TRACY | FAMOUS IRON EYES | KS | NT | ||||
77 | KARIN | NIELSEN | SPECIAL ZIPPINDALE | KS | NT | ||||
83 | KRISTEN | GUNN | PEPPY | NT | |||||
85 | FAITH | MADDOX | KIRKS SPECIAL BROWN | MO | NT | ||||
91 | AMBER | MOSTOLLER | A SHARP EARLEE WIN | KY | NT | ||||
93 | JORDYN | BABBITT | PJS DUSTY CHANT | OK | NT | ||||
99 | ERIN | MILLER | HANKS ORPHAN | MO | NT | ||||
107 | ANGIE | GOLIAN | THE LAST RETURN | MO | NT | ||||
108 | MIKKI | SAWYER | BITTER CHOCOLATE | KS | NT | ||||
109 | CAITLIN | BOLIN | BUG | MO | NT | ||||
110 | CINDY | HEBENSTRIET | JUDGES HOOT OWL | KS | NT | ||||
111 | TIFFANY | NEWTON | GB HONEY SMOKE | MO | NT | ||||
119 | AMANDA | LABARGE | COUNTON BUGS | MO | NT | ||||
120 | CAMRIN | SELLERS | FIGURE FOUR TEX HR | KS | NT | ||||
123 | RACHEL | GANZKOW | LR BAYWOOD | OK | NT | ||||
124 | TERRY | HUGHES | SNORTIN MOHICAN ROJO | OK | NT | ||||
125 | TAYLOR | SMITH | LACEY | NT | |||||
129 | MICHELLE | BROOKSHIRE | BUG A DIAL | MO | NT | ||||
132 | JENNIFER | BENSON | LOUIE | AR | NT | ||||
134 | ELIZABETH | EASON | MAC TWO EYED DANDY | MO | NT | ||||
135 | KORTNEY | PARKER | ROCKY | MO | NT | ||||
136 | KAREN | MARCOTTE | GERTIE | OK | NT | ||||
137 | KRISTA | NICHOLSON | JOEY | MO | NT | ||||
140 | KAYCEE | HARBIN | MARTHAS MONEY | MO | NT | ||||
141 | KRISTEN | GUNN | DOCS TWISTIN FARMER | NT | |||||
142 | JULIE | GROVE | KC | MO | NT | ||||
157 | CAMRIN | SELLERS | BIANKUS FRENCH BOX | KS | NT | ||||
158 | KARIN | NIELSEN | WOOD SHE BE A LENA | KS | NT | ||||
CO | KAYLA | GREENWALT | MONEYS THE REMEDY | OK | NT | ||||
CO | SYDNEY | HOLLINGSWORTH | IOTTA BEE GOOD | OK | NT | ||||
CO | SYDNEY | CUTTING | EMMA B QUICK | KS | NT | ||||
CO | MAKAYLA | DELCOW | DAN | MO | NT | ||||
CO | BAILEY | HOLMES | PEPPER | KS | NT | ||||
CO | KELSEY | PEPER | LEXI IS LAST QUESTION | OK | NT | ||||
CO | PAYSON | PENDEGRAFT | BURNER | MO | NT | ||||
CO | BROOKLYN | BURDEN | CALL ME RENO | OK | NT | ||||
CO | KAYLEA | WEBER | YOGI'S TRUCKA TAG | MO | NT | ||||
CO | PIPER | STEELE | PISTOL | MO | NT | ||||
CO | SAMI | BAYLESS | DON’T TAKE MY JEWEL | MO | NT | ||||
CO | JACY | WILLIAMS | BAR STAR CUSS | KS | NT | ||||
CO | KATY | LEE | VEGAS | NT | |||||
12 | KALEY | WILKERSON | TALENTED HERO | MO | SC | ||||
19 | KENDA JEAN | FENIX | WATCH CEE CKIP | MO | SC | ||||
29 | SUSIE | MCCONAGHIE | HOT DIGGITY DOG | OK | SC | ||||
98 | TERRIE | PORTER | CARLEY | AR | SC |
SATURDAY
SAT | FNAME | LNAME | HORSE | CITY | ST | TIME | PL | $WON | PTS | BONUS Q | 1D | 14.870 |
6 | BRITTANY | LOWARY | SPECIAL ELLE | MO | 14.870 | 1D1 | $673.00 | 20 | BONUS Q | 2D | 15.370 | |
CO | SAMI | BAYLESS | DON’T TAKE MY JEWEL | LOCKWOOD | MO | 15.046 | 1D2 | $561.00 | 19 | BONUS Q | 3D | 15.870 |
25 | AMY | PRATHER | LIKE FIRE | GODDARD | KS | 15.092 | 1D3 | $477.00 | 18 | BONUS Q | 4D | 16.370 |
111 | CINDY | WALL | VF FORCEADASH | 15.221 | 1D4 | $364.00 | 17 | BONUS Q | ||||
152 | CHANDRA | MATTHEWS | CHARLIE | 15.236 | 1D5 | $280.00 | 16 | BONUS Q | ||||
166 | JACI | MCLEMORE | LAKOTA | 15.285 | 1D6 | $196.00 | 15 | BONUS Q | ||||
98 | EMMA | CHARLESTON | SV SUGAR RAY | 15.290 | 1D7 | $140.00 | 14 | BONUS Q | ||||
CO | SYDNEY | HOLLINGSWORTH | IOTA BE GOOD | STILLWATER | OK | 15.360 | 1D8 | $112.00 | 13 | BONUS Q | ||
131 | SALLYE | WILLIAMS | HERBIE | 15.447 | 2D1 | $577.00 | 20 | BONUS Q | ||||
191 | CAROL | TRACY | DJS MIGHTY FLY | 15.477 | 2D2 | $481.00 | 19 | BONUS Q | ||||
CO | KAYLA | GREENWALT | MONEYS THE REMEDY | OK | 15.480 | 2D3 | $409.00 | 18 | BONUS Q | |||
132 | LYNSAY | NORTH | WHISTLEWHILEYOUSTREAK | 15.509 | 2D4 | $312.00 | 17 | BONUS Q | ||||
CO | SARAH | PARKS | SNOOPY | HARRISON | AR | 15.523 | 2D5 | $240.00 | 16 | BONUS Q | ||
185 | BRITTANY | ROSE | BOBBY | 15.525 | 2D6 | $168.00 | 15 | BONUS Q | ||||
115 | LANCE | GRAVES | VF EYESA FAMOUS | HARTSHORNE | OK | 15.528 | 2D7 | $120.00 | 14 | BONUS Q | ||
189 | AMBER | MOSTOLLER | JTD RYANS LADY LUCK | 15.546 | 2D8 | $96.00 | 13 | BONUS Q | ||||
38 | JAMIE | BLACK | MISTY | SALINA | OK | 15.562 | 12 | |||||
176 | ANESSA | BROWN | SPIRIT OF TAYLOR | 15.562 | 12 | |||||||
116 | AMBER | MOSTOLLER | A SHARP EARLEE WIN | MURRAY | KY | 15.571 | 10 | |||||
127 | JENNIFER | BENSON | LOUIE | 15.591 | 9 | |||||||
186 | EMMA | CHARLESTON | WAYLON | 15.594 | 8 | |||||||
179 | KRIS | BURDEN | YOU BETCHA BUNNY | 15.614 | 7 | |||||||
CO | CHEYENNE | CHECK | JJ MISS FROSTED | TOMAH | WI | 15.640 | 6 | |||||
CO | ELLIE | OWENS | QUICK SILK | MARSHFIELD | MO | 15.656 | 5 | |||||
193 | KARIN | NIELSEN | WOOD SHE BE A LENA | 15.660 | 4 | |||||||
CO | ALLY ROSE | GOLIAN | HECOME DUN | SARCOXIE | MO | 15.663 | 3 | |||||
159 | VERONICA | BALDWIN | HANDLEBAR BUG | 15.664 | 2 | |||||||
56 | JUSTY | HAGAN | ASHER'S MAGBARS MOON | FIRTH | NE | 15.687 | 1 | |||||
86 | JORDAN | ADAMS | CHESTERS LUCY | LAMAR | MO | 15.694 | ||||||
CO | SHAYNE | MALLORY | SLINGSHOT TA FAME | MILLER | MO | 15.710 | ||||||
129 | BILL | JONES | TT ROVIN ROBERT | 15.716 | ||||||||
CO | KAYLEA | WEBER | YOGI'S TRUCKA TAG | SEDALIA | MO | 15.731 | ||||||
74 | SYDNEY | HOLLINGSWORTH | IMTOOHOTNFABULOUS | OWASSO | OK | 15.732 | ||||||
174 | JOYCE | SWEARINGEN | MY ITCHY SHADOW | 15.737 | ||||||||
51 | ASHLEY | FORRED | DEEP SOUTH BOY | HARPER | KS | 15.759 | ||||||
134 | RACHEL | GANZKOW | LR BAYWOOD | 15.760 | ||||||||
150 | LANIE | LONG | DOCCS BUNNY ROYAL | 15.782 | ||||||||
119 | KRIS | BURDEN | REQUEST THE BUG | EL RENO | OK | 15.798 | ||||||
60 | AMANDA | PRITCHETT | FRENCHMAN STRIKER | ROLLA | MO | 15.801 | ||||||
196 | CARL | WALKER | ROLLING VEGAS DICE | 15.801 | ||||||||
83 | DEBBIE | LINDSEY | REBA'S JOY | CENTRALIA | MO | 15.805 | ||||||
92 | CAROL | TRACY | T | ROSE HILL | KS | 15.831 | ||||||
CO | ABIGAIL | LEWIS | CHEROKEE STRIKE | CLINTON | MO | 15.882 | 3D1 | $385.00 | 20 | BONUS Q | ||
96 | CHARLCIE | GATEWOOD | ZIPPO TUF SUN | 15.884 | 3D2 | $320.00 | 19 | BONUS Q | ||||
112 | ERIN | MILLER | STREAKIN FLING BUG | KNOX CITY | MO | 15.899 | 3D3 | $272.00 | 18 | BONUS Q | ||
17 | SHELBY | LEONHARD | NITA FEW PERKS | OSKALOOSA | KS | 15.910 | 3D4 | $208.00 | 17 | BONUS Q | ||
CO | HAYDEN | STEWART | GUNPOWDER AND LEAD | ASH GROVE | MO | 15.914 | 3D5 | $160.00 | 16 | BONUS Q | ||
26 | KATIE | HOLLINGSWORTH | LOUISVILLE CASH | 15.944 | 3D6 | $112.00 | 15 | BONUS Q | ||||
CO | EMMA | ANDREWS | SV SUGAR FOTT STRUT | MT VERNON | MO | 15.952 | 3D7 | $80.00 | 14 | BONUS Q | ||
184 | JORDAN | BAKER | BABY | 15.962 | 3D8 | $64.00 | 13 | BONUS Q | ||||
182 | JAYME | TAPPAN | EMMAS HOTRODREDNECK | 15.963 | 12 | |||||||
113 | BRODEE | SNOW | MR MOONIE | 15.995 | 11 | |||||||
CO | SAMANTHA | HEADLEY | PAY MY FEES | LEBANON | MO | 16.000 | 10 | |||||
22 | JENI | RAY | LLFRENCHMANSSUNDOWN | HUNTSVILLE | MO | 16.008 | 9 | |||||
136 | MICHELLE | HENDERSON | SIX OCLOCK BOOGIE | 16.015 | 8 | |||||||
89 | SHELBY | LEONHARD | IBE LEROY BROWN | OSKALOOSA | KS | 16.026 | 7 | |||||
80 | TRACIE MCGRAW | GORRELL | FIND THAT PIE | HOUSTONIA | MO | 16.038 | 6 | |||||
CO | BAILEE | RUSSELL | HESA WILLY DUN IT | HARTVILLE | MO | 16.046 | 5 | |||||
43 | JILL | KOHLER | I'VE GOT PACMAN FEVER | SENECA | MO | 16.047 | 4 | |||||
CO | KELSEY | PEPPER | LEXI XS LAST QUESTION | ADAIR | OK | 16.049 | 3 | |||||
53 | MONICA | SMITH | SHEZA SPECIAL FLIT | SPRINGDALE | AR | 16.050 | 2 | |||||
47 | ANGIE | MULLINS | TECHNICOLOUR DIAMOND | HULBERT | OK | 16.054 | 1 | |||||
157 | ANGIE | GOLIAN | THE LAST RETURN | 16.054 | 1 | |||||||
149 | MARVY | THOGMARTIN | CHIPS BLUELADY | 16.055 | ||||||||
8 | ASHLEY | FORRED | WIRETAPS A R S | HARPER | KS | 16.066 | ||||||
141 | CHARLCIE | GATEWOOD | STAR BERT CHANEY | 16.080 | ||||||||
62 | JESSICA | SCHMITZ | SOCKET | STEWARTSVILLE | MO | 16.089 | ||||||
128 | TIFFANY | NEWTON | GB HONEY SMOKE | 16.089 | ||||||||
1 | JENNY | ADAMS | DONTCHA LUV MISS ANN | RAYMORE | MO | 16.090 | ||||||
CO | BROOKLYN | BURDEN | CALL ME RENO | EL RENO | OK | 16.096 | ||||||
12 | TRACY | MAYS | GINS LITTLE FRECKLE | NEVADA | MO | 16.102 | ||||||
CO | SADIE | PRATHER | HANK | SKIATOOK | OK | 16.111 | ||||||
100 | EMILY | GOTTSCHALK | SUN CICLONE | HAYS | KS | 16.126 | ||||||
175 | BAILEE | SNOW | ROCK ON PERKS | 16.133 | ||||||||
120 | AUSTIN | DOBY | RIOS WITH STARS | HARTSHORNE | OK | 16.144 | ||||||
10 | KELLY | KING | SKEETER | WALKER | MO | 16.177 | ||||||
106 | SHEILA | ELLIS | FAMOUS WOODY | 16.194 | ||||||||
CO | SYDNEY | CUTTING | EMMA B QUICK | EDGERTON | KS | 16.238 | ||||||
145 | MICHELLE | BROOKSHIRE | BUG A DIAL | 16.241 | ||||||||
94 | JOYCE | SWEARINGEN | JJ | 16.268 | ||||||||
14 | JESSICA | SCHMITZ | JUSTASWINGINGCHARLIE | STEWARTSVILLE | MO | 16.269 | ||||||
54 | KAYLEA | WEBER | A SURE SMOOTH SONG | SEDALIA | MO | 16.273 | ||||||
99 | TARA | MILLER | DKIPS DUSTY NICK | KS | 16.275 | |||||||
181 | AUSTIN | DOBY | JUSTASTREAKNFLING | 16.278 | ||||||||
151 | TAYLOR | SMITH | LACEY | 16.293 | ||||||||
109 | ANESSA | BROWN | MCKAYS GOLD | VERONA | MO | 16.305 | ||||||
195 | TAMMY | RUSSELL | CAT DADDY | 16.312 | ||||||||
88 | RANDI | ADAMS | BS FLITSPACK | PRYOR | OK | 16.324 | ||||||
7 | MARY ANN | EVITT | LIL RUDY | CORYDON | IA | 16.335 | ||||||
CO | RILEIGH | RATLIFF | QUICK | REEDS | MO | 16.336 | ||||||
169 | MIKE | WALL | EXTREME CAT | 16.345 | ||||||||
50 | ANNE | ASH | SCOOTER | NEW BLOOMFIELD | MO | 16.350 | ||||||
146 | LAURA | CARLIN | BAKER'S TJ SUGAR BAR | 16.356 | ||||||||
117 | PHYLLIS | WILSON | HASTA BE BOOKIN | 16.361 | ||||||||
118 | BRITTANY | ROSE | TIGGER | GOLDEN CITY | MO | 16.369 | ||||||
90 | ROGER | MAACK | EASY GOLD BUG | KS | 16.370 | 4D1 | $288.00 | 20 | BONUS Q | |||
32 | MAKAELA | HEDBERG | APRICOTS POKEY | LINDSBORG | KS | 16.376 | 4D2 | $240.00 | 19 | BONUS Q | ||
9 | THERESA | WALLIS | DOCS TEXAS RHYTHM | FAIRFAX | OK | 16.416 | 4D3 | $204.00 | 18 | BONUS Q | ||
122 | TANYA | REAMS | JR | 16.487 | 4D4 | $156.00 | 17 | BONUS Q | ||||
