2022 Stallion Enrollment Form - |
2022 Progeny Enrollment Form- |
JULY 24 CHICKASHA, OK BARREL BASH
SEPT 5 TOPEKA, KS BARREL BASH
OCT BROKEN BOW, NE BARREL BASH
($5000 BRIF open/$500 BRIF futurity)
|
Rider | horse | Owner | Time | Class | Earnings | STALLION | SIRE |
TANDY MEYERS | SHEZ GOT GUY VISIONS | TANDY MYERS | 16.605 | 1st 1D | $252.00 | $50 | FRENCHMANS GUY |
LESLIE PETERSON | PROVERBS2131 | LESLIE PETERSON | 16.613 | 2nd 1D | $198.00 | ||
CHEYENNE LARSON | THIS GIRLS PACKIN | TAD A GAYLE L LARSON | 17.002 | ||||
RACHEL LENSON | WORTHTHEWAITT | RACHEL LENSON | 99.999 | ||||
RENEA BOLLING | IMSMOREFAMOUS | RENEA BOLLING | 99.999 | ||||
NO 2D |
Rider | BBR# | horse | Number | Owner | Time | Class | Earnings |
MACY JO THOGMARTIN | PACMANS BIG CHICK | x | MARVY THOGMARTIN | 15.168 | 1st 1D | $1,080.00 | |
GAVIN ELZNIC | 9529 | CONVINCING MERIT | X | GAVIN ELZNIC | 15.176 | 2nd 1D | $810.00 |
LYNSAY NORTH | 7527 | A DOSE OF FLING | 5766606 | LYNSAY NOTTH | 15.231 | 3rd 1D | $540.00 |
SHERI ECKERMANN | 968 | THE HALO EFFECT | 1093446 | SHERI ECKERMANN | 15.328 | 4th 1D | $270.00 |
SUZY LEFFERT | 14357 | SUNNYS CS PACIFIC RIM | X | SUZANNE LEFFERT | 15.4 | ||
CHARLENE CRIQUI | 1657 | LIGHT ON MONEY | X | CHARLENE CRIQUI | 15.452 | ||
RAE LYNN OLSON | 7947 | DOUBLE PAYDAY | 5473954 | SHAYLA WOODS | 15.453 | ||
LESLIE PETERSON | 4669 | PROVERBS2131 | 5854646 | LESLIE PETERSON | 15.458 | ||
TRACY MAYS | 1547 | CHESTERS BREEZE | X | TRACY MAYS | 15.541 | ||
MADISON MANN | 16431 | JLP JETS MONEY SHOT | X | PERRY PERFORMANCE HORSES | 15.604 | ||
TANDY MEYERS | 2503 | SHEZ GOT GUY VISIONS | X | TANDY MYERS | 15.658 | ||
ANGIE GOLIAN | 2424 | CBR BLUE JET | X | ANGIE OR ANDREW GOLIAN | 15.68 | ||
CORA LOWARY | 12802 | NITTY GRITTY FLING | 5686233 | BRITTANY LOWARY | 15.688 | ||
TOSHA SELLER | 15086 | SWEET SIX PAYDAY | 5569986 | TOSHA SELLER | 15.695 | ||
CHRISTINE LAMB | 3884 | CHESTERS DBL NICKELS | X | CHRISTINE LAMB | 15.833 | ||
MIA MEYERS | RAYBURNS WARRIOR | 729885 | MIA MEYERS | 15.891 | |||
TESSA ODETTE | 9728 | JLP STREAKIN JENNY | 5838083 | TESSA ODETTE | 15.899 | ||
OLIVIA CARLIN | 4508 | NITTY GRITTY DEAL | 5804459 | CODY AND OLIVIA CARLIN | 15.932 | ||
ASHLEY BANISTER | PFFPERKSGOLDSEEKER | X | ASHLEY BANISTER | 16.264 | 1st 2D | $720.00 | |
MIA MEYERS | PAINT YOUR WARRIOR | X | MIA MEYERS | 16.295 | 2nd 2D | $540.00 | |
BRITTANY LOWARY | 5488 | TC REGIONAL FAME | 5890931 | BRITTANY LOWARY | 16.377 | 3rd 2D | $360.00 |
TIFFANY MOTTESHEARD | TC SMOOTH EDITION | X | TIFFANY MOTTESHEARD | 16.833 | 4th 2D | $180.00 | |
CARRIE FESSLER | 777 | MR FLIT N GRIT | X | DEDE FLYNN | 16.855 | ||
TOSHA SELLER | 15086 | THE LAST JET EYE | X | TOSHA SELLER | 17.221 | ||
QUINLEY KOCH | SHEZA KANSAS ROOKIE | X | QUINLEY KOCH | 17.837 | |||
LISA A MULLINAX | DALLAS FLYIN ROCKET | X | LISA MULLINAX | 18.142 | |||
FELISHA WHITMAN | ONE SPIFFY COUGAR | 5789262 | FELISHA WHITMAN | 21.621 | |||
RILEY MCKINNIS | 9893 | MUNDYS GOOD FRIDAY | X | RILEY MCKINNIS | 99.999 | ||
DEMI HULL | 10056 | SR SILVER SHADOW | X | TOM AND LINDA KAY | 99.999 | ||
SYDNIE SNIDER | 16038 | BULLIESAREFORGIRLIES | X | AFTON SNIDER | 99.999 | ||
CHEYENNE LARSON | 18244 | THIS GIRLS PACKIN | 5914351 | TAD A GAYLE L LARSON | 99.999 | ||
DAKOTA VAN LOAN | ONE FIERY CHICK | 5947212 | JANA R VAN LOAN | 99.999 | |||
KAYE MANNING | 14486 | SMOKIN READY TO FIRE | X0664624 | KAYE MANNING | 999.99 |
BRIF FUTURITY | BBR# | horse | Number | Owner | Time | Class | Earnings |
LESLIE PETERSON | PROVERBS2131 | 5854646 | LESLIE PETERSON | 15.458 | 1st 1D | $162.00 | |
MADISON MANN | JLP JETS MONEY SHOT | X | PERRY PERFORMANCE HORSES | 15.604 | 2nd 1D | $108.00 | |
TANDY MEYERS | SHEZ GOT GUY VISIONS | X | TANDY MYERS | 15.658 | |||
MIA MEYERS | RAYBURNS WARRIOR | 729885 | MIA MEYERS | 15.891 | |||
OLIVIA CARLIN | NITTY GRITTY DEAL | 5804459 | CODY AND OLIVIA CARLIN | 15.932 | |||
BRITTANY LOWARY | TC REGIONAL FAME | 5890931 | BRITTANY LOWARY | 16.377 | |||
TOSHA SELLER | THE LAST JET EYE | X | TOSHA SELLER | 17.221 | 1st 2D | $180.00 | |
CHEYENNE LARSON | THIS GIRLS PACKIN | 5914351 | TAD A GAYLE L LARSON | 99.999 |
The Barrel Racing Incentive Fund, LLC was created to unite stallion owners to create an economically feasible incentive fund with large payoffs at open barrel racing events. The BRIF nominated horses will be eligible to compete at these open events at any time in their career (including the BRIF stallions themselves).
It is designed to benefit breeders by increasing the value of their foals; producers by increase entries at barrel racing events; contestants by giving them more money to run for, and overall enhance the barrel racing industry.
BRIF – Barrel Racing Incentive Fund (founded in 2010) by Double B Productions, LLC. Was originally designed to add to our existing futurity breeders incentive (HFBI Hawki Futurity Breeders Incentive est in 2001) as a way to add breeder’s bonus money to horses BEYOND their futurity year of competition. The BRIF was created to give owner’s a chance to run for breeder’s bonus money for the life of the horse.
WHO IS ELIGIBLE FOR BRIF BREEDER’S MONEY? Horses sired by currently enrolled stallions are eligible for enrollment in the BRIF. Once enrolled horses will be added to the online progeny list and are eligible to run for BRIF incentive money for life. Horse must enter the futurity and/or open of the event that is offering the BRIF incentive to be eligible for payoff. If a futurity event with open incentive money as well horse must be entered in BOTH the futurity AND the open the day the incentive money is offered to be eligible for the BRIF payoff.
WHAT IS THE FEE TO ENROLL A STALLION? The annual enrollment fee is $350/year.
DUE no later than Jan 15, 2022. Add $25.00 After Jan 15, 2022. No enrollments will be accepted after April 1,2022.
The enrollment fee includes listing on our website and in the program book at Barrel Bash events where BRIF money is offered and progeny of any currently enrolled stallion are eligible for enrollment into the BRIF program. We will take a limit of 75 stallions in this program. (Deceased stallions will not be included in the stallion count max of 75, and may continue to pay into the program at a discounted fee of $250/year if they were previously enrolled until time of death. If not previously enrolled they may still pay into the program at the full price of $350. Anyone may pay a stallion into the program. If the stallion owner themselves does not pay the fee they must sign a form acknowledging that someone else is paying the enrollment fees and that the person paying the fee will receive any breeders % winnings for that calendar year.10% of all payouts will go back to the stallion owner. 10% of the total stallion nomination fees and progeny enrollment fees are held out for administration and advertising.
HOW DO I KNOW IF MY HORSE IS ELIGIBLE AND HOW DO I ENROLL?, Progeny of ANY currently enrolled stallion (stallion must be on 2022 paid list to enroll. The only exception to this rule are progeny of newly enrolled stallions (enrolled for the very first time in 2022) these horses may pay in until Dec 2022 at a fee of $150/horse. Enrollment forms are found on the website www.barrelbash.com under the BRIF tab.
FEES Below are the regular enrollment fees for BRIF progeny
Yearlings $150 //Two year olds $250 //Three year olds+ $350
(NOTE CHECKS WILL BE MAILED 7-10 DAYS FOLLOWING EVENT. Please make sure you have a current w-9 on file with the office for the calendar year to receive winnings.