

2026 Stallion Enrollment Form- |
Progeny Enrollment Form- |

| BRIF RIDER | horse | Time | Class | Earnings | ||
| HILLERY YAGER | BI FAST AS YOU | 14.498 | 1st 1D | $1,080.00 | ||
| LESLIE R. PETERSON | PROVERBS2131 | 14.647 | 2nd 1D | $810.00 | ||
| KINDRA LINDSAY | CRAVIN SWEETS | 14.688 | 3rd 1D | $540.00 | ||
| AMANDA JORDAN | PN JESS DASHING | 14.846 | 4th 1D | $270.00 | BRIF STALLION | $300 |
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | 14.955 | ||||
| CALLIE CLELAND | IMA SMOOTH GUY | 15.083 | ||||
| SHARON MILTON | FLYSINMYFIREWATER | 15.139 | ||||
| CHEYENNE LARSON | FAST AND FUELISH | 15.157 | ||||
| JACKIE HEESCH | MISS SASSY SUE | 15.218 | ||||
| JEANA BAILEY | ELVYRA | 15.513 | 1st 2D | $720.00 | BRIF STALLION | $200 |
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | 15.531 | 2nd 2D | $540.00 | ||
| ASHLEY BANISTER | PFF PERKS GOLDSEEKER | 15.724 | 3rd 2D | $360.00 | ||
| CHARLENE CRIQUI | LIGHT ON MONEY | 15.792 | 4th 2D | $180.00 | ||
| AMANDA JORDAN | KLOCKWORK | 15.824 | ||||
| TRACY MAYS | CHESTERS SUGAR SWEET | 15.838 | ||||
| TRACY MAYS | CHESTERS BOOGIE MAN | 15.949 | ||||
| CHEYENNE LARSON | DL TAKETHEMONEYNRUN | 16.321 | ||||
| ASHLEY BANISTER | TURNIN CASH TA FAME | 16.855 | ||||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | 99.999 | ||||
| RENEA BOLLING | BOOGERS FRENCH FAME | 99.999 | ||||
| SARA DOYLE | SN FAMOUS RED DEVIL | 99.999 | ||||
| ASHLEY BANISTER | DAZZLE THE LADIES | 99.999 | ||||
| CAMRIN SELLERS | FRENCHIESDOITBETTER | 99.999 | ||||
| ERIN MERCHEN | IM DASHIN BAYOU | 99.999 |
| Rider | horse | Owner | Time | Class | Earnings | STALLION |
| KATIE LOUGHRAN | STREAKINFLASH GREY | KATIE LOUGHRAN | 15.219 | 1st 1D | $1,080.00 | NOT CURRENT |
| CAMRIN SELLERS | FRENCHIESDOITBETTER | RON REED/CAMRIN SELLERS | 15.393 | 2nd 1D | $810.00 | NOT CURRENT |
| COLETTE GREENE | WONDERBUGS WAGON | COLETTE GREENE | 15.467 | 3rd 1D | $540.00 | $300 ZANES LAST WONDERBUG |
| DEBBIE PATE | CREDITTHEFIREFIGHTER | DEBORAH PATE | 15.579 | 4th 1D | $270.00 | |
| CHARMAINE MILLER | MISS MY EXIT | CHARMAINE MILLER | 15.683 | |||
| HANNAH RUPPRECHT | TS TRES SHOTA FAME | HANNAH RUPPRECHT | 15.926 | |||
| CALLIE CLELAND | IMA SMOOTH GUY | HEATHER CLELAND | 15.929 | |||
| SHARON MILTON | FLYSINMYFIREWATER | SHARON MILTON | 16.092 | |||
| DEBBIE PATE | VC PLAINLY I ROC | DEBORAH R PATE | 16.144 | |||
| RYANN CAMPBELL | LITTLE SHEA PEPTO | RYANN CAMPBELL | 16.157 | |||
| JESSICA TRAVIS | MONSTER PERKS | JESSICA TRAVIS | 16.173 | |||
| CHEYENNE LARSON | FAST AND FUELISH | CHEYENNE LARSON | 16.298 | 1st 2D | $720.00 | $200 RANGER COOKIE |
| MICHELLE WILSON | FIREWATER IMAGE | COLE AND MICHELLE WILSON | 16.313 | 2nd 2D | $540.00 | |
| CALLIE SCHENKER | CHESTERS BOOGIE MAN | TRACY MAYS | 16.38 | 3rd 2D | $360.00 | |
| PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | PAIGE WRIGHT-ERICKSON | 16.409 | 4th 2D | $180.00 | |
| HANNAH MCALEXANDER | BIG AL FROSTY | HANNAH MCALEXANDER | 16.415 | |||
| TOSHA SELLER | RITTERS PAINTED KING | TOSHA SELLER | 16.451 | |||
| ALENA BLANK | CHICK ON KASH | Alena Blank | 16.499 | |||
| RENEA BOLLING | BOOGERS FRENCH FAME | RENEA BOLLING | 16.509 | |||
| SHANDI SCALES | PERKS ON ICE | SHANDI SCALES | 16.552 | |||
| SHANDI SCALES | PYC STRUTT YOUR HUTT | SHAUNI LEFTWICH | 16.56 | |||
| ASHLEY BANISTER | PFF PERKS GOLDSEEKER | ASHLEY BANISTER | 16.604 | |||
| TAYLN WRIGHT | KC SHES A SMOKER | TAYLN WRIGHT | 16.633 | |||
| ELLA SHERWOOD | PAINT YOUR WARRIOR | MIA MEYERS | 16.672 | |||
| HALEIGH BROWN | IMA FIRECRACKER FLIT | KAREN BROWN | 16.755 | |||
| JENNIFER TADE | FAMOUS MR BOUNCY BUG | Steve & Jennifer Tade | 16.778 | |||
| MISSY WHITFIELD | SPECIAL WAMPY | MISSY WHITFIELD | 16.793 | |||
| TESSA ODETTE | SHELBYS PRINCESS | TESSA ODETTE | 16.824 | |||
| ANESSA ASH | FLIPMIA COSMO | ANESSA ASH | 17.207 | |||
| ASHLEY BANISTER | TURNIN CASH TA FAME | ASHLEY BANISTER | 17.426 | |||
| CHEYENNE LARSON | RARELY MISS N FORMED | TAD AND GAYLE LARSON | 17.569 | |||
| ASHLEY BANISTER | DAZZLE THE LADIES | ASHLEY BANISTER | 17.569 | |||
| MIRANDA MAMMEN | FAME HAS NO SOCKS | MIRANDA MAMMEN | 17.712 | |||
| CHEYENNE LARSON | DL TAKETHEMONEYNRUN | CHEYENNE LARSON | 17.92 | |||
| ANGIE MOHON | SUNNY CS ROCKSTAR | ANGELIA MOHON | 18.052 | |||
| HOPE DUNN | LIL ANN | HOPE DUNN | 18.117 | |||
| MACI KNIGHT | PAINTED PACIFIC | TOSHA SELLER | 18.204 | |||
| CATHRYN LEFORT | TRU PAINTED ROLEX | CATHRYN LEFORT | 18.284 | |||
| ERIN MERCHEN | IM DASHIN BAYOU | ERIN MERCHEN | 18.359 | |||
| TANDY MEYERS | GUYZ GIRLZ HAVE FAME | TANDY MEYERS | 99.999 | |||
| EMMA JORDAN | FAMOUS LOVE BUG | EMMA JORDAN | 99.999 | |||
| HANNAH MCALEXANDER | BIG AL FROSTY | HANNAH MCALEXANDER | 99.999 | |||
| JESSICA BECK | IVORY FIRE WATER | JESSICA BECK | 99.999 | |||
| LESLIE R. PETERSON | PROVERBS2131 | LESLIE PETERSON | 99.999 | |||
| MARTY KOOP | GAMBLING FOOL | MARTY KOOP | 99.999 | |||
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | CAMRIN SELLERS | 99.999 | |||
| CHEYENNE LARSON | IMA LIL TRIGGERHAPPY | CHEYENNE LARSON | 99.999 |
| Rider | horse | Owner | Time | Class | Earnings | STALLION |
| ALYSSA BIGON | TRAGICEPICAMAZING (DIXIE) | ALYSSA BIGON | 2.75 | 1st Place | 1080 | NOT CURRENT |
| RAELEE GATTIS | SIN GIN AND LIES | SHANNON GATTIS | 2.77 | 2nd Place | 900 | NOT CURRENT |
| RYANN CAMPBELL | LITTLE SHEA PEPTO | RYANN CAMPBELL | 3.5 | 3rd Place | 765 | NOT CURRENT |
| LARRYA STEGALL | DUALIN CATALENA | LARRYA STEGALL | 3.62 | 4th Place | 585 | $300 LIL TRUMP CAT |
| CHEYENNE LARSON | MAXIMUM METALLIC CAT | TAD AND GAYLE LARSON | 4.25 | 5th Place | 450 | stallion himself |
| TAYLN WRIGHT | KC SHES A SMOKER | TAYLN WRIGHT | 5.01 | 6th Place | 315 | not eligible |
| MEGAN WILBANKS | ANNIE'S LIL ROSE | MEGAN WILBANKS | 6.22 | 7th Place | 225 | $200 LIL TRUMP CAT |
| SJ SONNENFELT | FOUR WOOD 17 | RENEA BOLLING | 14.36 | 8th Place | 180 | |
| AUDREY FISH | STUDLESS | AUDREY FISH | 99.99 | |||
| ALYSSA BIGON | CHAMPION BUCKLE BUNNY-DOYA | ALYSSA BIGGON | 99.99 |
BRIF (Barrel Racing & Breakaway Incentive Fund) founded in 2010 by Double B Productions, LLC was originally designed to add to our HFBI (Hawki Futurity Breeder’s Incentive founded in 2001) as a way to add bonus money to horses beyond their futurity year. In 2023, we added the breakaway incentive to contribute incentive money for BRIF horses competing at the Bonus Race World Finals open 3D breakaway. All incentives are now designed to give owners a chance to compete for EXTRA bonus money in barrel racing and breakaway roping for the life of the horse.
WHO IS ELIGIBLE FOR BRIF MONEY? Any horse that has been paid into BRIF. Once a progeny pays into the BRIF they are eligible to run for BRIF Bonuses for life. 1x enrollment fee for progeny.
To be eligible for enrollment, progeny must be sired by CURRENTLY ENROLLED stallions. If a stallion drops out of the BRIF the progeny are no longer eligible for enrollment. 10% of the purse goes to the stallion owner. (1st place in each div only in barrel race) and the stallion must be currently enrolled to receive payment. If the stallion is not currently enrolled, the stallion money goes to the next stallion in the placings that is currently enrolled.
STALLION ENROLLMENT $350 annual fee
DECEASED STALLION $250 annual fee (FOR STALLIONS THAT WERE PREVIOUSLY PAID INTO THE PROGRAM)
If stallion owner does not want to pay stallion into program progeny owner has the option to pay the $350 annual fee. In this case, they would collect any “stallion owner” winnings from progeny.
$150/end of yearling year $250/end of two-year-old year $350 any horse 3+
New stallion’s progeny can GRANDFATHER IN and nominate for $150 year (any age) first year stallion is nominated.
BARREL RACING PAYOUT 2D FULL SEC SPLIT / BARREL RACING PAYING STRAIGHT PAYBACK 8 PLACES
$5000 Open Bonus ($500 to stallion owners: 1st each div - $4500 to owners)
$5000 Breakaway Bonus ($500 to stallion owners: 1st & 2nd place - $4500 to owners) paying 8 places
BARREL RACING BRIF BONUS PAYOUT
1D1 $1080 (STALLION OWNER $300) 2D1 $720 (STALLION OWNER $200)
1D2 $810 2D2 $540
1D3 $540 2D3 $360
1D4 $270 2D4 $180
BREAKAWAY BRIF BONUS PAYOUT
1. $1080 (STALLION OWNER $300), 2. $900 (STALLION OWNER $200), 3. $765, 4. $585. 5. $450. 6. $315. 7. $225, 8. $180