
| BRIF OPEN | horse | Owner | Time | Class | Earnings | STALLION OWNER | STALLION |
| AMELIA MCCUMBER | AINT SEEN FAMOUS YET | AMELIA MCCUMBER | 15.37 | 1st 1D | $1,080.00 | $300 | AINT SEEN NOTHIN YET |
| CALLEY GEIGLE | I ASSURE U GUYS | ASHLEY WORTH | 15.398 | 2nd 1D | $810.00 | ||
| CAMRIN SELLERS | SL PISTOLPACKINPERKS | CAMRIN SELLERS | 15.454 | 3rd 1D | $540.00 | ||
| HILLERY YAGER | BI FAST AS YOU | HILLERY YAGER | 15.547 | 4th 1D | $135.00 | ||
| PATRICIA (PATTY) FINNEY | FRENCH BUGS TU | PATRICIA FINNEY | 15.547 | 4th 1D | $135.00 | ||
| CALLEY GEIGLE | GUYS FRENCH LILY | CALLEY WORTH | 15.642 | ||||
| LANELL GRAHAM | NICKS FIRE STREAK | LANELL M GRAHAM | 15.783 | ||||
| JESSICA TRAVIS | MONSTER PERKS | JESSICA TRAVIS | 15.862 | ||||
| GAVIN ELZNIC | CONVINCING MERIT | GAVIN ELZNIC | 15.915 | ||||
| CHELSEA MOORE | THE FROST ADVISORY | CHELSEA MOORE | 15.985 | ||||
| DEBBIE PATE | CREDITTHEFIREFIGHTER | DEBORAH PATE | 16.003 | ||||
| LESLIE PETERSON | PROVERBS2131 | LESLIE PETERSON | 16.028 | ||||
| BECCA FELLMAN | MY CALAMITY | REBECCA FELLMAN | 16.05 | ||||
| KRIS HARMS | JD WHATTA COUGAR | KRISTIN HARMS | 16.294 | ||||
| CHEYENNE LARSON | JF RED RYDER | TAD A GAYLE L LARSON | 16.355 | ||||
| JESSICA HIPKE | DHR PERK UP N FIRE | JESSICA HIPKE | 16.489 | 1st 2D | $720.00 | $200 | OH WHATTA BOY |
| RENEA BOLLING | LENNIS | RENEA BEECH BOLLING | 16.601 | 2nd 2D | $540.00 | ||
| JESSICA JURGENSEN | IRIS RUNAWAYWRANGLER | JESSICA JURGENSEN | 16.604 | 3rd 2D | $360.00 | ||
| SHERRI CASS | A STREAK OF LIGHT | SHERRI CASS | 17.284 | 4th 2D | $180.00 | ||
| SHERRI CASS | EYE STREAK TO JAZZ | SHERRI CASS | 17.799 | ||||
| SHERRI CASS | STREAKIN EYE WITNESS | SHERRI CASS | 18.069 | ||||
| CAMRIN SELLERS | FRYTZ | SHANNON DURBIN | 22.789 | ||||
| CHEYENNE LARSON | THIS GIRLS PACKIN | TAD A GAYLE L LARSON | 99.999 | ||||
| HILARY HILZENDEGER | FLITS COMPLICATED | HILARY HILZENDEGER | 99.999 | ||||
| SHERRI CASS | TRUCKINWITHTHESTARS | SHERRI CASS | 99.999 | ||||
| CHERYL WALLACE | FROSTMANS HOUDINI | KENNY WALLACE | 99.999 |
| Rider | horse | Owner | Time | Class | Earnings | STALLION OWNER | SIRE |
| LESLIE PETERSON | PROVERBS2131 | LESLIE PETERSON | 16.028 | 1st 1D | $450.00 | $50 | FIREWATER TA FAME |
| CHEYENNE LARSON | THIS GIRLS PACKIN | TAD A GAYLE L LARSON | 99.999 | 1st 2D |
| BRIF | horse | Owner | Time | Class | Earnings | CURRENT STALLION OWNER | |
| EMMA ALLEN | DAT FAMOUS STERLING | EMMA ALLEN | 15.714 | 1st 1D | $1,080.00 | ||
| TOSHA SELLER | SWEET SIX PAYDAY | TOSHA SELLER | 15.848 | 2nd 1D | $810.00 | $300 | JETS LAST PAYDAY |
| SHERI ECKERMANN | THE HALO EFFECT | SHERI ECKERMANN | 15.878 | 3rd 1D | $540.00 | ||
| SHELBY SPRAGUE | SHO OFF | SHELBY SPRAGUE | 15.948 | 4th 1D | $270.00 | ||
| LESLIE PETERSON | PROVERBS2131 | LESLIE PETERSON | 15.951 | FUT 1D $270 | FIREWATER TA FAME $30 | ||
| MICALA DUMMIT | SUPERSTITIOUS FLIT | MICALA DUMMIT | 15.985 | ||||
| SHERYL BUHR | DHR MIGHTY MARTHA | DELVIN OR AN SHERYL BUHR | 16.196 | ||||
| BROOKE BUHR | DHR THISGIRLSONFIRE | DELVIN BUHR | 16.205 | ||||
| CHELSEA MOORE | THE FROST ADVISORY | CHELSEA MOORE | 16.248 | ||||
| BECCA FELLMAN | MY CALAMITY | REBECCA FELLMAN | 16.296 | ||||
| KRIS HARMS | JD WHATTA COUGAR | KRISTIN HARMS | 16.324 | ||||
| RENEA BOLLING | LENNIS | RENEA BEECH BOLLING | 16.369 | ||||
| ASHLEY BANISTER | PFFPERKSGOLDSEEKER | ASHLEY BANISTER | 16.415 | ||||
| TIFFANY FERRARO | CONVINCING DANDY | HEARTLAND MAGNA WAVE LLC | 16.552 | ||||
| SAMANTHA WALSH | PFF PERKS CBOOGERRED | JULIE C WALSH | 16.765 | 1st 2D | $720.00 | $200 | PERKS FIREWATER FLIT |
| TIFFANY MOTTESHEARD | TC SMOOTH EDITION | TIFFANY MOTTESHEARD | 16.803 | 2nd 2D | $540.00 | ||
| SUZY LEFFERT | SUNNY CS PACIFIC RIM | SUZY LOZEAU | 16.816 | 3rd 2D | $360.00 | ||
| CHRISTINE LAMB | CHESTERS DBL NICKELS | CHRISTINE LAMB | 17.04 | 4th 2D | $180.00 | ||
| AFTON SNIDER | BULLIESAREFORGIRLIES | AFTON SNIDER | 17.235 | ||||
| TOSHA SELLER | THE LAST JET EYE | TOSHA SELLER | 17.65 | FUT 2D $180 | JETS LAST PAYDAY $20 | ||
| LISA A MULLINAX | MAXING OUT IN CASH | LISA MULLINAX | 17.907 | ||||
| QUINLEY KOCH | SHEZA KANSAS ROOKIE | QUINLEY KOCH | 18.845 | ||||
| DONNA KALISH | NICKS SPECIAL K | DONNA KALISH | 99.999 | ||||
| KAREN BROWN | IMA FIRECRACKER FLIT | KAREN BROWN | 99.999 | ||||
| DEMI HULL | SR SILVER SHADOW | TOM AND LINDA KAY | 99.999 | ||||
| CHEYENNE LARSON | THIS GIRLS PACKIN | TAD A GAYLE L LARSON | 99.999 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rider | horse | Owner | Time | Class | Earnings | STALLION | SIREĀ |
| TANDY MEYERS | SHEZ GOT GUY VISIONS | TANDY MYERS | 16.605 | 1st 1D | $252.00 | $50 | FRENCHMANS GUY |
| LESLIE PETERSON | PROVERBS2131 | LESLIE PETERSON | 16.613 | 2nd 1D | $198.00 | ||
| CHEYENNE LARSON | THIS GIRLS PACKIN | TAD A GAYLE L LARSON | 17.002 | ||||
| RACHEL LENSON | WORTHTHEWAITT | RACHEL LENSON | 99.999 | ||||
| RENEA BOLLING | IMSMOREFAMOUS | RENEA BOLLING | 99.999 | ||||
| NO 2D |
| Rider | BBR# | horse | Number | Owner | Time | Class | Earnings |
| MACY JO THOGMARTIN | PACMANS BIG CHICK | x | MARVY THOGMARTIN | 15.168 | 1st 1D | $1,080.00 | |
| GAVIN ELZNIC | 9529 | CONVINCING MERIT | X | GAVIN ELZNIC | 15.176 | 2nd 1D | $810.00 |
| LYNSAY NORTH | 7527 | A DOSE OF FLING | 5766606 | LYNSAY NOTTH | 15.231 | 3rd 1D | $540.00 |
| SHERI ECKERMANN | 968 | THE HALO EFFECT | 1093446 | SHERI ECKERMANN | 15.328 | 4th 1D | $270.00 |
| SUZY LEFFERT | 14357 | SUNNYS CS PACIFIC RIM | X | SUZANNE LEFFERT | 15.4 | ||
| CHARLENE CRIQUI | 1657 | LIGHT ON MONEY | X | CHARLENE CRIQUI | 15.452 | ||
| RAE LYNN OLSON | 7947 | DOUBLE PAYDAY | 5473954 | SHAYLA WOODS | 15.453 | ||
| LESLIE PETERSON | 4669 | PROVERBS2131 | 5854646 | LESLIE PETERSON | 15.458 | ||
| TRACY MAYS | 1547 | CHESTERS BREEZE | X | TRACY MAYS | 15.541 | ||
| MADISON MANN | 16431 | JLP JETS MONEY SHOT | X | PERRY PERFORMANCE HORSES | 15.604 | ||
| TANDY MEYERS | 2503 | SHEZ GOT GUY VISIONS | X | TANDY MYERS | 15.658 | ||
| ANGIE GOLIAN | 2424 | CBR BLUE JET | X | ANGIE OR ANDREW GOLIAN | 15.68 | ||
| CORA LOWARY | 12802 | NITTY GRITTY FLING | 5686233 | BRITTANY LOWARY | 15.688 | ||
| TOSHA SELLER | 15086 | SWEET SIX PAYDAY | 5569986 | TOSHA SELLER | 15.695 | ||
| CHRISTINE LAMB | 3884 | CHESTERS DBL NICKELS | X | CHRISTINE LAMB | 15.833 | ||
| MIA MEYERS | RAYBURNS WARRIOR | 729885 | MIA MEYERS | 15.891 | |||
| TESSA ODETTE | 9728 | JLP STREAKIN JENNY | 5838083 | TESSA ODETTE | 15.899 | ||
| OLIVIA CARLIN | 4508 | NITTY GRITTY DEAL | 5804459 | CODY AND OLIVIA CARLIN | 15.932 | ||
| ASHLEY BANISTER | PFFPERKSGOLDSEEKER | X | ASHLEY BANISTER | 16.264 | 1st 2D | $720.00 | |
| MIA MEYERS | PAINT YOUR WARRIOR | X | MIA MEYERS | 16.295 | 2nd 2D | $540.00 | |
| BRITTANY LOWARY | 5488 | TC REGIONAL FAME | 5890931 | BRITTANY LOWARY | 16.377 | 3rd 2D | $360.00 |
| TIFFANY MOTTESHEARD | TC SMOOTH EDITION | X | TIFFANY MOTTESHEARD | 16.833 | 4th 2D | $180.00 | |
| CARRIE FESSLER | 777 | MR FLIT N GRIT | X | DEDE FLYNN | 16.855 | ||
| TOSHA SELLER | 15086 | THE LAST JET EYE | X | TOSHA SELLER | 17.221 | ||
| QUINLEY KOCH | SHEZA KANSAS ROOKIE | X | QUINLEY KOCH | 17.837 | |||
| LISA A MULLINAX | DALLAS FLYIN ROCKET | X | LISA MULLINAX | 18.142 | |||
| FELISHA WHITMAN | ONE SPIFFY COUGAR | 5789262 | FELISHA WHITMAN | 21.621 | |||
| RILEY MCKINNIS | 9893 | MUNDYS GOOD FRIDAY | X | RILEY MCKINNIS | 99.999 | ||
| DEMI HULL | 10056 | SR SILVER SHADOW | X | TOM AND LINDA KAY | 99.999 | ||
| SYDNIE SNIDER | 16038 | BULLIESAREFORGIRLIES | X | AFTON SNIDER | 99.999 | ||
| CHEYENNE LARSON | 18244 | THIS GIRLS PACKIN | 5914351 | TAD A GAYLE L LARSON | 99.999 | ||
| DAKOTA VAN LOAN | ONE FIERY CHICK | 5947212 | JANA R VAN LOAN | 99.999 | |||
| KAYE MANNING | 14486 | SMOKIN READY TO FIRE | X0664624 | KAYE MANNING | 999.99 |
| BRIF FUTURITY | BBR# | horse | Number | Owner | Time | Class | Earnings |
| LESLIE PETERSON | PROVERBS2131 | 5854646 | LESLIE PETERSON | 15.458 | 1st 1D | $162.00 | |
| MADISON MANN | JLP JETS MONEY SHOT | X | PERRY PERFORMANCE HORSES | 15.604 | 2nd 1D | $108.00 | |
| TANDY MEYERS | SHEZ GOT GUY VISIONS | X | TANDY MYERS | 15.658 | |||
| MIA MEYERS | RAYBURNS WARRIOR | 729885 | MIA MEYERS | 15.891 | |||
| OLIVIA CARLIN | NITTY GRITTY DEAL | 5804459 | CODY AND OLIVIA CARLIN | 15.932 | |||
| BRITTANY LOWARY | TC REGIONAL FAME | 5890931 | BRITTANY LOWARY | 16.377 | |||
| TOSHA SELLER | THE LAST JET EYE | X | TOSHA SELLER | 17.221 | 1st 2D | $180.00 | |
| CHEYENNE LARSON | THIS GIRLS PACKIN | 5914351 | TAD A GAYLE L LARSON | 99.999 |