YOUTH FRIDAY
FRI YOUTH | horse | Time | Class | Earnings |
LINDSEY BEECH | IMA DIRTYFIREFIGHTER | 14.73 | 1st 1D | $102.00 |
TAYLOR PETERSON | COUGAR | 14.892 | 2nd 1D | $61.00 |
JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.04 | 3rd 1D | $40.00 |
ALLIE MAXWELL | STREAKING NIGHTMARE | 15.154 | ||
JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 15.168 | ||
SAVANNAH SHUMPERT | SLICK FRENCH MIMOSA | 15.261 | ||
EMMA RIDLEY | BAYGUNER | 15.296 | ||
JAYDA TOLLE | A FRENCHMANS GINGER | 15.455 | ||
ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.456 | ||
Sheridan Shumpert | MP JETWOOD | 15.607 | ||
DELANEY DUNHAM | JESS RUN FAST | 15.644 | ||
KATI HUTCHENS | TAYLOR B SWIFT | 15.689 | ||
TAYLOR MIKLAVIC | HOLLYWOOD DERBY | 15.724 | ||
TAYLOR PETERSON | TOO FAST TOO FRENCH | 15.875 | 1st 2D | $61.00 |
ALAINA ANDERSON | JUNEBUG | 15.903 | 2nd 2D | $36.00 |
KELSI HACKER | JUST DIGGIN A DUAL | 16.207 | 3rd 2D | $24.00 |
DELANEY DENHAM | SHUFFLE TO THE MOON | 16.401 | ||
KELSI HACKER | LUCKY LUNA | 16.884 | 1st 3D | $48.00 |
KENLIE WILLYARD | LOVE BUG (WILLYARD) | 30.62 | $32.00 | |
CHALEE HAMMONTREE | MADDY DUNNIT SHINY | 99.999 | ||
DELANEY DENHAM | CHIQUITO BANDIDO | 99.999 |
SENIOR FRIDAY
FRI SR | horse | Time | Class | Earnings |
DONNA KALISH | NICKS SPECIAL K | 14.597 | 1st 1D | $128.00 |
LYNN GRAY | CORONA N LACE | 14.783 | 2nd 1D | $96.00 |
LINDA CRUSINBERRY | WON COOL FRENCH GIRL | 14.905 | 3rd 1D | $64.00 |
LUCY FERCH | ROSES LAST DOLLAR | 15.047 | 4th 1D | $32.00 |
BECKY TAYLOR | CHESTERS LOVE MASTER | 15.098 | ||
CONNY WINKERS | DHR PASS EM UP PERKS | 15.128 | ||
JEFF BYASSEE | CASHING IN ON HONOR | 15.213 | ||
JEFF BYASSEE | ALLTOGETHER FANCY | 15.346 | ||
NANETTE SCHNEIDER | CARTELS FLING | 15.41 | ||
DEE GIBBS | STREAKIN WITH GUYS | 15.457 | ||
KATHERINE BOCKMAN | GO DECK THE HOLLY | 15.64 | 1st 2D | $77.00 |
DEBBIE NELSON | GUYS LUVIN FAME | 15.653 | 2nd 2D | $57.00 |
JEFF BYASSEE | SF STRAIT NO CHASER | 15.676 | 3rd 2D | $38.00 |
JAYNE RUBLE | ONE GOOD STORY | 15.694 | 4th 2D | $19.00 |
CINDY TOLL | SHEZACASANOVASPECIAL | 15.782 | ||
BILL CLARK | RARE JET JUDGE | 15.8 | ||
CHRISTINE LAMB | ABSOLUTE FIRE | 15.896 | ||
JAYNE RUBLE | CAJO CHASIN ROCKET | 16.012 | ||
KIRK THOMPSON | CAP SNATCHER | 16.235 | ||
CONNY WINKERS | DHR FIRST TO PASS EM | 16.238 | ||
SHARON NOLL | HOLLYWOOD SUNSET CAT | 16.326 | ||
TIFFANY PRITCHETT | GUNNER LIL | 16.512 | ||
TERESATHOMPSON | BIGTIME DASHIN | 16.569 | ||
SANDI BRANDLI | FRENCHIESLANETAFAME | 16.578 | ||
DEBBIE NELSON | HESA FRENCH DANCER | 16.803 | 1st 3D | $51.00 |
DONNA NAEGER | CONQUISTADORGONENDUNIT | 17.072 | 2nd 3D | $38.00 |
KENDA FENIX | COWBOYSANDFIREWATER | 18.305 | $25.00 | |
KIM BISCHOFF | PUDDIN (BISCHOFF) | 19.318 | $12.00 | |
SANDI BRANDLI | FAMOUS FRENCH GUY | 99.999 | ||
NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | ||
LUCY FERCH | EYESA KNUD | 99.999 | ||
CINDY TOLL | GOODNESSAKE | 99.999 | ||
CHRISTINE LAMB | CHESTERS DBL NICKELS | 99.999 |
FRIDAY OPEN
FRI OPEN | horse | Time | Class | Earnings | BONUS QUALIFIER |
DONNA KALISH | NICKS SPECIAL K | 14.597 | 1st 1D | $416.00 | BONUS QUALIFIER |
DEREK DIEDRICH | SIX SHARPS STREAKIN | 14.643 | 2nd 1D | $344.00 | BONUS QUALIFIER |
LINDSEY BEECH | IMA DIRTYFIREFIGHTER | 14.73 | 3rd 1D | $273.00 | BONUS QUALIFIER |
LYNN GRAY | CORONA N LACE | 14.783 | 4th 1D | $201.00 | BONUS QUALIFIER |
KELLY GERBER | WHOS FAME | 14.802 | 5th 1D | $129.00 | BONUS QUALIFIER |
ELAINA MCKINNEY | DADDYS DOLLAR | 14.811 | 6th 1D | $71.00 | BONUS QUALIFIER |
MADISON HARRISON | KK RUNNING TO PLEASE | 14.858 | BONUS QUALIFIER | ||
TAYLOR PETERSON | COUGAR | 14.892 | BONUS QUALIFIER | ||
LINDA CRUSINBERRY | WON COOL FRENCH GIRL | 14.905 | |||
CAITLYN CLAIR | BB BINGO TAQUITA | 14.932 | |||
DEREK DIEDRICH | BAY B IM WORTH IT | 14.942 | |||
SARA MILLER | GOLD DIGGER KING | 14.944 | |||
DALENE SCHOBER | LITTLE HONORY STREAK | 15.008 | |||
KALEY WILKERSON | ML BODACIOUS TWISTER | 15.025 | |||
JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.04 | |||
LUCY FERCH | ROSES LAST DOLLAR | 15.047 | |||
LORI SMEDBERG | TM CHECK MY DRIFT | 15.05 | |||
WENDIE SCHEIDLE | SLICK FRENCH MIMOSA | 15.082 | |||
BECKY TAYLOR | CHESTERS LOVE MASTER | 15.098 | 1st 2D | $362.00 | BONUS QUALIFIER |
CONNY WINKERS | DHR PASS EM UP PERKS | 15.128 | 2nd 2D | $299.00 | BONUS QUALIFIER |
ALLIE MAXWELL | STREAKING NIGHTMARE | 15.154 | 3rd 2D | $237.00 | BONUS QUALIFIER |
JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 15.168 | 4th 2D | $174.00 | BONUS QUALIFIER |
BRENDA MAGER | UNDNIABLYABLAZINSTAR | 15.19 | 5th 2D | $112.00 | BONUS QUALIFIER |
JEFF BYASSEE | CASHING IN ON HONOR | 15.213 | 6th 2D | $31.00 | BONUS QUALIFIER |
JAYDA TOLLE | GO STAR JOAKER | 15.213 | 6th 2D | $31.00 | BONUS QUALIFIER |
SAVANNAH RAGSDALE | WRS HAVA LOOK | 15.247 | BONUS QUALIFIER | ||
AMBER RESCH | RB SIX MOONS MONKEY | 15.257 | |||
JESSICA MISCHLER | JL DIAMONDS ROC | 15.265 | |||
KEN WHITE | LLP MISSYS LITTLEONE | 15.295 | |||
EMMA RIDLEY | BAYGUNER | 15.296 | |||
SARAH SHRAWDER | HOLY FRENCHMAN | 15.312 | |||
COURTNEY NICHOLSON | QUINCYS SMOKIN VEGAS | 15.319 | |||
AMY PETERSEN | LETTA FRENCH TOAST IT | 15.335 | |||
JEFF BYASSEE | ALLTOGETHER FANCY | 15.346 | |||
BETTY ANN DAVIS | DANCIN FOR CHEX | 15.372 | |||
NANETTE SCHNEIDER | CARTELS FLING | 15.41 | |||
CAITLYN LYNCH | BARBIE CINNAMON | 15.421 | |||
JACKIE HEESCH | FIRE WATER FEATHER | 15.422 | |||
CIERA HAMILTON | KN FABS KAYDE KAT | 15.434 | |||
JAYDA TOLLE | A FRENCHMANS GINGER | 15.455 | |||
ALLIE MAXWELL | DRIFTIN SHIRLEY | 15.456 | |||
DEE GIBBS | STREAKIN WITH GUYS | 15.457 | |||
SYDNEY DOWNS | ASTOUNDING FIRE | 15.482 | |||
EMMA SEIDEL | SONNY BIT O BULLY | 15.498 | |||
TAYLOR PETERSON | DIVA | 15.503 | |||
BRITTANY LOWARY | FRENCHIESDOITBETTER | 15.543 | |||
AMANDA PIERCE | PEPTOS PRETTY PEPPY | 15.559 | |||
RANDA RECTOR | CATTLE BARON B | 15.583 | |||
KATE MAINTZ | SPEEDY DRIFTIN CASH | 15.587 | |||
RENEE BLACKER | RONAS COW RANGER | 15.587 | |||
KAREN ORMAN | DALTS SUPERMAN DESIGN | 15.6 | 1st 3D | $253.00 | BONUS QUALIFIER |
AMANDA PIERCE | MOVIN BY THE BAY | 15.606 | 2nd 3D | $209.00 | BONUS QUALIFIER |
Sheridan Shumpert | MP JETWOOD | 15.607 | 3rd 3D | $166.00 | BONUS QUALIFIER |
CARRIE MARSCHUETZ | SKIPPA LIL LILY | 15.612 | 4th 3D | $122.00 | BONUS QUALIFIER |
RANDA RECTOR | MISS ZIGGY STINSON | 15.621 | 5th 3D | $78.00 | BONUS QUALIFIER |
KATHERINE BOCKMAN | GO DECK THE HOLLY | 15.64 | 6th 3D | $43.00 | BONUS QUALIFIER |
DELANEY DUNHAM | JESS RUN FAST | 15.644 | BONUS QUALIFIER | ||
DEBBIE NELSON | GUYS LUVIN FAME | 15.653 | BONUS QUALIFIER | ||
JEFF BYASSEE | SF STRAIT NO CHASER | 15.676 | |||
DENIM FLETCHER | FLY HIGH TO HEAVEN | 15.677 | |||
KATI HUTCHENS | TAYLOR B SWIFT | 15.689 | |||
JAYNE RUBLE | ONE GOOD STORY | 15.694 | |||
CAITLYN LYNCH | FROSTY BOON BOY | 15.703 | |||
COURTNEY NICHOLSON | SMOKEN FRENCH WINNER | 15.708 | |||
RYAN HENSHAW | FROSTY (HENSHAW) | 15.721 | |||
TAYLOR MIKLAVIC | HOLLYWOOD DERBY | 15.724 | |||
NIKKI LITTLE | RED BUG RIDES AGAIN | 15.734 | |||
MADISON HARRISON | LUCEES SMOKEY BAR | 15.741 | |||
OLIVIA PETERSON | A VALENTINE AFFAIR | 15.747 | |||
JAN HEBENSTRIET | THIS MISS IS ON FIRE | 15.748 | |||
NIKKI LITTLE | HASKELS CR FRENCHMAN | 15.757 | |||
DONNA RIVET | DUALLY BADGER BOY | 15.759 | |||
COURTNEY NICHOLSON | SLIDIN FRENCH BOY | 15.767 | |||
CINDY TOLL | SHEZACASANOVASPECIAL | 15.782 | |||
RYAN HENSHAW | MIS KITTY (HENSHAW) | 15.789 | |||
CARRIE JEAN HEEREN | GYMME THREE STEPS | 15.79 | |||
CASANDRA HAMILTON | COLONELS GOLDILOCKS | 15.793 | |||
BILL CLARK | RARE JET JUDGE | 15.8 | |||
MAGGIE BEITZ | PERKS PRIZE DANCE | 15.804 | |||
DEREK DIEDRICH | PFF PERKSROCKETFIRE | 15.81 | |||
KORI RICE | STOPLITE | 15.829 | |||
JESSIE CARTER | KVS TIPTOPDEFINITION | 15.847 | |||
CHRISTINE LAMB | ABSOLUTE FIRE | 15.896 | |||
ALAINA ANDERSON | JUNEBUG | 15.903 | |||
JACKIE HEESCH | SHEZA FIREN JET | 15.972 | |||
JOHNNA DUNLAP | CASEYS CHARMING LEO | 15.984 | |||
LISA RAKSTAD | SHEZ SMOKE | 15.997 | |||
JAYNE RUBLE | CAJO CHASIN ROCKET | 16.012 | |||
SHELLY PHILLIPS | TCS STREAKIN RARELY | 16.013 | |||
LEIGH OBRIEN | DC OFFSETFRENCHBLAZE | 16.051 | |||
AUBREY ANTON | MERLOT N ICE | 16.067 | |||
CARLEY HERRING | BOWMANS HUGO BOSS | 16.073 | |||
TAYLOR KYLE | DF MR JOES CHIC | 16.079 | |||
CORA LOWARY | COWBOYS OAKIE LASS | 16.124 | 1st 4D | $199.00 | BONUS QUALIFIER |
RACHEL SEIDEL | ROSIES MAKN MEMORIES | 16.15 | 2nd 4D | $164.00 | BONUS QUALIFIER |
KELSI HACKER | JUST DIGGIN A DUAL | 16.207 | 3rd 4D | $130.00 | BONUS QUALIFIER |
KIRK THOMPSON | CAP SNATCHER | 16.235 | 4th 4D | $78.00 | BONUS QUALIFIER |
KORI RICE | RHALLI | 16.235 | 4th 4D | $78.00 | BONUS QUALIFIER |
CONNY WINKERS | DHR FIRST TO PASS EM | 16.238 | 6th 4D | $34.00 | BONUS QUALIFIER |
SHARON NOLL | HOLLYWOOD SUNSET CAT | 16.326 | BONUS QUALIFIER | ||
CHARLEE PHILLIPS | NONSTOP CASH WONDER | 16.333 | BONUS QUALIFIER | ||
DELANEY DENHAM | SHUFFLE TO THE MOON | 16.401 | |||
SANDY GLASS | BUGS FLASHY HONOR | 16.437 | |||
TIFFANY PRITCHETT | GUNNER LIL | 16.512 | |||
TERESATHOMPSON | BIGTIME DASHIN | 16.569 | |||
SANDI BRANDLI | FRENCHIESLANETAFAME | 16.578 | 5D | BONUS QUALIFIER | |
GARY SEIDEL | CREWSONTHEWATER | 16.78 | BONUS QUALIFIER | ||
DEBBIE NELSON | HESA FRENCH DANCER | 16.803 | BONUS QUALIFIER | ||
CHELSIE HAMPTON | BOONE(HAMPTON) | 16.821 | BONUS QUALIFIER | ||
TIFFANY MOTTESHEARD | FAMOUS CRIMSON BUG | 16.845 | BONUS QUALIFIER | ||
KELSI HACKER | LUCKY LUNA | 16.884 | BONUS QUALIFIER | ||
SARA MILLER | ACCEPT EASY JET | 16.969 | BONUS QUALIFIER | ||
DONNA NAEGER | CONQUISTADORGONENDUNIT | 17.072 | BONUS QUALIFIER | ||
KATE MAINTZ | DOCA JOEY | 17.361 | |||
COLTON HAMILTON | PCR FANCY PEPPY | 17.421 | |||
BRODY LITTLE | LAICO FIRST NICK BAR | 17.468 | |||
KENDA FENIX | COWBOYSANDFIREWATER | 18.305 | |||
JESSIE CARTER | SHES MISS LEADING | 99.999 | |||
LORI BLUM | DOLLARSRUNNINTAFAME | 99.999 | |||
CINDY TOLL | GOODNESSAKE | 99.999 | |||
AMY SHIREMAN | IME COLOR ME FAST | 99.999 | |||
DAVID WILLYARD | SUGAR(WILLYARD) | 99.999 | |||
JILLIAN JACOVINO | HEZA FRENCH STREAKER | 99.999 | |||
JEREMY PARKS | REDHOTNFAMOUS | 99.999 | |||
KALEY WILKERSON | UX CHECK JESS OR NO | 99.999 | |||
CHALEE HAMMONTREE | MADDY DUNNIT SHINY | 99.999 | |||
KELSY MILLER | MY BLUE REGARD | 99.999 | |||
JEREMY PARKS | DRIFTERS DRUM RUNNER | 99.999 | |||
JOHNNA DUNLAP | DUDEIMSUNFROSTED | 99.999 | |||
LINDSEY BEECH | FC FIRE WOOD | 99.999 | |||
CAITLYN LYNCH | ZANS RODEO STAR | 99.999 | |||
KEVIN HEBENSTRIET | PERKALICIOUS | 99.999 | |||
LUCY FERCH | EYESA KNUD | 99.999 | |||
NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | |||
SANDI BRANDLI | FAMOUS FRENCH GUY | 99.999 | |||
DELANEY DENHAM | CHIQUITO BANDIDO | 99.999 | |||
CINDY BAUMAN | FAMOUS MR EYE | 99.999 | |||
DEREK DIEDRICH | SWEETIES LAST HONOR | 99.999 | |||
MELISSA CARR | KW FRENCHMANS FAME | 99.999 | |||
CHRISTINE LAMB | CHESTERS DBL NICKELS | 99.999 | |||
JESSICA MISCHLER | GUYS COVER GIRL | 99.999 | |||
BRANDY WHITE | SUMMER TRAFFIC | 99.999 | |||
DALENE SCHOBER | STREAKIN SIX GUY | 99.999 | |||
ASHLEY WATSON | CD ORPHAN | 99.999 | |||
KEN WHITE | EPIC SOUTHERN LADY | 99.999 | |||
LINDSEY BEECH | SKITTLES | 99.999 | |||
TASHA MATTHEWS | SIGS EASY CALL GIRL | 99.999 |
SATURDAY YOUTH
SAT YOUTH | horse | Time | Class | Earnings |
ALLIE MAXWELL | STREAKING NIGHTMARE | 14.599 | 1st 1D | $144.00 |
JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 14.75 | 2nd 1D | $108.00 |
SAVANNAH SHUMPERT | SLICK FRENCH MIMOSA | 14.786 | 3rd 1D | $72.00 |
ALLIE MAXWELL | DRIFTIN SHIRLEY | 14.901 | 4th 1D | $36.00 |
Sheridan Shumpert | MP JETWOOD | 14.964 | ||
MILEY SCHOBER | LITTLE HONORY STREAK | 14.989 | ||
JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.002 | ||
ELAINA MCKINNEY | DADDYS DOLLAR | 15.052 | ||
TAYLOR PETERSON | TOO FAST TOO FRENCH | 15.203 | ||
TAYLOR PETERSON | COUGAR | 15.217 | ||
DELANEY DENHAM | CHIQUITO BANDIDO | 15.232 | ||
TAYLOR MIKLAVIC | HOLLYWOOD DERBY | 15.582 | ||
EMMA SEIDEL | SONNY BIT O BULLY | 15.638 | 1st 2D | $86.00 |
EMMA RIDLEY | BAYGUNER | 15.667 | 2nd 2D | $64.00 |
KATI HUTCHENS | TAYLOR B SWIFT | 15.727 | 3rd 2D | $43.00 |
MADDI CRIPE | BOONS LONSUM RUBY | 15.756 | 4th 2D | $21.00 |
KAYLEA WEBER | GENUINE WICKED CHICK | 15.785 | ||
KYLI MARSCHUETZ | PLAYRIGHT SPECIAL | 15.868 | ||
JAYDA TOLLE | A FRENCHMANS GINGER | 15.929 | ||
MILEY SCHOBER | FROSTY LITTLE CUTTER | 16.143 | ||
LILY RUEHLING | TWIGGY LITTLE LENA | 16.21 | ||
BROOKE ROGERS | WRECKED ON CORONA | 16.856 | 1st 3D | $57.00 |
SAMANTHA SMITH | CAJUNS STREAKIN DASH | 17.063 | 2nd 3D | $43.00 |
DELANEY DUNHAM | JESS RUN FAST | 17.189 | 3rd 3D | $28.00 |
CARLEY PARKER | STUCK IN 1992 | 17.685 | $14.00 | |
ELAINA MCKINNEY | WRS KOOL MEMORIES | 99.999 | ||
ALAINA ANDERSON | JUNEBUG | 99.999 | ||
KELSI HACKER | JUST DIGGIN A DUAL | 99.999 | ||
MIKKI BRIDWELL | FRENCHMANS LADY GUY | 99.999 | ||
JASMINE MEDER | RUE(MEDER) | 99.999 | ||
LINDSEY BEECH | IMA DIRTYFIREFIGHTER | 99.999 | ||
MADDI CRIPE | SLICKGUN | 99.999 | ||
DELANEY DENHAM | SHUFFLE TO THE MOON | 99.999 | ||
KAYLEA WEBER | RB FIRE N THE BAR | 99.999 | ||
KELSI HACKER | LUCKY LUNA | 99.999 | ||
SAVANNAH SHUMPERT | BOGIES FRENCH TALKER | 99.999 | ||
CHARLEE PHILLIPS | NONSTOP CASH WONDER | 99.999 |
SATURDAY SENIOR
SAT SR | horse | Time | Class | Earnings |
DONNA KALISH | NICKS SPECIAL K | 14.633 | 1st 1D | $152.00 |
LYNN GRAY | CORONA N LACE | 14.786 | 2nd 1D | $114.00 |
NANETTE SCHNEIDER | CARTELS FLING | 14.98 | 3rd 1D | $76.00 |
LINDA CRUSINBERRY | WON COOL FRENCH GIRL | 15.063 | 4th 1D | $38.00 |
JEFF BYASSEE | CASHING IN ON HONOR | 15.124 | ||
KATHERINE BOCKMAN | GO DECK THE HOLLY | 15.232 | ||
KATHY ERVIN | APRILS FRENCH GUN | 15.272 | ||
CONNY WINKERS | DHR PASS EM UP PERKS | 15.439 | ||
JEFF BYASSEE | ALLTOGETHER FANCY | 15.463 | ||
CINDY TOLL | GOODNESSAKE | 15.465 | ||
DEBBIE NELSON | GUYS LUVIN FAME | 15.486 | ||
CHRISTINE LAMB | ABSOLUTE FIRE | 15.596 | ||
BILL CLARK | RARE JET JUDGE | 15.602 | ||
BECKY TAYLOR | CHESTERS LOVE MASTER | 15.752 | 1st 2D | $91.00 |
CHRISTINE LAMB | CHESTERS DBL NICKELS | 15.78 | 2nd 2D | $68.00 |
KAREN ORMAN | DALTS SUPERMAN DESIGN | 15.783 | 3rd 2D | $45.00 |
JEFF BYASSEE | SF STRAIT NO CHASER | 15.808 | 4th 2D | $22.00 |
KIRK THOMPSON | CAP SNATCHER | 15.811 | ||
CONNY WINKERS | DHR FIRST TO PASS EM | 15.825 | ||
DEBBIE NELSON | HESA FRENCH DANCER | 15.841 | ||
RENEA BOLLING | POCKET FIRE TURN | 16.641 | 1st 3D | $60.00 |
VALERIE GONZALEZ | QUINCY BLUE HANCOCK | 16.829 | 2nd 3D | $45.00 |
KENDA FENIX | COWBOYSANDFIREWATER | 17.028 | 3rd 3D | $30.00 |
JANE LESYNA | CJ BOGIES BUTTERCUP | 17.251 | 4th 3D | $15.00 |
CINDY TOLL | SHEZACASANOVASPECIAL | 17.726 | ||
KIM BISCHOFF | PUDDIN (BISCHOFF) | 18.187 | ||
LUCY FERCH | ROSES LAST DOLLAR | 99.999 | ||
TIFFANY PRITCHETT | GUNNER LIL | 99.999 | ||
BRENDA WOOTEN | PF DOWN N DIRTY | 99.999 | ||
SHARON NOLL | HOLLYWOOD SUNSET CAT | 99.999 | ||
TERESATHOMPSON | BIGTIME DASHIN | 99.999 | ||
SANDI BRANDLI | FAMOUS FRENCH GUY | 99.999 | ||
JAYNE RUBLE | ONE GOOD STORY | 99.999 | ||
LUCY FERCH | EYESA KNUD | 99.999 | ||
NANETTE SCHNEIDER | TAKE ANOTHER SHOT | 99.999 | ||
DONNA NAEGER | CONQUISTADORGONENDUNIT | 99.999 | ||
DEE GIBBS | STREAKIN WITH GUYS | 99.999 | ||
SANDI BRANDLI | FRENCHIESLANETAFAME | 99.999 | ||
JAYNE RUBLE | CAJO CHASIN ROCKET | 99.999 |
SATURDAY OPEN
SAT OPEN | horse | Time | Class | Earnings | BONUS QUALIFIER |
CAITLYN CLAIR | BB BINGO TAQUITA | 14.559 | 1st 1D | $799.00 | BONUS QUALIFIER |
DALENE SCHOBER | LITTLE HONORY STREAK | 14.56 | 2nd 1D | $684.00 | BONUS QUALIFIER |
ALLIE MAXWELL | STREAKING NIGHTMARE | 14.599 | 3rd 1D | $570.00 | BONUS QUALIFIER |
DONNA KALISH | NICKS SPECIAL K | 14.633 | 4th 1D | $456.00 | BONUS QUALIFIER |
DUSTY PIKE | WOODBSTREAKINGLIL | 14.662 | 5th 1D | $342.00 | BONUS QUALIFIER |
DEREK DIEDRICH | BAY B IM WORTH IT | 14.708 | 6th 1D | $266.00 | BONUS QUALIFIER |
BRITTANY LOWARY | FRENCHIESDOITBETTER | 14.718 | 7th 1D | $228.00 | BONUS QUALIFIER |
JAYDA TOLLE | SMOOTH STREAKTOVEGAS | 14.75 | 8th 1D | $190.00 | BONUS QUALIFIER |
LYNN GRAY | CORONA N LACE | 14.786 | 9th 1D | $152.00 | BONUS QUALIFIER |
KELLY GERBER | DHR WHATTA MONEY MAN | 14.812 | 10th 1D | $114.00 | BONUS QUALIFIER |
CIERRA HAWKINS | FLITS DANCING SON | 14.862 | |||
SARA MILLER | GOLD DIGGER KING | 14.886 | |||
JACKIE HEESCH | FIRE WATER FEATHER | 14.891 | |||
ALLIE MAXWELL | DRIFTIN SHIRLEY | 14.901 | |||
LINDSEY BEECH | FC FIRE WOOD | 14.907 | |||
LORI SMEDBERG | TM CHECK MY DRIFT | 14.911 | |||
HANNAH GRIMWOOD | BUGGIN INDY | 14.913 | |||
JORDON TALBOT | SIXTYSIX WITCHIN STIX | 14.94 | |||
Sheridan Shumpert | MP JETWOOD | 14.964 | |||
KEN WHITE | LLP MISSYS LITTLEONE | 14.971 | |||
NANETTE SCHNEIDER | CARTELS FLING | 14.98 | |||
DUSTY PIKE | ONE HOT STINSON | 14.999 | |||
JILLIAN DELANEY | LEAVINMYSHADOWBEHIND | 15.002 | |||
LYNSAY NORTH | WHISTLEWHILEYOUSTREAK | 15.02 | |||
KELLY GERBER | WHOS FAME | 15.044 | |||
BETTY ANN DAVIS | DANCIN FOR CHEX | 15.045 | |||
BRITTANY LOWARY | SPECIAL ELLE | 15.047 | |||
BRITTANY LOWARY | NITTY GRITTY FLING | 15.049 | |||
ELAINA MCKINNEY | DADDYS DOLLAR | 15.052 | |||
LINDA CRUSINBERRY | WON COOL FRENCH GIRL | 15.063 | 1st 2D | $696.00 | BONUS QUALIFIER |
SYDNEY DOWNS | ASTOUNDING FIRE | 15.07 | 2nd 2D | $596.00 | BONUS QUALIFIER |
JAN HEBENSTRIET | THIS MISS IS ON FIRE | 15.096 | 3rd 2D | $497.00 | BONUS QUALIFIER |
BRENDA MAGER | UNDNIABLYABLAZINSTAR | 15.105 | 4th 2D | $397.00 | BONUS QUALIFIER |
JEFF BYASSEE | CASHING IN ON HONOR | 15.124 | 5th 2D | $298.00 | BONUS QUALIFIER |
HANNAH GRIMWOOD | JJ ROLLING TA FAME | 15.132 | 6th 2D | $232.00 | BONUS QUALIFIER |
CIERA HAMILTON | KN FABS KAYDE KAT | 15.133 | 7th 2D | $198.00 | BONUS QUALIFIER |
MOLLIE STROUP | JR DOT DASH | 15.138 | 8th 2D | $165.00 | BONUS QUALIFIER |
JESSIE STEINMANN | DUALIN DRIFT | 15.154 | 9th 2D | $132.00 | BONUS QUALIFIER |
BRANDY WHITE | SUMMER TRAFFIC | 15.2 | 10th 2D | $99.00 | BONUS QUALIFIER |
WENDIE SCHEIDLE | SLICK FRENCH MIMOSA | 15.204 | |||
DALENE SCHOBER | SHAKIN THE BULLION | 15.207 | |||
TAYLOR PETERSON | COUGAR | 15.217 | |||
DELANEY DENHAM | CHIQUITO BANDIDO | 15.232 | |||
KATHERINE BOCKMAN | GO DECK THE HOLLY | 15.232 | |||
SHELLY PHILLIPS | TCS STREAKIN RARELY | 15.236 | |||
MARY BROOKS | FC CLASSIC BIGKAHONA | 15.245 | |||
MARY BROOKS | NIKS HIGH ON PIE | 15.251 | |||
BRANDI GILMORE-CRITES | IREQUESTWISHES | 15.265 | |||
CODY WHEELER | CASH(WHEELER) | 15.265 | |||
JESSICA MISCHLER | JL DIAMONDS ROC | 15.265 | |||
KATHY ERVIN | APRILS FRENCH GUN | 15.272 | |||
NIKKI ERVIN | SHINING MISS PINUP | 15.282 | |||
NIKKI LITTLE | RED BUG RIDES AGAIN | 15.3 | |||
AMANDA PIERCE | MOVIN BY THE BAY | 15.32 | |||
KALEY WILKERSON | ML BODACIOUS TWISTER | 15.321 | |||
RYAN HENSHAW | FROSTY (HENSHAW) | 15.333 | |||
AMBER RESCH | RB SIX MOONS MONKEY | 15.334 | |||
CAITLYN LYNCH | ZANS RODEO STAR | 15.335 | |||
SHELLEY MARTINI | OHGUYSSHESHONORY | 15.339 | |||
KALEY WILKERSON | UX CHECK JESS OR NO | 15.378 | |||
COLLEEN VONDRA | CW WHOLE LOTTA ROSIE | 15.381 | |||
JASMINE RENCH | ZIP(RENCH) | 15.385 | |||
TAYLOR HOLLENBERG | LOUISIANA BLUE ROSE | 15.402 | |||
JACKIE HEESCH | SHEZA FIREN JET | 15.41 | |||
COURTNEY NICHOLSON | SMOKEN FRENCH WINNER | 15.429 | |||
RENEE BLACKER | RONAS COW RANGER | 15.43 | |||
JESSIE CARTER | KVS TIPTOPDEFINITION | 15.434 | |||
CONNY WINKERS | DHR PASS EM UP PERKS | 15.439 | |||
LORI BLUM | DOLLARSRUNNINTAFAME | 15.455 | |||
KALEY WILKERSON | FLY N FRENCHMAN | 15.46 | |||
JEFF BYASSEE | ALLTOGETHER FANCY | 15.463 | |||
CAITLYN LYNCH | FROSTY BOON BOY | 15.465 | |||
CINDY TOLL | GOODNESSAKE | 15.465 | |||
NIKKI ERVIN | PLEASED WITH CASH | 15.473 | |||
MICALA DUMMIT | RP AMERICAN STORM | 15.478 | |||
