FRIDAY YOUTH
FRI YOUTH | horse | Time | Class | Earnings |
KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 15.364 | 1st 1D | $117.00 |
REAGAN TURNER | BOLDS SIERRA STAR | 15.381 | 2nd 1D | $70.00 |
MARLEY MILLER | TH PISTOL PETE | 15.55 | 3rd 1D | $47.00 |
KINZLEE JONES | STREAKIN WHIRLAWAY | 15.604 | ||
MARLEY MILLER | JO RES SAN BADGER | 15.698 | ||
TAYCIE WIKUM | HEZA DASHER TOO | 15.829 | ||
CHLOE CASTLE | DASHTAWOODBRIDGE | 15.955 | ||
TALLY WIKUM | FIRE REGER SHE SWEET | 16.103 | ||
MACIE WHITFIELD | ELVIS WHITFIELD | 16.103 | ||
HANNAH SPANGENBERG | COPPER SPANGENBERG | 16.521 | 1st 2D | $70.00 |
ABIGALE SMITH-ROWLAND | SUSYS POCKET OF CASH | 16.603 | 2nd 2D | $42.00 |
MARLEY MILLER | SJT DRIFTING LYNX | 16.64 | 3rd 2D | $28.00 |
DAYCIE NEMECEK | BOGGY BOTTOM ROMEO | 16.643 | ||
KASEY SPANGENBERG | LEON SPANGENBERG | 16.939 | ||
GATLYN GRACIA | WHISPER | 17.531 | 1st 3D | $56.00 |
EMBREE SAIZ | QUINCY N GOLD | 17.823 | 2nd 3D | $38.00 |
TALLULAH PHILLIPS | LUNAS PLAYGUN | 99.999 | 3rd 3D | |
MYA WHITFIELD | FLY (WHITFIELD) | 99.999 | 3rd 3D | |
REAGAN TURNER | FRENCH PISTOL | 99.999 | 3rd 3D | |
CROSSLYN GRACIA | WHISTLIN COWGIRL | 99.999 | 3rd 3D | |
KATRIEL COFFEE | DASHIN PEARL | 99.999 | 3rd 3D | |
MACIE WHITFIELD | PEANUT (WHITFIELD) | 99.999 | 3rd 3D | |
CHLOE HELLAMS | SUN FROST FIREWATER | 99.999 | 3rd 3D | |
FRANKIE MAHLIK | TEBOW MAHLIK | 99.999 | 3rd 3D | |
AVA BURKLAND | HEZA FIRST SURPRISE | 99.999 | 3rd 3D |
FRIDAY SENIOR
FRI SR | horse | Time | Class | Earnings |
TERESA WINNETT | DUDES FLASHINNCASHIN | 15.088 | 1st 1D | $186.00 |
KAREN BAEZA | FIRST CORONA FAME | 15.402 | 2nd 1D | $155.00 |
DEBBIE MORGAN | GET IT HALEY | 15.417 | 3rd 1D | $124.00 |
DARLA SCHNEIDER | CADILLAC SAM | 15.467 | 4th 1D | $93.00 |
TINA BRATZLER | DHR PERKS LEO LYNX | 15.503 | 5th 1D | $62.00 |
ANDREA SEWELL | UPTOWN FAME | 15.533 | ||
CINDY ARNOLD | KC ALLABOUTDABASE | 15.661 | ||
KRISTIE BRATTEN FLESHMAN | BART PROMISED SPOTS | 15.679 | ||
JACKIE ELDRIDGE | STREAKING BRAY | 15.721 | ||
JULIE PAYNE | SACRED INDIANS CHANCE | 15.734 | ||
LEANN WEYH | CHROMEONMYCOWBOY | 15.775 | ||
MARILYN JONES | SPARKYS PAINTED SIGN | 15.779 | ||
TERESA WINNETT | SHESASTORMYDEMAYO | 15.793 | ||
CINDY ARNOLD | FIREWATERFOURONE | 15.807 | ||
JENNIFER BUTCHER | HANK ON FIRE | 15.835 | ||
LORAE MYERS | SS MITOS EASY SMASH | 15.838 | ||
RICK MYERS | SS MITOS LT PRINCESS | 16.02 | ||
GLORIA BRANCH | SECRET SCRUTINIZER | 16.021 | ||
SISSIE WHERELL | GOOD AS BULLY GETS | 16.034 | ||
LORI ZABEL | BACK THE BLUE | 16.045 | ||
PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 16.046 | ||
LORI ZABEL | VF NATURALLY FAMOUS | 16.097 | 1st 2D | $111.00 |
HELE THOMPSON | YOGIS SHAWNE STELLA | 16.153 | 2nd 2D | $93.00 |
LORAE MYERS | SS MITOS CHICKA ROSE | 16.204 | 3rd 2D | $74.00 |
DEBORAH LYNCH | DARLIN JAMES. | 16.211 | 4th 2D | $56.00 |
SHAWNA LETCHER | VF BORN TA GLITTER | 16.222 | 5th 2D | $37.00 |
KAREN MANNING | BLAZIN TOMOE | 16.228 | ||
HELE THOMPSON | YOGIS SHAWNE TWISTER | 16.296 | ||
SHERESA JACKSON | HONORING MOONBEAMS | 16.309 | ||
PHYLLIS WELLS | HOME TA FAME | 16.313 | ||
TRACEY BROOKS | BAM | 16.319 | ||
PATRICIA NIDA | COLNELS DASHING BUG | 16.393 | ||
KATIE LANTZ | A TWIST OF STREAK | 16.476 | ||
JENNIFER STEVENS | AINTYOUR LILREDWAGON | 16.51 | ||
JENNIFER STARKEY | BEE MY STARDUSTER | 16.522 | ||
TAMI POULTON | FIRST FORWARD-HOPE | 16.562 | ||
DEBORAH LYNCH | FELIX (LYNCH) | 16.625 | ||
TRACEY BROOKS | CRUISER GAL SEVENTEEN | 16.662 | ||
SABRINA BEEBE | SHEZ HOLLYWOOD HOT | 16.74 | ||
DIANNA WEIAND | JUDGE GONE BOY | 16.784 | ||
LORI ZABEL | UNFADED FAME | 16.85 | ||
MICHELLE GERWITZ | DARLENES TROUBLE | 16.903 | ||
DARLA VAN DOREN | STREAK OF BUG | 16.932 | ||
JYME BETH POWELL | VF WHITE LIGHTNING | 17.004 | ||
JANET THURSTON | TWISTED BRITCHES | 17.033 | ||
JANENE FISHER | EXTREME FRENCHIE | 17.139 | 1st 3D | $74.00 |
KELLY LANKFORD | DUANES CAPO | 17.158 | 2nd 3D | $62.00 |
APRYL COX | CAMO CADILAC | 17.207 | 3rd 3D | $50.00 |
RONDA CRIDER | FLIPPINSPEEDIN | 17.417 | 4th 3D | $37.00 |
JENNIFER STARKEY | CROWNS BEE FRENCH | 17.521 | 5th 3D | $25.00 |
ALANE BUSEMAN | ROOSTER | 17.665 | ||
JANENE FISHER | ALFORDS GOOD N EASY (ALLIE) | 17.808 | ||
KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | 17.983 | ||
BRENDA RAUPE | JR CHUNKY FOURTEEN | 18.064 | ||
DEBBIE POWDERS | DINKYS ROYAL REDBULL | 18.366 | ||
ANGIE MOHON | I BARELY GET R DONE | 99.999 | ||
MARILYN JONES | ICE SIX CHICKS | 99.999 | ||
YOLANDA CALDWELL | SH TEARS TA FAME | 99.999 | ||
SHERELL DAVIS | LEADTHEWAYTOVEGAS | 99.999 | ||
ALANE BUSEMAN | HANCOCKS PICK ME | 99.999 | ||
TINA BRATZLER | FIRE PACKED DESIGN | 99.999 | ||
JENNIFER BUTCHER | SUPER KADACHROME | 99.999 | ||
KAREN MANNING | SHUT THE BLAZIN DOOR | 99.999 | ||
LEANN WEYH | PLAYBOYS MINO DOC | 99.999 | ||
JANET THURSTON | POPULAR BROAD | 99.999 | ||
ANDREA SEWELL | ABBYSOLUTLY BLITZED | 99.999 |
FRIDAY ADULT SIDEPOT
ADULT SP FRI | horse | Time | Class | Earnings |
KENDAL OWEN | SIMON SEIS GO | 15.038 | 1st 1D | $90.00 |
HALEY PATZ NIDA | CLASSIC FROSTY CAT | 15.377 | 2nd 1D | $54.00 |
HALEY PATZ NIDA | VR SO FREAKN FABULUS | 15.525 | 3rd 1D | $36.00 |
KENDAL OWEN | JESSTREAKINONTHEREZ | 15.595 | ||
ERYN SPANGENBERG | DALLAS PLAYBOYS DUDE | 15.684 | ||
TISHA WIKUM | THE DALLAS STREAKER | 15.744 | ||
BRANDY MYERS | SMART LITTLE SOLANOS | 15.78 | ||
CANTON MCCORMICK | ZAN PARR TOPST ROXY | 16.154 | 1st 2D | $54.00 |
ANNA WEICHEL | SFS CURIOUS GEORGE | 16.235 | 2nd 2D | $32.00 |
AMANDA LEPAK | TROUBLES EASY DESIGN | 16.522 | 3rd 2D | $22.00 |
BAYLEE COX | FRENCHMANS CANDY GAL | 16.72 | ||
QUINLEY KOCH | SHEZA KANSAS ROOKIE | 16.868 | ||
COURTNEY SIMON | SHEZA KANSAS COOKIE | 17.027 | ||
SUMMER SAXON | JB GRAY FROST | 17.088 | 1st 3D | $64.00 |
CANTON MCCORMICK | DOX FOXIE ROXIE | 17.405 | 2nd 3D | $42.00 |
BAILEY CARVER | DASHUN TOPLESS | 99.999 | 3rd 3D |
FRIDAY OPEN
FRI OPEN | horse | Time | Class | Earnings | BONUS QUALIFIERS |
KENDAL OWEN | SIMON SEIS GO | 15.038 | 1st 1D | $587.00 | BONUS QUALIFIER 2024 |
TERESA WINNETT | DUDES FLASHINNCASHIN | 15.088 | 2nd 1D | $489.00 | BONUS QUALIFIER 2024 |
RANDI PREECE | IVORY BY CHOICE | 15.093 | 3rd 1D | $416.00 | BONUS QUALIFIER 2024 |
NIKKI J SINGLER | MY DADDYS SLICK | 15.229 | 4th 1D | $318.00 | |
NIKKI J SINGLER | THE SOUND OF SILENCE | 15.238 | 5th 1D | $245.00 | |
HEATHER PLUMMER | SMARTY FUEL | 15.288 | 6th 1D | $171.00 | |
MECHELLE JENKS | CC DASHIN PLAYBOY | 15.29 | 7th 1D | $122.00 | |
YOLANDA CALDWELL | CC FANCY LIL COWGIRL | 15.297 | 8th 1D | $98.00 | |
SHELBY RIDLING | THE RED SONADOR | 15.343 | |||
CINDY MAINUS | BB RUNNIN ON TIME | 15.353 | |||
KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 15.364 | |||
HALEY PATZ NIDA | CLASSIC FROSTY CAT | 15.377 | |||
REAGAN TURNER | BOLDS SIERRA STAR | 15.381 | |||
KAREN BAEZA | FIRST CORONA FAME | 15.402 | |||
KRISTA WHITLEY | FABULACE FAME | 15.415 | |||
DEBBIE MORGAN | GET IT HALEY | 15.417 | |||
NATALIE BERRYHILL | IMA LIVEWIRE CAT | 15.432 | |||
YOLANDA CALDWELL | SH TEARS TA FAME | 15.446 | |||
DARLA SCHNEIDER | CADILLAC SAM | 15.467 | |||
KELLY WRIGHT | FAMOUS HONYOCK | 15.47 | |||
JOELLA SEAY | DE SANGRE REAL | 15.471 | |||
SHAWN MARTINEZ | SIX SHOTS FIREWATER | 15.479 | |||
NIKKI J SINGLER | Rarely Judging | 15.495 | |||
TINA BRATZLER | DHR PERKS LEO LYNX | 15.503 | |||
HALEY PATZ NIDA | VR SO FREAKN FABULUS | 15.525 | |||
ANDREA SEWELL | UPTOWN FAME | 15.533 | |||
MARLEY MILLER | TH PISTOL PETE | 15.55 | 1st 2D | $511.00 | BONUS QUALIFIER 2024 |
JANA PERRY | MP GET THER MONEY | 15.57 | 2nd 2D | $426.00 | BONUS QUALIFIER 2024 |
TAYLN WRIGHT | DYNAMIC LADY DUO | 15.574 | 3rd 2D | $362.00 | BONUS QUALIFIER 2024 |
SHELBY RIDLING | FIREWATER N GRAY | 15.58 | 4th 2D | $277.00 | |
KENDAL OWEN | JESSTREAKINONTHEREZ | 15.595 | 5th 2D | $213.00 | |
KINZLEE JONES | STREAKIN WHIRLAWAY | 15.604 | 6th 2D | $149.00 | |
LAVERNE FEIN | FEIN 1 | 15.654 | 7th 2D | $107.00 | |
FAITH HALLMARK | FLY TA FREEDOM | 15.661 | 8th 2D | $42.00 | |
CINDY ARNOLD | KC ALLABOUTDABASE | 15.661 | 8th 2D | $42.00 | |
KRISTIE BRATTEN FLESHMAN | BART PROMISED SPOTS | 15.679 | |||
ERYN SPANGENBERG | DALLAS PLAYBOYS DUDE | 15.684 | |||
JANA PERRY | IM FRENCH N FAMOUS | 15.685 | |||
ERIN MERCHEN | HOT TEQUILA SUNRISE | 15.69 | |||
MARLEY MILLER | JO RES SAN BADGER | 15.698 | |||
HEATHER PLUMMER | ELVIS IN TIGHT JEANS | 15.712 | |||
NATALIE BERRYHILL | WIRED TREASURE | 15.713 | |||
MINDY HALLMARK | FREEDOM HAS ITSPERKS | 15.72 | |||
JACKIE ELDRIDGE | STREAKING BRAY | 15.721 | |||
MECHELLE JENKS | CC SIX GUNS BLAZIN | 15.723 | |||
JULIE PAYNE | SACRED INDIANS CHANCE | 15.734 | |||
TISHA WIKUM | THE DALLAS STREAKER | 15.744 | |||
BRITTANY BRANDT | JC NITROS AMARETTO | 15.757 | |||
LEANN WEYH | CHROMEONMYCOWBOY | 15.775 | |||
BRANDY MYERS | SMART LITTLE SOLANOS | 15.78 | |||
LEE ANN WHEELER | STORMING ILLUMINATOR | 15.781 | |||
SHARON MILTON | BULLY ON THE MONEYES | 15.793 | |||
TERESA WINNETT | SHESASTORMYDEMAYO | 15.793 | |||
DENISE HRDLICKA | CATMAN GOLD | 15.803 | |||
CINDY ARNOLD | FIREWATERFOURONE | 15.807 | |||
KINDRA PIRTLE | CRAVIN SWEETS | 15.809 | |||
BROOKE PIPKINS | KAT (PIPKINS) | 15.809 | |||
ERIN MERCHEN | THIS BULLYS CASHIN N | 15.811 | |||
TAYCIE WIKUM | HEZA DASHER TOO | 15.829 | |||
KIT JOHNSON | SMOOTH FAMOUS GUY | 15.832 | |||
JENNIFER BUTCHER | HANK ON FIRE | 15.835 | |||
LORAE MYERS | SS MITOS EASY SMASH | 15.838 | |||
BRITTNEY HIPP | FAMOUS TROUBULLMAKER | 15.879 | |||
BRITTNEY HIPP | HH SWING SET | 15.921 | |||
KRIS BURDEN | DDD DASHIN CARLIE | 15.925 | |||
JERA HARRIS | EXPLODE N TRAFFIC | 15.931 | |||
CHLOE CASTLE | DASHTAWOODBRIDGE | 15.955 | |||
CALI MCWILLIAMS | AUSSIE JET | 15.977 | |||
STANA LEE BAKER | FROSTYS REBEL DUALLY | 15.983 | |||
RANDI PREECE | TC FLIT STORM | 16.016 | |||
RICK MYERS | SS MITOS LT PRINCESS | 16.02 | |||
GLORIA BRANCH | SECRET SCRUTINIZER | 16.021 | |||
BROOKE PIPKINS | BD KING FRECKLES | 16.024 | |||
SISSIE WHERELL | GOOD AS BULLY GETS | 16.034 | |||
LORI ZABEL | BACK THE BLUE | 16.045 | 1st 3D | $361.00 | BONUS QUALIFIER 2024 |
PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 16.046 | 2nd 3D | $301.00 | BONUS QUALIFIER 2024 |
LAUREN DEROUCHEY | KANDY KRUSH | 16.082 | 3rd 3D | $256.00 | BONUS QUALIFIER 2024 |
LORI ZABEL | VF NATURALLY FAMOUS | 16.097 | 4th 3D | $196.00 | |
MECHELLE JENKS | CC STORMIN COWGIRL | 16.101 | 5th 3D | $150.00 | |
TALLY WIKUM | FIRE REGER SHE SWEET | 16.103 | 6th 3D | $90.00 | |
MACIE WHITFIELD | ELVIS WHITFIELD | 16.103 | 6th 3D | $90.00 | |
JACY SANDERS | CC VEGAS PLAYGIRL | 16.111 | 8th 3D | $60.00 | |
KAYE MAYES | Buggity Buggity Too | 16.121 | |||
HELE THOMPSON | YOGIS SHAWNE STELLA | 16.153 | |||
CANTON MCCORMICK | ZAN PARR TOPST ROXY | 16.154 | |||
ALISON KNOERZER | SHASTA DAKOTA BAR | 16.183 | |||
MATTHEW EVANS | RJL DISCO TO FAME | 16.189 | |||
ALEX OTT | CPR CORONAS PEPNPLAY | 16.191 | |||
LORAE MYERS | SS MITOS CHICKA ROSE | 16.204 | |||
DEBORAH LYNCH | DARLIN JAMES. | 16.211 | |||
KATELYN MCLEOD PRICE | PINCH OF FIRE N FAME | 16.212 | |||
SHAWNA LETCHER | VF BORN TA GLITTER | 16.222 | |||
ANNA WEICHEL | SFS CURIOUS GEORGE | 16.235 | |||
HELE THOMPSON | YOGIS SHAWNE TWISTER | 16.296 | |||
CATHY BROOKS | COATS FRENCHMANS JET | 16.304 | |||
SHERESA JACKSON | HONORING MOONBEAMS | 16.309 | |||
JANA TURNER | UNLEASH THE KITTY | 16.311 | |||
PHYLLIS WELLS | HOME TA FAME | 16.313 | |||
NIKKI J SINGLER | WILDCARDUPMYSLEEVE | 16.315 | |||
TRACEY BROOKS | BAM | 16.319 | |||
SHELBY RIDLING | WIGGLE | 16.36 | |||
TAYLN WRIGHT | SPECIAL PRIZE EFFORT | 16.375 | |||
PATRICIA NIDA | COLNELS DASHING BUG | 16.393 | |||
AMY OWENS | SR SUNBEAM | 16.444 | |||
COURTNEY BARNETT | VICTORIOUS FIREWATER | 16.451 | |||
KRISTA WILLIAMS | TA LIVE IS CHRIST | 16.458 | |||
LAVERNE FEIN | TRAFFIC FEIN | 16.459 | |||
KATIE LANTZ | A TWIST OF STREAK | 16.476 | |||
DENISE HRDLICKA | FRENCH DISCO JEANS | 16.476 | |||
JENNIFER STEVENS | AINTYOUR LILREDWAGON | 16.51 | |||
HANNAH SPANGENBERG | COPPER SPANGENBERG | 16.521 | |||
AMANDA LEPAK | TROUBLES EASY DESIGN | 16.522 | |||
JENNIFER STARKEY | BEE MY STARDUSTER | 16.522 | |||
TAMI POULTON | FIRST FORWARD-HOPE | 16.562 | 1st 4D | $286.00 | BONUS QUALIFIER 2024 |
BRIANNE DOWNS | SFR ADA | 16.586 | 2nd 4D | $238.00 | BONUS QUALIFIER 2024 |
CHEYENNE HALL | EZ CRUISIN FROSTY | 16.595 | 3rd 4D | $202.00 | BONUS QUALIFIER 2024 |
ABIGALE SMITH-ROWLAND | SUSYS POCKET OF CASH | 16.603 | 4th 4D | $155.00 | |
CINDY SCRUGGS | HOT MAMBA | 16.618 | 5th 4D | $119.00 | |
DEBORAH LYNCH | FELIX (LYNCH) | 16.625 | 6th 4D | $83.00 | |
MARLEY MILLER | SJT DRIFTING LYNX | 16.64 | 7th 4D | $59.00 | |
DAYCIE NEMECEK | BOGGY BOTTOM ROMEO | 16.643 | 8th 4D | $48.00 | |
TRACEY BROOKS | CRUISER GAL SEVENTEEN | 16.662 | |||
BAYLEE COX | FRENCHMANS CANDY GAL | 16.72 | |||
KAITLYN CHAMBERS | CHEX KILLIAN FLIT | 16.727 | |||
SABRINA BEEBE | SHEZ HOLLYWOOD HOT | 16.74 | |||
DIANNA WEIAND | JUDGE GONE BOY | 16.784 | |||
LORI ZABEL | UNFADED FAME | 16.85 | |||
QUINLEY KOCH | SHEZA KANSAS ROOKIE | 16.868 | |||
MICHELLE GERWITZ | DARLENES TROUBLE | 16.903 | |||
NIKKI JO STEWART | EDDIE SUE FIRE FROST | 16.926 | |||
DARLA VAN DOREN | STREAK OF BUG | 16.932 | |||
KASEY SPANGENBERG | LEON SPANGENBERG | 16.939 | |||
JYME BETH POWELL | VF WHITE LIGHTNING | 17.004 | |||
NIKKI JO STEWART | BAILEYS FASHLIGHT | 17.006 | |||
COURTNEY SIMON | SHEZA KANSAS COOKIE | 17.027 | |||
JANET THURSTON | TWISTED BRITCHES | 17.033 | |||
JESSE WILLIAMS | RDJ JESUS FREAK | 17.086 | BONUS QUALIFIER 2024 | ||
SUMMER SAXON | JB GRAY FROST | 17.088 | BONUS QUALIFIER 2024 | ||
JANENE FISHER | EXTREME FRENCHIE | 17.139 | BONUS QUALIFIER 2024 | ||
KELLY LANKFORD | DUANES CAPO | 17.158 | |||
APRYL COX | CAMO CADILAC | 17.207 | |||
CANTON MCCORMICK | DOX FOXIE ROXIE | 17.405 | |||
RONDA CRIDER | FLIPPINSPEEDIN | 17.417 | |||
BRANDY WRIGHT | KC SHES A SMOKER | 17.481 | |||
JENNIFER STARKEY | CROWNS BEE FRENCH | 17.521 | |||
JESSICA L MCCOY | HALLMARKS DANICA (MCCOY) | 17.623 | |||
ALANE BUSEMAN | ROOSTER | 17.665 | |||
COTIE SUTER | PARTY LIKE ITS 99 | 17.729 | |||
MARTIE SHOCKLEY | GOJOJESS | 17.791 | |||
JANENE FISHER | ALFORDS GOOD N EASY (ALLIE) | 17.808 | |||
EMBREE SAIZ | QUINCY N GOLD | 17.823 | |||
KRISTIE BRATTEN FLESHMAN | CEOS DESERT ROSE | 17.983 | |||
DEBBIE POWDERS | DINKYS ROYAL REDBULL | 18.366 | |||
JENNIFFER TEETS | COATS FLIT OF HONOR | 18.451 | |||
TANIA SCHMITT | ALACRAN (SCHMITT) | 19.079 | |||
JENNIFFER TEETS | PISTOL | 20.432 | |||
COTIE SUTER | EYE LITTLE LENA | 26.276 | |||
KAREN MANNING | SHUT THE BLAZIN DOOR | 99.999 | |||
NATALIE BERRYHILL | HOLY HANNA ITS HOLLY | 99.999 | |||
RACHEL BRANDON | MR EASY MOON DASH | 99.999 | |||
KRIS BURDEN | A LUCKY COLOUR | 99.999 | |||
AVA BURKLAND | HEZA FIRST SURPRISE | 99.999 | |||
MYA WHITFIELD | FLY (WHITFIELD) | 99.999 | |||
ANGIE MOHON | I BARELY GET R DONE | 99.999 | |||
ALANE BUSEMAN | HANCOCKS PICK ME | 99.999 | |||
TINA BRATZLER | FIRE PACKED DESIGN | 99.999 | |||
DAYONA MINSHULL | FROSTY CRUISE | 99.999 | |||
KRISTA WHITLEY | MJP MAN IN THE CAN | 99.999 | |||
CHLOE HELLAMS | SUN FROST FIREWATER | 99.999 | |||
JENNIFER BUTCHER | SUPER KADACHROME | 99.999 | |||
MATRAYA HAYNES | MISSTWISTINHANK | 99.999 | |||
JESSICA L MCCOY | DUKES MISS NINA (RINGLE) | 99.999 | |||
MARILYN JONES | ICE SIX CHICKS | 99.999 | |||
BRANDY WRIGHT | CROWNS STREAKIN LADY | 99.999 | |||
CHRIS BUSBY | RGB RUNAWAY FIRE | 99.999 | |||
KRISTA WILLIAMS | HE IS GREATER | 99.999 | |||
MACIE WHITFIELD | PEANUT (WHITFIELD) | 99.999 | |||
AMY OWENS | INDY ANNEE | 99.999 | |||
KATRIEL COFFEE | DASHIN PEARL | 99.999 | |||
CHEYENNE HALL | LOLLY SIOUX DUNGOOD | 99.999 | |||
BRITTNEY HIPP | SUNDAY SEIS | 99.999 | |||
LEANN WEYH | PLAYBOYS MINO DOC | 99.999 | |||
SHERELL DAVIS | LEADTHEWAYTOVEGAS | 99.999 | |||
TALLULAH PHILLIPS | LUNAS PLAYGUN | 99.999 | |||
KIM JOHNSON | TOO STREAKIN FAST | 99.999 | |||
BAILEY CARVER | DASHUN TOPLESS | 99.999 | |||
DILYNN DODD | NO FLIPPIN GEARS | 99.999 | |||
ANDREA SEWELL | ABBYSOLUTLY BLITZED | 99.999 | |||
JANET THURSTON | POPULAR BROAD | 99.999 | |||
REAGAN TURNER | FRENCH PISTOL | 99.999 |
SAT YOUTH
SAT YOUTH | horse | Time | Class | Earnings |
KYLIE NEMECEK | CHARGEDUPNSTREAKIN | 15.176 | 1st 1D | $117.00 |
SKYLAR EISINGER | BLAZIN SO SLICK | 15.179 | 2nd 1D | $70.00 |
TAYCIE WIKUM | HEZA DASHER TOO | 15.432 | 3rd 1D | $47.00 |
JOSIE JUMP | CH SUDDENLY FAMOUS | 15.701 | ||
KATRIEL COFFEE | DASHIN PEARL | 15.941 | ||
SKYLAR EISINGER | FIGHTRIGHT MY LEOBUG | 15.971 | ||
CHLOE HELLAMS | SUN FROST FIREWATER | 16.157 | ||
SKYLAR EISINGER | FLINGIN MY SOCKS | 16.163 | ||
SIERRA MONAHAN | Peptos Tanquery Boy | 16.34 | 1st 2D | $70.00 |
AVA BURKLAND | HEZA FIRST SURPRISE | 16.46 | 2nd 2D | $42.00 |
KASEY SPANGENBERG | LEON SPANGENBERG | 16.468 | 3rd 2D | $28.00 |
DAYCIE NEMECEK | BOGGY BOTTOM ROMEO | 16.599 | ||
MAREN LAMUSGA | MAYS PEPSI JT | 16.661 | ||
KENDALL SCHWABAUER | DC FRENCH DEE FRANK | 16.749 | ||
CHLOE CASTLE | DASHTAWOODBRIDGE | 16.81 | ||
KAYLA KREMEIER | JESSNEEDGUNPOWDER | 17.039 | ||
TALLULAH PHILLIPS | LUNAS PLAYGUN | 17.283 | 1st 3D | $47.00 |
HANNAH SPANGENBERG | COPPER SPANGENBERG | 17.418 | 2nd 3D | $28.00 |
TALLY WIKUM | FIRE REGER SHE SWEET | 17.564 | 3rd 3D | $19.00 |
TAYLN WRIGHT | SPECIAL PRIZE EFFORT | 19.065 | ||
MADDI BILLINGSLY | HEZSNOWBODIESFOOL | 99.999 | ||
TAYLN WRIGHT | DYNAMIC LADY DUO | 99.999 | ||
FRANKIE MAHLIK | TEBOW MAHLIK | 99.999 | ||
ABIGALE SMITH-ROWLAND | SUSYS POCKET OF CASH | 99.999 | ||
EMBREE SAIZ | QUINCY N GOLD | 99.999 |
SAT SENIOR
SAT SR | horse | Time | Class | Earnings |
CANDIE WOLF | KITNIC | 15.171 | 1st 1D | $263.00 |
SARAH ZALESKI | GOT CAUGHT EASY | 15.175 | 2nd 1D | $206.00 |
SHERELL DAVIS | LEADTHEWAYTOVEGAS | 15.295 | 3rd 1D | $169.00 |
KRISTIE BRATTEN FLESHMAN | BART PROMISED SPOTS | 15.36 | 4th 1D | $131.00 |
YOLANDA CALDWELL | CC FANCY LIL COWGIRL | 15.47 | 5th 1D | $94.00 |
DEBBIE MORGAN | GET IT HALEY | 15.485 | 6th 1D | $75.00 |
KAREN MANNING | SHUT THE BLAZIN DOOR | 15.492 | ||
BRENDA FECHNER | JIPPED N SHAWNEE | 15.515 | ||
BRENDA FECHNER | FAB WAGON | 15.54 | ||
JILL HERRING | DOCS SPECIAL PERKS | 15.59 | ||
CINDY ARNOLD | KC ALLABOUTDABASE | 15.625 | ||
JENNIFER BUTCHER | HANK ON FIRE | 15.659 | ||
MARILYN JONES | ICE SIX CHICKS | 15.663 | ||
SISSIE WHERELL | GOOD AS BULLY GETS | 15.668 | ||
KAREN BAEZA | FIRST CORONA FAME | 15.682 | ||
DONA KAY RULE | A JUICY ADVENTURE | 15.691 | ||
JENNIFER BUTCHER | SUPERKODACHROME | 15.706 | ||
YOLANDA CALDWELL | SH TEARS TA FAME | 15.716 | ||
CINDY ARNOLD | FIREWATERFOURONE | 15.826 | ||
KARI DAWN JOHNSON | DH JESS FOR PERKS | 15.851 | ||
JACKI ROBB | PLAYBOYS BOUTIQUE | 15.87 | ||
KIM SLEMP | JRS TEMPTING FANTASY | 15.875 | ||
BRANDY WRIGHT | KC SHES A SMOKER | 15.901 | ||
MARILYN JONES | SPARKYS PAINTED SIGN | 15.95 | ||
MIKA DREWS | STEAL THE MOONLIGHT | 15.964 | ||
HELE THOMPSON | YOGIS SHAWNE TWISTER | 15.971 | ||
JULIE PAYNE | SACRED INDIANS CHANCE | 15.972 | ||
LORAE MYERS | SS MITOS EASY SMASH | 15.982 | ||
LORAE MYERS | SS MITOS CHICKA ROSE | 16.038 | ||
RICK MYERS | SS MITOS LT PRINCESS | 16.074 | ||
CISSY TAULMAN | CANTSTOPTHISTOMAHAWK | 16.074 | ||
DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 16.076 | ||
MIKA DREWS | LADY MYSTIQUE STREAK | 16.077 | ||
TRACEY BROOKS | BAM | 16.102 | ||
PAIGE ERICKSON | TRIPLE ROXIE TOO FAME | 16.177 | 1st 2D | $141.00 |
TERESA WINNETT | SHESASTORMYDEMAYO | 16.177 | 1st 2D | $141.00 |
JACKIE ELDRIDGE | STREAKING BRAY | 16.192 | 3rd 2D | $101.00 |
SHAWNA BAILEY | CN BARQUEEN CHICK | 16.253 | 4th 2D | $79.00 |
LORI DEES | IM TWO TIMING YOU | 16.271 | 5th 2D | $56.00 |
KAREN MANNING | BLAZIN TOMOE | 16.279 | 6th 2D | $45.00 |
KELLY LANKFORD | DUANES CAPO | 16.283 | ||
KATIE LANTZ | A TWIST OF STREAK | 16.306 | ||
