FRIDAY YOUTH
YOUTH FRI | horse | Time | Class | Earnings |
CHAZLI MASSEY | TICKET TA HEAVEN | 15.54 | 1st 1D | $173.00 |
SADIE HOTZLER | INCLINED TO DASH | 15.64 | 2nd 1D | $111.00 |
TROI LYNN LANCASTER | MUST BE THE WHIZKEY | 15.684 | 3rd 1D | $81.00 |
SADIE HOTZLER | Q THE LIGHTS | 15.701 | ||
MAGGIE PEACOCK | FRENCHIESLIGHTONCASH | 15.954 | ||
SADIE HOTZLER | BV HIGHWAYMAN | 15.961 | ||
SHEALYN MURPHY | AVATARS A BULL | 15.962 | ||
GRAYLIN DAVIS | LEVIS ON SAFARI | 16.101 | ||
SYDNIE WYNN GRAVES | BUG IN THE CANDY | 16.284 | ||
HENLEY JADE JONES | ZEE DIVAS CASH | 16.32 | ||
LILLYANN CHROMEY | DOCS MISSIN FISCAL | 16.387 | ||
LILLY INMAN | SR SUNBEAM | 16.781 | 1st 2D | $112.00 |
BERKELEY HORNE | DUN IT WITH ZENYA | 16.8 | 2nd 2D | $74.00 |
SARAH SIMS | FOURMEN DRIFT | 17.121 | 3rd 2D | $56.00 |
HALIA SALYER | DUZI BY DESIGN | 17.417 | ||
MADISON FOSTER | GABE | 17.429 | ||
CHAZLI MASSEY | KING BY DESIGN | 99.999 | 1st 3D | |
HAILEE PICKFORD | DOES TO ME | 99.999 | 1st 3D | |
PEYTON KADEG | VS IKES HOLY COWAN | 99.999 | 1st 3D | |
TATUM MAIZE ANDERSON | MERADAS LADY LEO | 99.999 | 1st 3D | |
DAYZI BUSH | TWILIGHT SPARKLE | 99.999 | 1st 3D | |
SHEALYN MURPHY | SR EPIC WILDCATTER | 99.999 | 1st 3D | |
SARAH SIMS | A TRU CHOCOLATE | 99.999 | 1st 3D | |
PEYTON KADEG | KP FLING A GUY | 99.999 | 1st 3D | |
HENLEY JADE JONES | INSEPERADO | 99.999 | 1st 3D | |
TROI LYNN LANCASTER | DESIGNED BY SLICK | 99.999 | 1st 3D | |
BERKELEY HORNE | DILLON THE FRENCHMAN | 99.999 | 1st 3D |
FRIDAY SENIOR
FRI SR | horse | Time | Class | Earnings |
LANCE GRAVES | CAUGHT MATTS KING | 15.433 | 1st 1D | $149.00 |
MARK BUGNI | REDDY TA ROCK | 15.448 | 2nd 1D | $111.00 |
AMY OWENS | SUNSHINE WAGON | 15.741 | 3rd 1D | $74.00 |
BECKY HENRY | CATCH THIS FURY | 15.815 | 4th 1D | $37.00 |
DENISE HRDLICKA | CATMAN GOLD | 16.004 | ||
LANCE GRAVES | A VALIANT CHOICE | 16.033 | ||
SHELLY SHIELDS | TOAST TO VAL | 16.111 | ||
DEBBIE RICHARDSON | JESS STREAKIN AGAIN | 16.113 | ||
LANCE GRAVES | CASH MY FIREWATER | 16.188 | ||
JOANIE HILLS | A WISE EFFORT | 16.587 | 1st 2D | $89.00 |
DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 16.603 | 2nd 2D | $67.00 |
WANDA M KREIKEMEIER | JWZ PERFECT CREED | 16.608 | 3rd 2D | $45.00 |
JOANIE HILLS | EFFORTLESSLY SPECIAL | 16.653 | 4th 2D | $22.00 |
SABRINA BEEBE | SHEZ HOLLYWOOD HOT | 16.825 | ||
RHONDA LEIGH | SUMMER RL | 16.846 | ||
RHONDA LEIGH | RIENING REMMI | 16.974 | ||
MENDY CONDITT | JETTI | 17.102 | ||
RONDA CRIDER | MC DASHIN COWBOY | 17.257 | ||
SHANNON DURBIN | SF BELLIEDUPTOTHABAR | 17.301 | ||
JILL HERRING | EXTREMES RICO | 17.795 | 1st 3D | $149.00 |
SISSIE WHERRELL | GOOD AS BULLY GETS | 99.999 | 2nd 3D | |
LONA SPEARS | PLAYBOYS STORMY JANE | 99.999 | 2nd 3D | |
SHERI WAYMOUTH | TREASURED DESIGN | 99.999 | 2nd 3D | |
SHELLEY SEIBOLT | DANCIN N THE CASH | 99.999 | 2nd 3D | |
SHELLY SHIELDS | FIEST TA | 99.999 | 2nd 3D | |
PATTI HOVLAND | MANORS SWEET STING | 99.999 | 2nd 3D | |
LESLIE PETERSON | PROVERBS2131 | 99.999 | 2nd 3D | |
CAROL WATERS | AS GOOD AS CASH GETS | 99.999 | 2nd 3D | |
SHERELL DAVIS | LEADTHEWAYTOVEGAS | 99.999 | 2nd 3D | |
SARA JO LAMB | TAKIN ON A GOLDMINE | 99.999 | 2nd 3D | |
DENISE HRDLICKA | REGERS BOOGIE MAN | 99.999 | 2nd 3D | |
WANDA EAKIN | BET SHESA FOOSE | 99.999 | 2nd 3D | |
LANCE GRAVES | HVR TWISTED BULLET | 99.999 | 2nd 3D |
FRIDAY ADULT
FRI ADULT RIDER | horse | Time | Class | Earnings |
DACOTA MONK | SEIS MARTINIS | 15.187 | 1st 1D | $158.00 |
DACOTA MONK | ML DEEP EDDIE | 15.259 | 2nd 1D | $95.00 |
JESSICA BECK | IVORY FIRE WATER | 15.369 | 3rd 1D | $63.00 |
KAYLA JONES | KG JUST AS FABULOUS | 15.483 | ||
CHRISTI DURFEY | REBEL FRENCHGIRL | 15.636 | ||
CASSIE AMBROSE | FAMOUS N TALENTED | 15.772 | ||
LYLAN THORNTON | HP A LUCKY CHICK | 15.817 | ||
RAIN HANNAH | La Epica | 15.818 | ||
RAIN HANNAH | STETSON RAY | 15.886 | ||
BERGAN BUESSER | TRES MACHOS | 15.981 | ||
JENN ZELLER | DX AND THE CITY | 16.184 | ||
SARAH SINCLAIR | HOLY SUGAR | 16.325 | 1st 2D | $95.00 |
RAIN HANNAH | LITTLE BLACK WAGON | 16.703 | 2nd 2D | $56.00 |
TESSA MORELAND | Dats Firewaters Cash | 16.731 | 3rd 2D | $38.00 |
BERGAN BUESSER | FAMOUSLY KISSED | 16.896 | ||
HEATHER KADEG | THE RED SPARROW | 16.917 | ||
DACOTA MONK | SHEZAA BRICK HOUSE | 18.526 | 1st 3D | $63.00 |
ASHLEY BANISTER | TURNIN CASH TA FAME | 18.64 | 2nd 3D | $38.00 |
ASHLEY BANISTER | DAZZLE THE LADIES | 19.521 | 3rd 3D | $27.00 |
CASEY SHIRLEY | LION IN THE FIRE | 28.606 | ||
STACY LYNN EAKER | MOONSHIN MISTRESS | 99.999 | ||
CASEY SHIRLEY | FUEL N THE FAME | 99.999 | ||
DYLAN HEISHMAN | CHEYENNE WOMAN | 99.999 | ||
NICOLE FLOER | KC FAMOUS COOPER | 99.999 | ||
BECKY CLARK | RUNNIN FOR CHEX | 99.999 | ||
KIT JOHNSON | WOLVERRINE | 99.999 | ||
KYLIE WEAST | GOODBYE GUYS | 99.999 | ||
TYLER RIVETTE | HR RUSH HOUR | 99.999 |
FRIDAY OPEN
FRI OPEN RIDER | horse | Time | Class | Earnings | BONUS QUALIFIER 2026 |
ANGIE MEADORS | SMOOTH OPERRAIDER | 15.171 | 1st 1D | $641.00 | BONUS QUALIFIER 2026 |
DACOTA MONK | SEIS MARTINIS | 15.187 | 2nd 1D | $549.00 | BONUS QUALIFIER 2026 |
CASSIE MORTON | SCOOTIN IN THE DARK | 15.24 | 3rd 1D | $458.00 | BONUS QUALIFIER 2026 |
LESLIE WILLIS | FELICE SEIS | 15.245 | 4th 1D | $366.00 | BONUS QUALIFIER 2026 |
KATHRYN MCDOWELL | MARYS SURE THING | 15.258 | 5th 1D | $275.00 | |
DACOTA MONK | ML DEEP EDDIE | 15.259 | 6th 1D | $214.00 | |
JADA HAKEN | FLIRTBUG | 15.261 | 7th 1D | $183.00 | |
JESSICA BECK | IVORY FIRE WATER | 15.369 | 8th 1D | $153.00 | |
DEMI HULL | YZ FEELTHEROYALSTING | 15.383 | 9th 1D | $122.00 | |
JENNILEE THOMPSON | FAMOUS COPPER CASH | 15.403 | 10th 1D | $92.00 | |
LANCE GRAVES | CAUGHT MATTS KING | 15.433 | |||
MARK BUGNI | REDDY TA ROCK | 15.448 | |||
GINGER WEST | BARRERAS SUPERMAN | 15.465 | |||
RANDEE PRINDLE | SHAKEN TA HEAVEN | 15.475 | |||
KAYLA JONES | KG JUST AS FABULOUS | 15.483 | |||
CHAZLI MASSEY | TICKET TA HEAVEN | 15.54 | |||
BESSA HOOVER | MR LUCKY FIREWATER | 15.563 | |||
JENNILEE THOMPSON | SRR FAME ON FIRE | 15.567 | |||
DONNA MURPHY | WINSALOTT | 15.603 | |||
JADEN FETTIG | JF RISKY BUSINESS | 15.606 | |||
CHRISTI DURFEY | REBEL FRENCHGIRL | 15.636 | |||
SADIE HOTZLER | INCLINED TO DASH | 15.64 | |||
RAELENE NEAL | NICKS DASHING JET | 15.666 | |||
DEMI HULL | SCARLETT FIREWATER | 15.67 | |||
CINDY MAINUS | BB RUNNIN ON TIME | 15.675 | 1st 2D | $550.00 | BONUS QUALIFIER 2026 |
PAIGE ORSTAD | CJ TWILIGHT MOON | 15.683 | 2nd 2D | $471.00 | BONUS QUALIFIER 2026 |
TROI LYNN LANCASTER | MUST BE THE WHIZKEY | 15.684 | 3rd 2D | $392.00 | BONUS QUALIFIER 2026 |
SADIE HOTZLER | Q THE LIGHTS | 15.701 | 4th 2D | $314.00 | BONUS QUALIFIER 2026 |
BESSA HOOVER | BONDED CONTENDER | 15.71 | 5th 2D | $235.00 | |
DALTON MONK | IBURNIPINEIPERISH | 15.717 | 6th 2D | $183.00 | |
JAMI LYBBERT | LULU STINSON | 15.724 | 7th 2D | $157.00 | |
SHARON MILTON | FLYSINMYFIREWATER | 15.741 | 8th 2D | $118.00 | |
AMY OWENS | SUNSHINE WAGON | 15.741 | 8th 2D | $118.00 | |
JAMI WILTBANK | BUTTERS | 15.759 | 10th 2D | $79.00 | |
CASSIE AMBROSE | FAMOUS N TALENTED | 15.772 | |||
ELLIE WILBERDING | TUFFGUY CASHIN IN | 15.776 | |||
STEPHANIE COLLINS | VICTORY ROAR | 15.791 | |||
CEEANNA BLEVINS | WHISTLE BYE BYE | 15.804 | |||
BECKY HENRY | CATCH THIS FURY | 15.815 | |||
LYLAN THORNTON | HP A LUCKY CHICK | 15.817 | |||
RAIN HANNAH | La Epica | 15.818 | |||
JANELLE BUESSER | BR SNIPPYGOGODRIFT | 15.841 | |||
ELLA KENNON | JNBS SOUTHERN WHISKEY | 15.865 | |||
RAIN HANNAH | STETSON RAY | 15.886 | |||
JENNILEE THOMPSON | SIPPIN ON CAN OFFIRE | 15.891 | |||
MAGGIE PEACOCK | FRENCHIESLIGHTONCASH | 15.954 | |||
RYANN PEDONE | NO REGRETTES | 15.959 | |||
SADIE HOTZLER | BV HIGHWAYMAN | 15.961 | |||
SHEALYN MURPHY | AVATARS A BULL | 15.962 | |||
JESSICA BECK | BIG WIND | 15.963 | |||
JENNILEE THOMPSON | PYC TWIST N SPRAT | 15.966 | |||
ERIN MERCHEN | THIS BULLYS CASHIN N | 15.973 | |||
BERGAN BUESSER | TRES MACHOS | 15.981 | |||
SHARON MILTON | BULLY ON THE MONEYES | 15.989 | |||
KEVIN HEBENSTRIET | BOKNOWSTOGOFAST | 15.992 | |||
BAILEE SNOW | SHAKEMUP FRENCHGIRL | 15.998 | |||
DENISE HRDLICKA | CATMAN GOLD | 16.004 | |||
ELLA KENNON | JAKE | 16.022 | |||
KYRA LANE | FAMOUS JESSY JAMES | 16.026 | |||
AMY NEAL | BLUSAIN BOLT | 16.03 | |||
LANCE GRAVES | A VALIANT CHOICE | 16.033 | |||
JACOB BLANTON | TRUTH HURTS GUYZ | 16.04 | |||
DARBY PATE | RALLY | 16.046 | |||
ERIN MERCHEN | IM DASHIN BAYOU | 16.101 | |||
GRAYLIN DAVIS | LEVIS ON SAFARI | 16.101 | |||
SHELLY SHIELDS | TOAST TO VAL | 16.111 | |||
DEBBIE RICHARDSON | JESS STREAKIN AGAIN | 16.113 | |||
LEE ANN WHEELER | STORMING ILLUMINATOR | 16.13 | |||
TAYLOR SHURDEN | BALDYS FANCY GAL | 16.157 | |||
KAGAN DAVIS | STINSONS THEORY | 16.162 | |||
BAILEE PROM | KINGS CHESPY | 16.173 | 1st 3D | $366.00 | BONUS QUALIFIER 2026 |
JENN ZELLER | DX AND THE CITY | 16.184 | 2nd 3D | $314.00 | BONUS QUALIFIER 2026 |
LANCE GRAVES | CASH MY FIREWATER | 16.188 | 3rd 3D | $262.00 | BONUS QUALIFIER 2026 |
AMY FERGUSON | SHAKEM COUNTRY CHICK (ZOEY) | 16.192 | 4th 3D | $209.00 | BONUS QUALIFIER 2026 |
MO SCULLY | FIREWATER SAINT | 16.233 | 5th 3D | $157.00 | |
ALISON FALKE | NAMGIS D 96 | 16.235 | 6th 3D | $122.00 | |
ELLIE PRUETT | SHEZ CHANTILLY LACE | 16.247 | 7th 3D | $105.00 | |
SYDNIE WYNN GRAVES | BUG IN THE CANDY | 16.284 | 8th 3D | $87.00 | |
HENLEY JADE JONES | ZEE DIVAS CASH | 16.32 | 9th 3D | $70.00 | |
DYLAN HEISHMAN | EPIC FRENCH GIRL | 16.325 | 10th 3D | $27.00 | |
SARAH SINCLAIR | HOLY SUGAR | 16.325 | 10th 3D | $27.00 | |
DEBBIE SIPE | FIRENFLING | 16.336 | |||
TANNER FLEMING | SAMPSON | 16.357 | |||
STAN NEAL | GO FRECKLES HANCOCK | 16.358 | |||
DALTON MONK | DG RON THE GANGSTER | 16.361 | |||
REGAN ZAREMBA | RARE RUNIN FRENCHMAN | 16.364 | |||
LILLYANN CHROMEY | DOCS MISSIN FISCAL | 16.387 | |||
SHELBY RIDLING | DASHING OLIE | 16.393 | |||
JULIE KIESNER | SHARK | 16.395 | |||
MATTHEW EVANS | KM ROCKIN MY SOCKS | 16.412 | |||
MICHAELA ROBERTSON | THE JUDGES DAUGHTER | 16.43 | |||
JESSICA BECK | CF HEZ A LUCKY CASH | 16.43 | |||
Kayla Jones | MPH GINUWINE STINSON | 16.456 | |||
CHRISTINA TRAIL | IDAS RUNNIN THE GUN | 16.461 | |||
STEVIE ANN WILHELM | VF GOOD HENRY | 16.461 | |||
LEANN EMMONS | ALIVE N STREAKING | 16.467 | |||
LORA ALEXANDER | FAMOUS SASSY FIREBUG | 16.472 | |||
RAELENE NEAL | FAMEONTHEFRENCHMAN | 16.479 | |||
MICHAELA ROBERTSON | RQF TRES O DYNAMITE | 16.495 | |||
JESSICA BECK | TEXAS BY DEZIGN | 16.503 | |||
JENNILEE THOMPSON | SPARKY THE SUNDEVIL | 16.509 | |||
SONYA A BAILEY | SIERRIA BELL | 16.585 | |||
JOANIE HILLS | A WISE EFFORT | 16.587 | |||
DENISE. CRAWFORD | HUNTIN GOLDSEEKER | 16.603 | |||
WANDA M KREIKEMEIER | JWZ PERFECT CREED | 16.608 | |||
JODEE MILLER | LATE NIGHT IN VEGAS | 16.632 | |||
KIM BOOTH | SKIP TWIST AND SHOUT | 16.652 | |||
JOANIE HILLS | EFFORTLESSLY SPECIAL | 16.653 | |||
KELSEY TREHARNE | FAST FLYING MAVERICK | 16.657 | |||
KK RULE | SUN FROST FIREWATER | 16.667 | |||
JENNA BETH BLAIR | WILLASFIREFROMHEAVEN | 16.671 | 1st 4D | $275.00 | BONUS QUALIFIER 2026 |
TIFFANY TEEHEE | VF FPRINCE EDDIE | 16.676 | 2nd 4D | $235.00 | BONUS QUALIFIER 2026 |
JENNIFER SCHMIDT | MINIS LAST ROCKET | 16.68 | 3rd 4D | $196.00 | BONUS QUALIFIER 2026 |
RAIN HANNAH | LITTLE BLACK WAGON | 16.703 | 4th 4D | $157.00 | BONUS QUALIFIER 2026 |
TAMI HENTZ | PCR ROCKET MAN | 16.73 | 5th 4D | $118.00 | |
TESSA MORELAND | Dats Firewaters Cash | 16.731 | 6th 4D | $92.00 | |
LILLY INMAN | SR SUNBEAM | 16.781 | 7th 4D | $79.00 | |
GRACIE RAE SNIDER | DISGUYGOTFRENCHJEANS | 16.788 | 8th 4D | $65.00 | |
HADLEY DEARLE | HUSTLIN FOR MOOLAH | 16.797 | 9th 4D | $52.00 | |
BERKELEY HORNE | DUN IT WITH ZENYA | 16.8 | 10th 4D | $39.00 | |
SABRINA BEEBE | SHEZ HOLLYWOOD HOT | 16.825 | |||
RHONDA LEIGH | SUMMER RL | 16.846 | |||
ANGELA MYERS | FRANK FRETLAND | 16.869 | |||
MISTY NEAL | MARTHAS ALLEY | 16.87 | |||
BERGAN BUESSER | FAMOUSLY KISSED | 16.896 | |||
HEATHER KADEG | THE RED SPARROW | 16.917 | |||
RHONDA LEIGH | RIENING REMMI | 16.974 | |||
JENNIFER STARKEY | BEE MY STARDUSTER | 17.002 | |||
JENNA BETH BLAIR | NITROS DOUBLE FROST | 17.051 | |||
JERA HARRIS | A DASH TA SHAWNE | 17.065 | |||
SHELLY MANSKER | JPS IMA SHAWNEEFFORT | 17.067 | |||
MENDY CONDITT | JETTI | 17.102 | |||
SARAH SIMS | FOURMEN DRIFT | 17.121 | |||
DYLAN HEISHMAN | THE FRENCH LEADER | 17.141 | |||
LEANN EMMONS | AFRENCHMANSPISTOLETA | 17.174 | BONUS QUALIFIER 2026 | ||
MAC PORTZ | ROYAL KING PEPALENA | 17.2 | BONUS QUALIFIER 2026 | ||
RONDA CRIDER | MC DASHIN COWBOY | 17.257 | BONUS QUALIFIER 2026 | ||
SHANNON DURBIN | SF BELLIEDUPTOTHABAR | 17.301 | BONUS QUALIFIER 2026 | ||
DARBY PATE | STELLA ON FIRE | 17.363 | |||
HALIA SALYER | DUZI BY DESIGN | 17.417 | |||
MADISON FOSTER | GABE | 17.429 | |||
AUBREY FERRIS | ROYAL PARR SIX | 17.627 | |||
JILL HERRING | EXTREMES RICO | 17.795 | |||
CRYSTAL MAST | IMA FROSTY BID | 17.991 | |||
JENN ZELLER | CM NONSTOP TALENT | 18.02 | |||
TANNER FLEMING | DYNAMIC CHROME | 18.289 | |||
DACOTA MONK | SHEZAA BRICK HOUSE | 18.526 | |||
ASHLEY BANISTER | TURNIN CASH TA FAME | 18.64 | |||
TRACY GRAHAM | MASTER SPLASH | 18.874 | |||
ASHLEY BANISTER | DAZZLE THE LADIES | 19.521 | |||
KIM BOOTH | FROSTY ICE TE | 20.824 | |||
MARY WITTMER | RED HEADED NICKY | 21.021 | |||
CASEY SHIRLEY | LION IN THE FIRE | 28.606 | |||
HENSLEE ROSE RULE | MOO RULE | 44.209 | |||
JULIE KIESNER | LKN BUGGIN TO ROLL | 99.999 | |||
PHILLIP KENYON | IMA MULBERRY BREEZE | 99.999 | |||
ELLIE WILBERDING | JO FRIDAYS BAY WATCH | 99.999 | |||
TROI LYNN LANCASTER | DESIGNED BY SLICK | 99.999 | |||
DAYZI BUSH | TWILIGHT SPARKLE | 99.999 | |||
SHELLEY SEIBOLT | DANCIN N THE CASH | 99.999 | |||
TIFFANY TEEHEE | SV PASSIN THE LEADER | 99.999 | |||
MADISON SMITH | BLUE JUDY TOO | 99.999 | |||
TRISTEN SPIVEY | WR PERFECT CUT | 99.999 | |||
SHEALYN MURPHY | SR EPIC WILDCATTER | 99.999 | |||
LEAH DAUGHHETEE | SLICK SAM | 99.999 | |||
DEMI HULL | AUTIUMS FIRST DASH | 99.999 | |||
KIT JOHNSON | WOLVERRINE | 99.999 | |||
TATUM MAIZE ANDERSON | MERADAS LADY LEO | 99.999 | |||
BECKY CLARK | RUNNIN FOR CHEX | 99.999 | |||
MICHELE DAVIS | THE MARK OF MONEY | 99.999 | |||
SARAH SIMS | A TRU CHOCOLATE | 99.999 | |||
JAMIE STEINER | XS RELAY OFFENDED | 99.999 | |||
TAYLOR SHURDEN | KIKIDOYOULOVEME | 99.999 | |||
WANDA EAKIN | BET SHESA FOOSE | 99.999 | |||
HENLEY JADE JONES | INSEPERADO | 99.999 | |||
AUBREY FERRIS | SWEETDASHINGTREASURE | 99.999 | |||
CHAZLI MASSEY | KING BY DESIGN | 99.999 | |||
CAROL WATERS | AS GOOD AS CASH GETS | 99.999 | |||
CASEY SHIRLEY | FUEL N THE FAME | 99.999 | |||
LONA SPEARS | PLAYBOYS STORMY JANE | 99.999 | |||
DARLA SCHNEIDER | EASY KITE FLYING | 99.999 | |||
NICOLE FLOER | KC FAMOUS COOPER | 99.999 | |||
SHAWNA CAMERER | BG GUNPOWDERANDLEAD | 99.999 | |||
BRENDA FISKETJON | AINT SEEN JLO YET | 99.999 | |||
MISTY NEAL | LANIE | 99.999 | |||
CINDY SCRUGGS | LENAS LITTLE POWER | 99.999 | |||
KYLIE WEAST | GOODBYE GUYS | 99.999 | |||
MADALYNN TUCKER | DAME TA FAME | 99.999 | |||
TRISTEN SPIVEY | DASHIN PROUD MARY | 99.999 | |||
EMILY BEISEL | NAMGIS D 33 | 99.999 | |||
DAYONA MINSHULL | FROSTY CRUISE | 99.999 | |||
AMANDA WILLIAMS | EYEM SUPA FLY | 99.999 | |||
MAGGIE WRIGHT | BTR MOONFLASH | 99.999 | |||
PYSTAL LAINE STEPHENS | GUNAGETWESTERN | 99.999 | |||
HAILEE PICKFORD | DOES TO ME | 99.999 | |||
LANCE GRAVES | HVR TWISTED BULLET | 99.999 | |||
AMY TURNER | RSL MR JONES | 99.999 | |||
SHAREE STAMPER | THE WOMAN LOVES FAME | 99.999 | |||
STEPHANIE RICE | ABNERS JESSIE | 99.999 | |||
GRACIE RAE SNIDER | PYRO BABE | 99.999 | |||
PEYTON KADEG | VS IKES HOLY COWAN | 99.999 | |||
KK RULE | SIX PACKIN FAME | 99.999 | |||
BERKELEY HORNE | DILLON THE FRENCHMAN | 99.999 | |||
SHARIN HALL | NONSTOP LANE TA FAME | 99.999 | |||
ANGELA MYERS | IMA SMOKEN LIVE WIRE | 99.999 | |||
PEYTON KADEG | KP FLING A GUY | 99.999 | |||
TYLER RIVETTE | HR RUSH HOUR | 99.999 | |||
JENNILEE THOMPSON | RAPTURE | 99.999 | |||
OLIVIA LUNOW | CBARDASHATMIDNIGHT | 99.999 | |||
SISSIE WHERRELL | GOOD AS BULLY GETS | 99.999 | |||
LESLIE PETERSON | PROVERBS2131 | 99.999 | |||
EMILY BEISEL | VANILLA GORILLA | 99.999 | |||
PATTI HOVLAND | MANORS SWEET STING | 99.999 | |||
DYLAN KATE RIDLING | LB FRENCHIES COLONEL | 99.999 | |||
DYLAN HEISHMAN | CHEYENNE WOMAN | 99.999 | |||
SHERI WAYMOUTH | TREASURED DESIGN | 99.999 | |||
LORA ALEXANDER | EDDIES HOT WAGON | 99.999 | |||
CAROL WATERS | SPEEDIN IN TRAFFIC | 99.999 | |||
STACY LYNN EAKER | MOONSHIN MISTRESS | 99.999 | |||
SHAREE STAMPER | BUGS DUN IT | 99.999 | |||
DANIELLE WILLIAMS | TWIST AND WHISTLE | 99.999 | |||
MICHAELA ROBERTSON | CX MINERS GOLD | 99.999 | |||
AUSTIN DOBY | WOOD YA ON A BRIDGE | 99.999 | |||
SHERELL DAVIS | LEADTHEWAYTOVEGAS | 99.999 | |||
DEBBIE SIPE | MYD | 99.999 | |||
NICOLE EDLAND | A ROWDY BULL | 99.999 | |||
DONNA MURPHY | VF CHASIN DREAMS | 99.999 | |||
SARA JO LAMB | TAKIN ON A GOLDMINE | 99.999 | |||
SHELLY SHIELDS | FIEST TA | 99.999 | |||
DENISE HRDLICKA | REGERS BOOGIE MAN | 99.999 | |||
CHELSEA DURBIN | TC FRENCH SUSPENCE | 99.999 | |||
BERGAN BUESSER | RYANS FAMOUS STEVE | 99.999 | |||
LORISSA JO MERRITT | TOO KOOL FOR TRAFFIC | 99.999 | |||
BRYAR WILSON | FAST TRAFFIC | 99.999 |
SATURDAY YOUTH
YOUTH SAT | horse | Time | Class | Earnings |
KIMBRA FOSTER | CHECK THIS FAME | 15.017 | 1st 1D | $216.00 |
MADDY LEE | SR SIXUMS EPIC LUCK | 15.243 | 2nd 1D | $180.00 |
TROI LYNN LANCASTER | DESIGNED BY SLICK | 15.26 | 3rd 1D | $144.00 |
BRITTAN HILL | DASHON STELLA RAE | 15.345 | 4th 1D | $108.00 |
KINZLEE JONES | A SHARP FRENCH GUY | 15.385 | 5th 1D | $72.00 |
EMMA WEGLEY | CHEX OUT MY SPARK | 15.394 | ||
SADIE HOTZLER | INCLINED TO DASH | 15.43 | ||
HENLEY JADE JONES | INSEPERADO | 15.446 | ||
KINZLEE JONES | RUNNINGFORTHEMONEY | 15.501 | ||
KADEN BURGER | COUGARS SNOW CAT | 15.522 | ||
KEYLEE PARKER | RB WAGON MASTER | 15.537 | ||
LANEY HUDSON | MIGHTYSTREAKOFCHARM | 15.559 | ||
TROI LYNN LANCASTER | MUST BE THE WHIZKEY | 15.566 | ||
FAITH KONING | A VALIANT CHOICE | 15.582 | ||
GRAYLIN DAVIS | LEVIS ON SAFARI | 15.602 | ||
HENLEY JADE JONES | ZEE DIVAS CASH | 15.64 | ||
HAILEE PICKFORD | DOES TO ME | 15.65 | ||
CHLOE CLARK | DILLON REMEDY | 15.657 | ||
SHEALYN MURPHY | AVATARS A BULL | 15.659 | ||
HARPER NUCKLES | ONE SLICK RYDE | 15.673 | ||
SHEALYN MURPHY | SR EPIC WILDCATTER | 15.675 | ||
JENTRI HILL | SUGAR BARS RED JET | 15.686 | ||
SADIE HOTZLER | BV HIGHWAYMAN | 15.826 | ||
KEYLEE PARKER | LETTA LASH DO IT | 15.86 | ||
KADI JAI NOBILE | SMOKN MATADA | 16.017 | 1st 2D | $130.00 |
SLOANE WITHERS | BULLISH ON BOGIE | 16.068 | 2nd 2D | $108.00 |
LYLIANNA CHALOUPEK | SLY SMOKIN GUN | 16.115 | 3rd 2D | $86.00 |
LILLYANN CHROMEY | DOCS MISSIN FISCAL | 16.148 | 4th 2D | $65.00 |
LILLY INMAN | SR SUNBEAM | 16.192 | 5th 2D | $43.00 |
KADEN BURGER | SMOKE N STRAIT | 16.4 | ||
LIZZIE JORDAN | IMAJETTINFASTER | 16.409 | ||
BERKELEY HORNE | DUN IT WITH ZENYA | 16.418 | ||
LYLIANNA CHALOUPEK | ABK ELVIS | 16.617 | ||
BERKELEY HORNE | DILLON THE FRENCHMAN | 16.648 | ||
SYDNIE WYNN GRAVES | CASH MY FIREWATER | 16.719 | ||
MACAYLYN WINKLER | BAD SIERRA BLUE | 16.741 | ||
HALIA SALYER | DUZI BY DESIGN | 16.783 | ||
SARAH SIMS | FOURMEN DRIFT | 16.894 | ||
MADISON FOSTER | GABE | 17.051 | 1st 3D | $86.00 |
SARAH SIMS | A TRU CHOCOLATE | 17.078 | 2nd 3D | $72.00 |
SYDNIE WYNN GRAVES | BUG IN THE CANDY | 17.303 | 3rd 3D | $58.00 |
HAIVEN TEEL | KN LIL BIT OF HEAVEN | 17.309 | 4th 3D | $43.00 |
AVA WEGLEY | SANTEX THREE CHICK | 18.457 | 5th 3D | $29.00 |
MACAYLYN WINKLER | VF SMOKING STAR | 21.176 | ||
BLAKELY BJORGO | NNN STREAKIN FURY | 99.999 | ||
HUDSYN HILL | CRB BIG BRITCHES | 99.999 | ||
KIMBRA FOSTER | MOON RIDGE FAME | 99.999 | ||
CHARLY SELLERS | NAMGIS FAMOUS NIKE | 99.999 | ||
DAYZI BUSH | TWILIGHT SPARKLE | 99.999 | ||
AVA WEGLEY | Bugn Fora Frenchkiss | 99.999 | ||
BLAKELY BJORGO | PLAYBOYS ROYAL GOLD | 99.999 | ||
HARPER NUCKLES | SCORCH | 99.999 | ||
DELANEY EMERSON | TINY FRENCH CHARMER | 99.999 | ||
CORLEIGH CARR | MERADAS CAT BALLOU | 99.999 | ||
PEYTON KADEG | VS IKES HOLY COWAN | 99.999 | ||
TATUM MAIZE ANDERSON | MERADAS LADY LEO | 99.999 | ||
MAGGIE PEACOCK | FRENCHIESLIGHTONCASH | 99.999 | ||
