FRIDAY
Pos | Ord | Rider | BBR# | horse | Time | Class | Earnings |
1 | 183 | LANCE GRAVES | DRIFTINTHRUVEGAS | 15.578 | 1st 1D | $778.00 | |
2 | 148 | MARK BUGNI | 4946 | JL TWIST OF RED | 15.6 | 2nd 1D | $648.00 |
3 | 174 | BRANDI REEDER | 3004 | TICKETGOODTILTUESDAY | 15.607 | 3rd 1D | $551.00 |
4 | 194 | DEBBIE PATE | 300 | CREDITTHEFIREFIGHTER | 15.642 | 4th 1D | $421.00 |
5 | 271 | LANCE GRAVES | PIEORITIES | 15.669 | 5th 1D | $324.00 | |
6 | 135 | DEBBIE PATE | 300 | VC PLAINLY I ROC | 15.725 | 6th 1D | $227.00 |
7 | 44 | JODY WRIGHT | 1242 | FIESTA STREAKER | 15.75 | 7th 1D | $162.00 |
8 | 146 | KENDAL OWEN | 263 | VA HOT ROD CHEVELLE | 15.767 | 8th 1D | $130.00 |
9 | 170 | CHRISTINE BRYANT | 11656 | ABSOLUTELY FAMOSO | 15.772 | ||
10 | 154 | REESA LIERLY | 5398 | REESAS DASH TA FAME | 15.774 | ||
11 | 220 | SHELLY KIRBY | 3034 | WR FRENCH PHAROAH | 15.824 | ||
12 | 173 | SHERRY HOOSER | 789 | HARLEE QUINN | 15.826 | ||
13 | 65 | SHEILA ELLIS | 3482 | IVORY BY CHOICE | 15.842 | ||
14 | 96 | STANA LEE BAKER | 1371 | FROSTYS REBEL DUALLY | 15.853 | ||
15 | 6 | SHEILA ELLIS | 3482 | TC WANNABE A FLIT | 15.868 | ||
16 | 117 | MICHELLE NOTERMAN | 121212 | RAIN DASHIN | 15.877 | ||
17 | 28 | SUE WILLIAMS | YOU SEE WONDER | 15.886 | |||
18 | 223 | REGGIE HERRING | 774 | ARNEZ | 15.926 | ||
19 | 100 | RONDA HUDSON-DOWDING | 100 | RB RARE FRENCH KISS | 15.948 | ||
20 | 198 | SHAWNNA SNOW | 1216 | TECHNICAL FALL GUY | 15.954 | ||
21 | 29 | RAELENE NEAL | 3394 | NICKS DASHING JET | 15.955 | ||
22 | 166 | DENISE HRDLICKA | 288 | CATMAN GOLD | 15.972 | ||
23 | 274 | JEAN WINTERS | KI AM CALIENTE | 15.991 | |||
24 | 58 | MICHELLE NOTERMAN | 121212 | YEAH SHES A HAYDAY | 15.994 | ||
25 | 168 | STACY KIRCHMANN | 527 | RRRFRENCHMANSHOLYQT | 16.008 | ||
26 | 101 | LANCE GRAVES | CAUGHT MATTS KING | 16.009 | |||
27 | 60 | LANCE GRAVES | A VALIANT CHOICE | 16.017 | |||
28 | 126 | KELLIE STUCKEY | 2038 | AHOTMINUTE | 16.019 | ||
29 | 106 | DARLA SCHNEIDER | EASY KITE FLYING | 16.046 | |||
30 | 209 | MONICA FREENY | 1669 | SNEAKPLAY | 16.069 | ||
31 | 73 | STACY FISH | 1822 | THE EARL OF FAME | 16.07 | ||
32 | 114 | SHERRY HOOSER | 789 | STREAKING EXPRESS | 16.08 | 1st 2D | $648.00 |
33 | 157 | MARLENA WILLIAMS | 6465 | SMOOTHDASH TA HEAVEN | 16.087 | 2nd 2D | $540.00 |
34 | 128 | MARILYN JONES | 225 | QUEEN OF THE SPEEDYS | 16.115 | 3rd 2D | $459.00 |
35 | 242 | ALICIA KIRKPATRICK | 1036 | STREAKIN FRENCHCREEK | 16.137 | 4th 2D | $351.00 |
36 | 142 | LANCE GRAVES | RAININ FIREWATER | 16.144 | 5th 2D | $270.00 | |
37 | 199 | MICHELLE OGLE | 199 | RACIN FOR THE BOYZ | 16.163 | 6th 2D | $189.00 |
38 | 200 | SHAWNA BAILEY | CN BARQUEEN CHICK | 16.231 | 7th 2D | $135.00 | |
39 | 67 | DIANA SHOOP | Na | LIVEN ON CREDIT | 16.261 | 8th 2D | $108.00 |
40 | 21 | TRULA L CHURCHILL | TLC IMAGINE THAT | 16.264 | |||
41 | 137 | SARAH ZALESKI | 191 | ROSEYS SPEEDSTER | 16.267 | ||
42 | 259 | AMY OWENS | 3061 | SUNSHINE WAGON | 16.278 | ||
43 | 165 | LAVERNE FEIN | 9762 | TRAFFIC FEIN | 16.283 | ||
44 | 47 | DONNA HORTON | O | WILLYBEABULLY | 16.308 | ||
45 | 249 | CHARLENE GLOVER | 1122 | FAST FIRE | 16.309 | ||
46 | 167 | HELEN CHASTAIN | DUN SIZZLED | 16.309 | |||
47 | 237 | KATIE BOCKMAN | 805 | FEEL THIS MOMENT | 16.339 | ||
48 | 122 | CHAREMON ELLER | MIMIS WINNER | 16.339 | |||
49 | 107 | DEB BRACE | WILLOW BRACE | 16.348 | |||
50 | 268 | STACY FISH | 1822 | ANGEL FIRE BUG | 16.375 | ||
51 | 211 | VICKI MCGREW | HATERS GONNA HATE | 16.38 | |||
52 | 202 | JACQUELINE BOARD | 16585 | JUST JENSEN | 16.384 | ||
53 | 250 | TERRY VOGEL | 4649 | BB BOOGYINGFRENCHMAN | 16.385 | ||
54 | 124 | DANI TURNER | 65 | FAMOUS FOR SPEEDIN | 16.388 | ||
55 | 26 | DAVID BROWN | STREAKIN N THE WIND | 16.389 | |||
56 | 118 | HELE THOMPSON | 313 | YOGIS SHAWNE TWISTER | 16.394 | ||
57 | 35 | TAMMY PHILLIPO | 1589 | WILD WEATHER WARRIOR | 16.397 | ||
58 | 235 | LINDA MCCONNELL | 791 | Little Prince George | 16.41 | ||
59 | 233 | BRANDI REEDER | 3004 | GUYS DARLIN MOON | 16.416 | ||
60 | 226 | KIMBERLIE THETFORD | IMTHALASTFRENCHBULLY | 16.433 | |||
61 | 213 | STEPHANIE YOUNGER | 3419 | FIRE CAT WIZARD | 16.434 | ||
62 | 129 | STEPHANIE ROLLAND | 3661 | MYRAS ON A MISSION | 16.438 | ||
63 | 185 | KIMBERLY CARVER | SKIPS GHETTO GIRL | 16.441 | |||
64 | 224 | LANCE GRAVES | LOOK WHAT DYNA DID | 16.446 | |||
65 | 262 | DEDE ANDERS | PLAYBOYS CROSSFIRE | 16.485 | |||
66 | 247 | VICKI BEENE | 1494 | FIRE PACKED DESIGN | 16.497 | ||
67 | 94 | TRISH HOOVER | LEOPIE BADGER 86 | 16.523 | |||
68 | 222 | KAREN NEWBERRY | 689 | CCS DUSTY DMAC | 16.525 | ||
69 | 103 | JODY WRIGHT | 1242 | HOLY DASHING BUDHA | 16.528 | ||
70 | 162 | CONNIE L RANDOLPH | 12574 | I GOTTA CHIC | 16.548 | ||
71 | 246 | TRACY HOUSHOLDER | 6151 | FLASH OF TWO EYED JACK | 16.558 | ||
72 | 91 | CHRISTY TERRY | 3382 | FAMOUS BASHIN BULLY | 16.563 | ||
73 | 31 | PHYLLIS PEAK | ILLUSIONS CAN SHINE | 16.581 | 1st 3D | $519.00 | |
74 | 93 | JAMIE MALONE-HIETT | 43 | NOLIONIMAMAKEUFAMOUS | 16.585 | 2nd 3D | $400.00 |
75 | 97 | TERESA SMITH | 1854 | TS LENA CATS SHADOW | 16.585 | 2nd 3D | $400.00 |
76 | 179 | CATHY BROOKS | 1461 | GRANDE BELIZA | 16.587 | 4th 3D | $281.00 |
77 | 53 | PHYLLIS WELLS | 337 | HOME TA FAME | 16.591 | 5th 3D | $216.00 |
78 | 52 | SHERRIE CHRISTIAN | LOVE MY STONES | 16.593 | 6th 3D | $151.00 | |
79 | 63 | CONNIE NORVELL | 3209 | Jewel N Perks | 16.595 | 7th 3D | $108.00 |
80 | 227 | STAN NEAL | 3393 | GO FRECKLES HANCOCK | 16.599 | 8th 3D | $86.00 |
81 | 4 | SHAWNA ROBINSON | 887 | SOLO FIZZ | 16.606 | ||
82 | 13 | KENDRA MCKINZIE | LONSUM LOVE STORY | 16.614 | |||
83 | 134 | BECKY CLARK | 13039 | SUREFIRE CASH | 16.615 | ||
84 | 42 | LORI DOLAN | 1322 | DONT BUG THIS GUY | 16.62 | ||
85 | 240 | JAMIE MCDONNOR | RR DELIGHTFUL JAZZ | 16.623 | |||
86 | 120 | CATHY BROOKS | 1461 | COATS FRENCHMANS JET | 16.623 | ||
87 | 207 | LORETTA MAULDIN | 804 | HECK NO COLOURS | 16.628 | ||
88 | 27 | HEATHER CLAYTON | 1772 | FIREFAMEANDFORTUNE | 16.633 | ||
89 | 176 | LINDA MCCONNELL | 791 | JESS STREAK TA FAME | 16.647 | ||
90 | 156 | ANN HOLMES | 409 | Bee (Carey) | 16.657 | ||
91 | 59 | HELE THOMPSON | 313 | YOGIS SHAWNE STELLA | 16.69 | ||
92 | 1 | TOBY OSTEEN | 9419 | YEAH IM A LION | 16.695 | ||
93 | 18 | JULIE PAYNE | SACRED INDIANS CHANCE | 16.713 | |||
94 | 12 | TAMI HENTZ | PCR ROCKET MAN | 16.715 | |||
95 | 196 | JYME BETH POWELL | FIREWATER HUSTLER | 16.715 | |||
96 | 38 | HEIDI STOTTS | PLAYIN FAMOUS | 16.725 | |||
97 | 46 | JILL HERRING | 599 | FRENCHS ROYAL PISTOL | 16.731 | ||
98 | 95 | BRENDA HOWARD | FIRE FAITH N FAME | 16.754 | |||
99 | 132 | TERRY VOGEL | 4649 | BOOM CHOCOLAKA BOOM | 16.762 | ||
100 | 204 | BILL CLARK | JUST LAICO LADY | 16.768 | |||
101 | 184 | KRIS BURDEN | 2126 | A LUCKY COLOUR | 16.791 | ||
102 | 230 | TRACY STINE | 5719 | HEMPS FIREWATER | 16.798 | ||
103 | 263 | DENISE CRAWFORD | HUNTIN GOLDSEEKER | 16.835 | |||
104 | 88 | RAELENE NEAL | 3394 | FAMEONTHEFRENCHMAN | 16.839 | ||
105 | 54 | ANGIE MOHON | 8288 | I BARELY GET R DONE | 16.852 | ||
106 | 171 | TRACY STINE | 5719 | MOVIN GHOST | 16.853 | ||
107 | 74 | YOLANDA CALDWELL | 57 | CC NINNEKAH COWBOY | 16.854 | ||
108 | 150 | CHRISTY TERRY | 3382 | GUARDS DASHING MAN | 16.873 | ||
109 | 68 | ANGALE BEST | 1139 | GONE SUPER SONIC | 16.884 | ||
110 | 110 | RENEA BOLLING | 12 | BOOGERS FRENCH FAME | 16.894 | ||
111 | 39 | SHERRI MASON | MIGHTYWHITTLEDINERO | 16.899 | |||
112 | 216 | MARLENA WILLIAMS | 6465 | A SMOOTH STARBERT | 16.904 | ||
113 | 191 | TERRY VOGEL | 4649 | IMABLUEYEDBLONDBITZ | 16.906 | ||
114 | 48 | SHELLEY MUSE | 14617 | JESS PEP ME UP | 16.912 | ||
115 | 55 | TAMI FLOCK | VF EDDIE BURR | 16.913 | |||
116 | 90 | SHERI WAYMOUTH | 9330 | RK JESSIES KID | 16.915 | ||
117 | 14 | SABRINA BEEBE | 21345 | SHEZ HOLLYWOOD HOT | 16.938 | ||
118 | 85 | DAVID BROWN | SEVENS TRAVELER | 16.944 | |||
119 | 25 | NIKKI JO STEWART | 12728 | BAILEYS FLASHLIGHT | 16.962 | ||
120 | 164 | LAURA SCHUMANN | 7060 | REAL EZ RACER | 16.963 | ||
121 | 23 | LAURIE STOSSEL | RAFTER S BAR KISS | 16.965 | |||
122 | 239 | GINA HILL | 1401 | THEYCALLMESTOKER | 16.994 | ||
123 | 245 | KATIE LANTZ | PHAMED FRENCH DOX | 17.001 | |||
124 | 182 | JANENE FISHER | 19717 | EXTREME FRENCHIE | 17.028 | ||
125 | 16 | ROBIN HAMILTON | 6791 | BOGIESFRENCH DRIFTER | 17.036 | ||
126 | 22 | CATHY TATE | 1023 | ROVIN LUCY LU | 17.04 | ||
127 | 258 | MISSY PRATT | MISS SUNDAY ROSE | 17.093 | 1st 4D | $389.00 | |
128 | 98 | ALYCIA MORGAN | 2248 | MONTANA SIP O BRANDY | 17.096 | 2nd 4D | $324.00 |
129 | 244 | AMY RUGGERI | 6011 | ZOOMING PRISSY | 17.116 | 3rd 4D | $276.00 |
130 | 56 | TAMMY CLARK | 604 | CRACKER | 17.129 | 4th 4D | $211.00 |
131 | 30 | KERRY ARMSTRONG | 136 | STREAKING FOLLY | 17.137 | 5th 4D | $162.00 |
132 | 20 | DORENE MUDD | FRENCHMANS CANDO | 17.139 | 6th 4D | $113.00 | |
133 | 33 | KELLY LANKFORD | 1099 | DUANES CAPO | 17.165 | 7th 4D | $81.00 |
134 | 260 | KEITHA WILLCOX | 18987 | HAPPY RINGO-KW | 17.167 | 8th 4D | $65.00 |
135 | 206 | PENNY MANDINA | 16840 | OHWHATTAPISTOLANNIE | 17.169 | ||
136 | 15 | WENDY STOVER | 19988 | PLAYBOYS TYCOON | 17.17 | ||
137 | 83 | JULIE PELSTER | IMA SMOKIN SOLANO | 17.194 | |||
138 | 248 | TOMASINA THOMAS | HULK SMASHING RECORDS | 17.198 | |||
139 | 269 | ROBIN MASON | GIRLFLING | 17.215 | |||
140 | 190 | NIKKI VANNOCKER | 1747 | MAKYO SKIP OLENA | 17.253 | ||
141 | 7 | TAMMY CHASE | 11422 | JDC WILY ROANWOOD | 17.292 | ||
142 | 8 | MONTIE LEDFORD | LUCKY QUICK BUG | 17.299 | |||
143 | 62 | AMY TURNER | 1022 | RSL MR JONES | 17.3 | ||
144 | 195 | CHRIS TITSWORTH | ARBEKA WINZA BULLION | 17.322 | |||
145 | 116 | KATHY HECK | FRENCHMANS EXPRESS | 17.331 | |||
146 | 178 | AMY LENHART | PREHEAT THE OVEN | 17.367 | |||
147 | 17 | VICKIE TESSMANN | CHESTERS FULL OF IT | 17.367 | |||
148 | 159 | CHRIS WALL | 20137 | WR DAGWOOD | 17.376 | ||
149 | 214 | JERI EPPERSON | FABULOUS SMOKE | 17.405 | |||
150 | 9 | CANDY COKER | BOGIES BABY J | 17.443 | |||
151 | 51 | TAMMY CHASE | 11422 | JUST A LIL BAR FIRE | 17.448 | ||
152 | 265 | SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 17.451 | |||
153 | 256 | KRIS BURDEN | 2126 | DDD DASHIN CARLIE | 17.467 | ||
154 | 155 | TRACY GRAHAM | 14584 | MASTER SPLASH | 17.477 | ||
155 | 193 | BECKY CLARK | 13039 | CF HEZ A LUCKY CASH | 17.485 | ||
156 | 186 | SHAUNTEL EVANS | ROANHORSE HANCOCK | 17.519 | |||
157 | 141 | KATHY GERALDON | 10351 | BLONDIE | 17.59 | 1st 5D | $259.00 |
158 | 143 | JACQUELINE BOARD | 16585 | PENNY SHORT OF SOLD | 17.677 | 2nd 5D | $216.00 |
159 | 72 | SONIA MAHER | HEMPEN STARBUCKS | 17.727 | 3rd 5D | $184.00 | |
160 | 40 | CAROL CLARK | 15282 | DOUBLEOURCASHNAFLASH | 17.76 | 4th 5D | $141.00 |
161 | 236 | SUSAN KELTNER | 1970 | WHATA BOLD PRINCE | 17.781 | 5th 5D | $108.00 |
162 | 3 | BONNIE AHRENS | SMOKYS LUCKY SEVEN | 17.901 | 6th 5D | $76.00 | |
163 | 147 | JANICE DAKE | 8064 | BUGS UP DRIFT | 17.912 | 7th 5D | $54.00 |
164 | 153 | KRIS TROUSLOT | CHESTER TWO EYED | 18.089 | 8th 5D | $43.00 | |
165 | 261 | KIM PATTON | 2238 | AMR BENNIE ANDA JETS | 18.099 | ||
166 | 217 | BELINDA WHEELER | 4882 | LLP SUSIES WITCH | 18.103 | ||
167 | 125 | ANDREA WHITESIDE | 3305 | JUDGE BOONS ONE GUN | 18.11 | ||
168 | 86 | DEE ROBINSON | STARBERT JOHN | 18.116 | |||
169 | 99 | MARKY CROSBY | 1849 | SADIES DASHERS DELBERT | 18.127 | ||
170 | 149 | PAM HAMILTON | BUGS STREAKIN RJ | 18.15 | |||
171 | 158 | LORI JOYAL | DUNKINS ICED LATTE | 18.161 | |||
172 | 181 | JEANI LOGEMANN | None | UUU LICKITY SPLITZ | 18.215 | ||
173 | 212 | KRIS TROUSLOT | RED | 18.223 | |||
174 | 267 | MANDY CARTER | 603 | MC RAYSINTHEBAR | 18.252 | ||
175 | 136 | RUSTY ELDRIDGE | 8127 | KOOL AS FROST | 18.364 | ||
176 | 151 | APRYL COX | CAMO CADILAC | 18.369 | |||
177 | 192 | BECKY TAYLOR | 367 | CHESTERS CRAZY LEGS | 18.397 | ||
178 | 50 | CHRIS BUSBY | 3230 | RGB RUNAWAY FIRE | 18.482 | ||
179 | 272 | BETH MARSHALL | 4770 | SLICK RED MARTINI | 18.842 | ||
180 | 175 | KATHY HECK | TWICE A COOL SKIP | 18.939 | |||
181 | 215 | VALERIE K WORRELL | 7742 | NEWLY | 19.096 | ||
182 | 112 | PAM BALDRIDGE | 3008 | DB WILLOW BUCKS | 19.127 | ||
183 | 57 | RHONDA G HENDERSON | 2421 | SPIN3TOFAME | 19.25 | ||
184 | 161 | TONYA SHEPHERD | 3009 | BRIMMERTON ANGEL | 19.254 | ||
185 | 203 | LONA SPEARS | 20460 | PLAYBOYS STORMY JANE | 19.294 | ||
186 | 61 | PAULA BURKHART | 2188 | BLUE BELLE | 19.338 | ||
187 | 197 | BRENDA APPLEBEE | EXPRESSIVE LUCKY BUG | 19.363 | |||
188 | 177 | CARMEN HOTTEL | KIAMICHI SUZY Q | 19.535 | |||
189 | 34 | JAMIE MALONE-HIETT | 43 | PERKS KID CHARGE | 19.949 | ||
190 | 189 | STACE SHIELDS | Josie | 20.251 | |||
191 | 131 | NIKKI VANNOCKER | 1747 | BUSTER BROWN | 20.764 | ||
192 | 275 | YOLANDA CALDWELL | 57 | HEZASTARCOWBOY | 25.673 | ||
193 | 84 | DEBBIE POWDERS | MISS TWO ID JACK | 99.999 | |||
194 | 232 | SONJA WHITE | 3168 | DAILEY FORTUNE | 99.999 | ||
195 | 254 | BETH MARSHALL | 4770 | PEPTOS SWEET SARA | 99.999 | ||
196 | 87 | SANDI BIEWALD | 12684 | SH SOME LIKE IT HOT | 99.999 | ||
197 | 133 | JENNIFER STEVENS | 9550 | HELLO HOT CHOCOLATE | 99.999 | ||
198 | 121 | TERESA WATSON | 18751 | A TRU HONOR | 99.999 | ||
199 | 152 | JALAYNE JANN | BUGSY | 99.999 | |||
200 | 163 | HEATHER HALTOM | 223 | FLINGWITHASHARPCHICK | 99.999 | ||
201 | 253 | ELIZABETH BARKER | FIREWATER GOLDMINE | 99.999 | |||
202 | 205 | KENDAL OWEN | 263 | NAMGIS WINNERS KISS | 99.999 | ||
203 | 221 | CISSY TAULMAN | 281 | DYLAN DUSTYFIREWATER | 99.999 | ||
204 | 252 | ANDREA WHITESIDE | 3305 | VEGAS FIREN FAME | 99.999 | ||
205 | 43 | BONNIE BAUGHMAN | 3109 | VF ROCK GRINDER | 99.999 | ||
206 | 169 | KAREN MANNING | 5104 | SHUT THE TRAIN DOOR | 99.999 | ||
207 | 111 | CHRISTINE BRYANT | 11656 | Burrshezgotfrostburn | 99.999 | ||
208 | 228 | CHERIE GORE | FIREWATERN ASH | 99.999 | |||
209 | 266 | SHANDI SCALES | DASH FOR THE GUN | 99.999 | |||
210 | 89 | DANELLE THURMAN | 2216 | SUGAR COATED CACTUS | 99.999 | ||
211 | 11 | DEBBIE STUMPF | 2536 | HEZA JOEY POP | 99.999 | ||
212 | 138 | KERRY RASP | 23851 | CF SKIPPEN TOFAME | 99.999 | ||
213 | 201 | TINA BRATZLER | 582 | SH TEARS TA FAME | 99.999 | ||
214 | 75 | DUSTY ARMSTRONG | CAESAR DEL REY | 99.999 | |||
215 | 79 | LEE VOGEL | 4650 | DINKY JETS FAMOUS JR | 99.999 | ||
216 | 45 | HEATHER HALTOM | 223 | DHR LIVIN FOR CASH | 99.999 | ||
217 | 102 | CINDY DAVIS | CHIEF TINY SUGAR | 99.999 | |||
218 | 5 | TANDY MEYERS | 2503 | GUYZ GIRLZ HAVE FAME | 99.999 | ||
219 | 172 | JANE MELBY | 2270 | RDC DESIGNED N FIRE | 99.999 | ||
220 | 140 | LEANN WEYH | PLAYBOYS MINO DOC | 99.999 | |||
221 | 41 | RONDA HUDSON-DOWDING | 100 | RB FRENCH WAGON LADY | 99.999 | ||
222 | 71 | MICHELLE JACOBS STOBBE | 4417 | LA FRENCH TA FAME | 99.999 | ||
223 | 109 | SUSAN HUNTER BROWN | HR FAMES SLICK GUY | 99.999 | |||
224 | 257 | DIANA SHOOP | Na | LEGS TASH | 99.999 | ||
225 | 115 | JONI MESSER | 6648 | FRENCHMANS SHUGAR BAR | 99.999 | ||
226 | 105 | JILL HERRING | 599 | DOCS SPECIAL PERKS | 99.999 | ||
227 | 130 | MICHELLE JACOBS STOBBE | 4417 | DHR PERKS BABY BUG | 99.999 | ||
228 | 160 | LANA MERRICK-BAILEY | 1285 | MISS AMERICANN PIE | 99.999 | ||
229 | 19 | LANCE GRAVES | ROCKBOTTOMFREEBIRD | 99.999 | |||
230 | 24 | TAMMY TICHENOR | 501 | HEAVENS ADVANTAGE | 99.999 | ||
231 | 225 | DENISE HRDLICKA | 288 | REGERS BOOGIE MAN | 99.999 | ||
232 | 82 | RHONDA BOHANNAN | 20120 | BOJANGLES | 99.999 | ||
233 | 78 | THRESA BAILEY | 1214 | KID PATRICK IMPRINT | 99.999 | ||
234 | 92 | KELLY LANKFORD | 1099 | SUNSTONES | 99.999 | ||
235 | 229 | RONDA CRIDER | 483 | MC DASHIN COWBOY | 99.999 | ||
236 | 104 | HEATHER HALTOM | 223 | VC SHY FLING | 99.999 | ||
237 | 66 | WARREN JOHNSON | 19986 | HH UNO MAS PESO | 99.999 | ||
238 | 64 | TANDY MEYERS | 2503 | GOT VISIONS GUYS | 99.999 | ||
239 | 139 | SHAWNNA SNOW | 1216 | VF EYESA GOOD MAN | 99.999 | ||
240 | 231 | JANE MELBY | 2270 | RC STREAKIN BLACK | 99.999 | ||
241 | 81 | LEANN WEYH | FIREWATERSAUSUALCASH | 99.999 | |||
242 | 238 | SUSAN SMITH | BROOKSTONE FANCY | 99.999 | |||
243 | 49 | KIM MORGAN | 13720 | TIGRE METALICO | 99.999 | ||
244 | 234 | STACY MCALESTER | 2122 | A DOWNRITE PLAYER | 99.999 | ||
245 | 127 | ANGALE BEST | 1139 | BECCAS TELLER | 99.999 | ||
246 | 243 | BECKY HENRY | 17560 | CATCH THIS FURY | 99.999 | ||
247 | 241 | JULIA STONER | GRAYS ACE LADYBUG | 99.999 | |||
248 | 119 | JACKI ROBB | PLAYBOYS BOUTIQUE | 99.999 | |||
249 | 187 | JANETTE WOODS | PHANTHOM | 99.999 | |||
250 | 180 | TERESA WATSON | 18751 | TRU CASH | 99.999 | ||
251 | 2 | PATTY HERRING | 404 | KREEPIN | 99.999 | ||
252 | 144 | SHELIA KING | POWERTRAIN B | 99.999 | |||
253 | 273 | ELIZABETH BARKER | A SPARK OF CORONA | 99.999 | |||
254 | 188 | KRISTIE BRATTEN FLESHMAN | 371 | CEOS DESERT ROSE | 99.999 | ||
255 | 219 | LANA MERRICK-BAILEY | 1285 | NO TAN LINZZZ | 99.999 | ||
256 | 36 | DEBBIE GORDON | 4426 | BARRERA EASTWOOD | 99.999 | ||
257 | 37 | SHERRI NEWCOMB | 24491 | FRENCH FLIT COYOTE | 99.999 | ||
258 | 208 | MARY LOUISE VAUGHN | 3911 | HALLELUJAH IM HERE | 99.999 | ||
259 | 251 | POOH WARE | 721 | NICKER AT POP TART | 99.999 | ||
260 | 210 | KAREN BROWN | 1979 | IMTOOHOTNFABULOUS | 99.999 | ||
261 | 77 | ANGIE ADAMS | 824 | FRENCH TOAST WARRIOR | 99.999 | ||
262 | 70 | SISSIE WHERRELL | 4290 | GOOD AS BULLY GETS | 99.999 | ||
263 | 69 | MARILYN JONES | 225 | SPEEDING SKIDOO | 99.999 | ||
264 | 123 | TANDY MEYERS | 2503 | WAY DE SLICKEST | 99.999 | ||
265 | 113 | JANE MELBY | 2270 | BRINGN METALLIC BACK | 99.999 | ||
266 | 80 | TRULA L CHURCHILL | TLC TAKE THAT | 99.999 | |||
267 | 32 | CHRISTY TERRY | 3382 | PM TWO SOCK STREAKER | 99.999 | ||
268 | 108 | KIM MORGAN | 13720 | SOMETHING TO BE | 99.999 | ||
269 | 145 | MELODIE FREY | JESS A FRENCH DEL REY | 99.999 | |||
270 | 76 | BOBBI WARD | 9725 | JA FRECHMANS GYPSY | 99.999 | ||
271 | 218 | CHRIS WALL | 20137 | JW REDENDEAVER (AKA RIP) | 99.999 |
SATURDAY
Draw# | Rider | Horse | Time | Class | SAT POINTS (TEAM) | Earnings |
205 | KENDAL OWEN | NAMGIS WINNERS KISS | 15.314 | 1st 1D | 20 | $778.00 |
101 | LANCE GRAVES | CAUGHT MATTS KING | 15.369 | 2nd 1D | 19 | $648.00 |
169 | KAREN MANNING | SHUT THE TRAIN DOOR | 15.39 | 3rd 1D | 18 | $551.00 |
44 | JODY WRIGHT | FIESTA STREAKER | 15.438 | 4th 1D | 17 | $421.00 |
234 | STACY MCALESTER | A DOWNRITE PLAYER | 15.473 | 5th 1D | 16 | $324.00 |
174 | BRANDI REEDER | TICKETGOODTILTUESDAY | 15.478 | 6th 1D | 15 | $227.00 |
96 | STANA LEE BAKER | FROSTYS REBEL DUALLY | 15.497 | 7th 1D | 14 | $162.00 |
70 | SISSIE WHERRELL | GOOD AS BULLY GETS | 15.498 | 8th 1D | 13 | $130.00 |
58 | MICHELLE NOTERMAN | YEAH SHES A HAYDAY | 15.502 | 12 | ||
121 | TERESA WATSON | A TRU HONOR | 15.541 | 11 | ||
113 | JANE MELBY | BRINGN METALLIC BACK | 15.598 | 10 | ||
201 | TINA BRATZLER | SH TEARS TA FAME | 15.617 | 9 | ||
154 | REESA LIERLY | REESAS DASH TA FAME | 15.619 | 8 | ||
106 | DARLA SCHNEIDER | EASY KITE FLYING | 15.657 | 7 | ||
220 | SHELLY KIRBY | WR FRENCH PHAROAH | 15.658 | 6 | ||
148 | MARK BUGNI | JL TWIST OF RED | 15.679 | 5 | ||
183 | LANCE GRAVES | DRIFTINTHRUVEGAS | 15.682 | 4 | ||
114 | SHERRY HOOSER | STREAKING EXPRESS | 15.717 | 3 | ||
194 | DEBBIE PATE | CREDITTHEFIREFIGHTER | 15.726 | 2 | ||
6 | SHEILA ELLIS | TC WANNABE A FLIT | 15.757 | 1 | ||
135 | DEBBIE PATE | VC PLAINLY I ROC | 15.757 | 1 | ||
199 | MICHELLE OGLE | RACIN FOR THE BOYZ | 15.774 | 1 | ||
69 | MARILYN JONES | SPEEDING SKIDOO | 15.833 | 1st 2D | 20 | $648.00 |
126 | KELLIE STUCKEY | AHOTMINUTE | 15.837 | 2nd 2D | 19 | $540.00 |
100 | RONDA HUDSON-DOWDING | RB RARE FRENCH KISS | 15.842 | 3rd 2D | 18 | $459.00 |
65 | SHEILA ELLIS | IVORY BY CHOICE | 15.845 | 4th 2D | 17 | $351.00 |
166 | DENISE HRDLICKA | CATMAN GOLD | 15.851 | 5th 2D | 16 | $270.00 |
2 | PATTY HERRING | KREEPIN | 15.852 | 6th 2D | 15 | $189.00 |
224 | LANCE GRAVES | LOOK WHAT DYNA DID | 15.859 | 7th 2D | 14 | $135.00 |
146 | KENDAL OWEN | VA HOT ROD CHEVELLE | 15.87 | 8th 2D | 13 | $108.00 |
216 | MARLENA WILLIAMS | A SMOOTH STARBERT | 15.874 | 12 | ||
233 | BRANDI REEDER | GUYS DARLIN MOON | 15.891 | 11 | ||
88 | RAELENE NEAL | FAMEONTHEFRENCHMAN | 15.903 | 10 | ||
73 | STACY FISH | THE EARL OF FAME | 15.915 | 9 | ||
198 | SHAWNNA SNOW | TECHNICAL FALL GUY | 15.927 | 8 | ||
76 | BOBBI WARD | JA FRECHMANS GYPSY | 15.961 | 7 | ||
103 | JODY WRIGHT | HOLY DASHING BUDHA | 15.965 | 6 | ||
