SAT YOUTH
YOUTH SAT | horse | Time | Class | Earnings |
HENLEY JADE JONES | INSEPERADO | 14.946 | 1st 1D | $303.00 |
WILLA VANSANDT | PENNY FOR UR FLIT | 15.025 | 2nd 1D | $252.00 |
KINZLEE JONES | A SHARP FRENCH GUY | 15.137 | 3rd 1D | $202.00 |
CORA LOWARY | BHR FRENCH LADY | 15.303 | 4th 1D | $151.00 |
EMBER LANE | MY TICKET TA FAME | 15.333 | 5th 1D | $101.00 |
SHOOTER HICKMAN | HOTRODDERS T CROSS | 15.353 | ||
RAYLEE VIRTUE | NP MOON SUN AND SKY | 15.393 | ||
CALLIE CLELAND | CR TONKA TUFF | 15.406 | ||
BAILEE SIMPSON | K.C. | 15.453 | ||
BELLA MCCRACKEN | A B B BRILEY | 15.485 | ||
BAILEY HOLMES | SPICY TAMALE | 15.502 | ||
BELLA SIMPSON | MERLE | 15.51 | ||
KIMBRA FOSTER | MOON RIDGE FAME | 15.531 | ||
NEELA YOUNG | SHEZFREAKINSTREAKIN | 15.536 | ||
KATELIN SCOTT | MISS SPECIAL FRECKLE | 15.604 | ||
EMBER LANE | KILLING ME SOFTLY | 15.633 | ||
BAILEY HOLMES | BLUE RUBY ROSE | 15.643 | ||
RYLEE VIRTUE | HR BUGINKY WHISKEY | 15.653 | ||
HARTLEY WALKER | ROXY | 15.722 | ||
PAISLEY CRIBBS | BULLIED CAUSE IM FAMOUS | 15.731 | ||
KIMBRA FOSTER | CHECK THIS FAME | 15.757 | ||
ELSA SNIDER | GV TOO HOT TOO PAINT | 15.844 | ||
BELLA MCCRACKEN | BUGS DOUBLE DEUCE | 15.854 | ||
SHELBY EASON | SMOKE N GUY | 15.862 | ||
HARTLEY WALKER | BLUE | 15.881 | ||
CORAL CRIBBS | NUGGET | 15.93 | ||
AVERI SMITH | NR DASHIN DYNASTY | 15.95 | 1st 2D | $182.00 |
PAYSON HAINES | ROOTIN TOOTIN REDNECK | 15.954 | 2nd 2D | $151.00 |
CARRLEIGH GREEN | LEWIS GREEN | 15.968 | 3rd 2D | $121.00 |
HADLEY HARTLEY | DUNACCIDENTLY | 15.991 | 4th 2D | $91.00 |
MEILA DEBES | AR ALLEY GATOR | 16.074 | 5th 2D | $61.00 |
PAYGE HENNIGH | CHIP HENNIGH | 16.079 | ||
PAYSON HAINES | SUNNY D HAINES | 16.175 | ||
EMILY BECKNER | SERAPE SAMSON | 16.202 | ||
BELLA MCCRACKEN | A CATTIE GOLDSEEKER | 16.204 | ||
CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.233 | ||
BLAKELY CRIPPS | BAY GO BY BY | 16.236 | ||
CHEYANNE TENNIS | FROSTED JET BUG | 16.245 | ||
CARLEY BUTLER | MCCALL | 16.247 | ||
TINSLEY HALL | EMMELINE PEPTO LENA | 16.257 | ||
KAYLIN NOVAK | JOES SASSY GIRL | 16.384 | ||
CARRLEIGH GREEN | GOLDIE S | 16.413 | ||
DAKOTA VAN LOAN | YOURE ON TOOLTIME | 16.543 | ||
ELLIE CHRISTOPHER | CALL ME SWEET TEA | 16.668 | ||
RILEE PHILLIPS | JK JESSE JAMES LENA | 16.671 | ||
ADDISON BOWERS | JACK JACK BOWERS | 16.707 | ||
LILLY INMAN | SR SUNBEAM | 16.719 | ||
RILYNN WILSON | TRIGGER WILSON | 16.941 | ||
QUINCY GREEN | COTTON QUEEN HANCOCK | 16.984 | 1st 3D | $121.00 |
TESSA SNIDER | N ODYSSEY OF BRAVERY | 17.066 | 2nd 3D | $101.00 |
PAYSON HAINES | DIRT | 17.252 | 3rd 3D | $81.00 |
JAYCEE KOCH | MOONS JET FIRE | 17.776 | 4th 3D | $61.00 |
ARIEL MIDDLETON | STREAKIN UPTOWN GIRL | 18.574 | 5th 3D | $40.00 |
KHLOE WILSON | BULLY WILSON | 20.384 | ||
HARLIE CONNELL | PONY | 20.646 | ||
FRANKIE MAHLIK | WHISTLES FROM FROSTY | 99.999 | ||
CALLIE CLELAND | IMA SMOOTH GUY | 99.999 | ||
PAYGE HENNIGH | LAS TRUCKLES HIGH - VEGAS | 99.999 | ||
MATTIE ANDERSON | FRECKLES | 99.999 | ||
RILEE PHILLIPS | WHISKEY (PHILLIPS) | 99.999 | ||
KINZLEE JONES | RUNNINGFORTHEMONEY | 99.999 | ||
JOSIE ROST | APPARENT DANGER | 99.999 | ||
BAILEY HOLMES | SOUTHERN JF | 99.999 | ||
WESTON WENIG | ROMAN | 99.999 | ||
KAYLIN NOVAK | SIPBACARDINHOLLYWOOD | 99.999 | ||
KENDALL COCHRAN | DTF AMERICAN EAGLE 2 | 99.999 | ||
SYDNIE SNIDER | DESIGNED SLICK GRIT | 99.999 | ||
HAILEE PICKFORD | DOES TO ME | 99.999 | ||
KATELYN HICKS | PEPPYS LIL LAD | 99.999 |
SAT SENIOR
SAT SR | horse | Time | Class | Earnings |
CINDY ARNOLD | KC ALLABOUTDABASE | 14.976 | 1st 1D | $310.00 |
CINDY ARNOLD | FIREWATERFOURONE | 14.994 | 2nd 1D | $233.00 |
CAROL WATERS | SPEEDIN IN TRAFFIC | 15.028 | 3rd 1D | $155.00 |
SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 15.263 | 4th 1D | $78.00 |
JANELLE OSBORNE | RDC EYM FRENCH NRARE | 15.276 | ||
KELLY CAGLE | FIRED UP BEACHES | 15.297 | ||
AMY OWENS | SUNSHINE WAGON | 15.365 | ||
CARIE STARK | DIMPLES FIRST JET | 15.435 | ||
TANDY MEYERS | WAY DE SLICKEST | 15.442 | ||
KATIE BOCKMAN | FEEL THIS MOMENT | 15.507 | ||
CAROL WATERS | AS GOOD AS CASH GETS | 15.511 | ||
KIM LANE | REXX | 15.537 | ||
MARILYN JONES | QUEEN OF THE SPEEDYS | 15.554 | ||
LEAH CAMPBELL | FLING THE STING | 15.616 | ||
KENDRA MCKINZIE | LONSUM LOVE STORY | 15.661 | ||
TAMMY MANN | JESS NUGGET | 15.704 | ||
TERESA WATSON | A TRU HONOR | 15.768 | ||
HELE THOMPSON | YOGIS SHAWNE STELLA | 15.822 | ||
HELE THOMPSON | YOGIS SHAWNE TWISTER | 15.823 | ||
BRENDA HOWARD | FIRE FAITH N FAME | 15.869 | ||
LEA ANNA FOSTER | IKE FOSTER | 15.907 | ||
HEATHER CLAYTON | FIREFAMEANDFORTUNE | 15.907 | ||
JANELLE OSBORNE | JL LEGACY | 15.917 | ||
SUSAN KELTNER | WHATA BOLD PRINCE | 15.921 | ||
SHANNON DURBIN | VF BLAZIN N ZOOMIN | 15.973 | ||
JENNIFER TADE | AGOUTI RAIN | 16.02 | 1st 2D | $186.00 |
NIKKI JO STEWART | BAILEYS FLASHLIGHT | 16.118 | 2nd 2D | $140.00 |
MONICA FREENY | SNEAKPLAY | 16.17 | 3rd 2D | $93.00 |
JENNIFER TADE | FAMOUS MR BOUNCY BUG | 16.181 | 4th 2D | $47.00 |
ANNE ASH | LAS MISS HANNAH | 16.193 | ||
SHAUNTEL EVANS | ROANHORSE HANCOCK | 16.252 | ||
BECKY LUNDY | HOLLYS FRENCH RUNNER | 16.26 | ||
KATHY YERIGAN | TDS FLASH (HOT ROD) | 16.331 | ||
SHELLY REDWINE | SMART LENA DANCER | 16.374 | ||
SAM SNAPP | JANA HESA DUN TOO | 16.469 | ||
SONYA BOYD | SGB CEE N BOOGERS | 16.495 | ||
PHYLLIS WELLS | HOME TA FAME | 16.573 | ||
NIKKI JO STEWART | EDIE SUE FIRE FROST | 16.726 | ||
WENDY INK | HEZ A LIONS FOOL | 16.8 | ||
SHANDI SCALES | PERKS WONDER FLY | 16.821 | ||
TRACY MAYS | CHESTERS SUGAR SWEET | 17.118 | 1st 3D | $124.00 |
KATE MALONEY | RONAS FIREWATERNSILK | 17.223 | 2nd 3D | $93.00 |
APRYL COX | CAMO CADILAC | 17.622 | 3rd 3D | $62.00 |
TRACY MAYS | FIREWATERS LAST FROST | 32.252 | 4th 3D | $31.00 |
TANDY MEYERS | GUYZ GIRLZ HAVE FAME | 99.999 | ||
JEAN WORTMAN | YAWLS ROYAL FLASH | 99.999 | ||
JODI CARNEY | SHEZA CAROLINE | 99.999 | ||
SONIA CLARK | DOUBLE TOUGH MARTHA | 99.999 | ||
BILL CLARK | JUST LATICO LADY | 99.999 | ||
MARILYN JONES | SPEEDING SKIDOO | 99.999 | ||
STORMI HENRY | JODEY | 99.999 | ||
ANNE ASH | TC MISTAKEN FAME | 99.999 | ||
MICHELLE WILLIAMS | NEVERPASSONFIREWATER | 99.999 |
SAT ADULT
SAT ADULT | horse | Time | Class | Earnings |
BRITTANY ROSE | NF STREAKN DOTTIMOON | 14.955 | 1st 1D | $158.00 |
CAMRIN SELLERS | SL PISTOLPACKINPERKS | 15.026 | 2nd 1D | $95.00 |
CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.095 | 3rd 1D | $63.00 |
KINSLEY SWEPSTON | OKEY SEPARATION | 15.134 | ||
SAMANTHA KEAGY | THREE STREAKIN BUGS | 15.168 | ||
BAILEY FENNELL | DRIFTING HALO | 15.185 | ||
LACINDA ROSE | RR MERADAS REAL DEAL | 15.19 | ||
MEGAN FLURRY | MR OKIE KICKER | 15.202 | ||
CALLIE ORF | FROSTYS DIGGIN CARTEL | 15.212 | ||
CARLEY ESLICK | TT LEOS DRIFT GUY | 15.482 | ||
KINSLEY SWEPSTON | NEON GUN FIRE | 15.493 | ||
JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.508 | ||
COURTNEY NICHOLSON | BABY ITS A HAYDAY | 15.548 | ||
ELYSHA BARCLAY | AM SECRET OTTOE | 15.625 | ||
BAILEY FENNELL | GLORY TO GOD | 15.639 | ||
LINDSEY HARTLEY | RUTH | 15.745 | ||
CALLIE SCHENKER | GATOR HH | 15.782 | ||
KALI MARSHALL | TINY FRENCHMAN | 15.832 | ||
STEPHANIE MILLER | JS DESIGNED A STREAK | 15.883 | ||
BETH HUMPHERY | STREAKIN JET RED | 16.029 | 1st 2D | $95.00 |
MIRANDA MAMMEN | CALYX FRENCH FAME | 16.871 | 2nd 2D | $57.00 |
MIRANDA MAMMEN | BUFFS BLAZEN HISOCKS | 16.951 | 3rd 2D | $38.00 |
TARA MASSMAN | CARTELS DRAGONSLAYER | 17.114 | 1st 3D | $63.00 |
BAYLEE COX | FRENCHMANS CANDY GAL | 17.444 | 2nd 3D | $38.00 |
WESTON WENIG | STREAK FRENCH TJ | 19.455 | 3rd 3D | $25.00 |
LACINDA ROSE | LADIES THINK IM HOT | 33.54 | ||
KINSLEY SWEPSTON | JW COGNAC | 99.999 | ||
JACY WILLIAMS | GUYS MADE OF GOLD | 99.999 |
SAT OPEN
SAT OPEN | horse | Time | Class | Earnings | BONUS QUALIFIER |
CAMRIN SELLERS | BAR BFOR A FLING | 14.933 | 1st 1D | $841.00 | BONUS QUALIFIER |
HENLEY JADE JONES | INSEPERADO | 14.946 | 2nd 1D | $721.00 | BONUS QUALIFIER |
BRITTANY ROSE | NF STREAKN DOTTIMOON | 14.955 | 3rd 1D | $601.00 | BONUS QUALIFIER |
CINDY ARNOLD | KC ALLABOUTDABASE | 14.976 | 4th 1D | $480.00 | BONUS QUALIFIER |
CINDY ARNOLD | FIREWATERFOURONE | 14.994 | 5th 1D | $360.00 | |
WILLA VANSANDT | PENNY FOR UR FLIT | 15.025 | 6th 1D | $280.00 | |
CAMRIN SELLERS | SL PISTOLPACKINPERKS | 15.026 | 7th 1D | $240.00 | |
CAROL WATERS | SPEEDIN IN TRAFFIC | 15.028 | 8th 1D | $200.00 | |
CAMRIN SELLERS | FRENCHIESDOITBETTER | 15.095 | 9th 1D | $160.00 | |
KINSLEY SWEPSTON | OKEY SEPARATION | 15.134 | 10th 1D | $120.00 | |
KINZLEE JONES | A SHARP FRENCH GUY | 15.137 | |||
POLLY HAGEY | THE SHARP SIDE | 15.152 | |||
CANDICE FOSTER | STREAKERSHALFWHISKEY | 15.159 | |||
KENNEDY CLARK | YELLAFELLA FROG | 15.167 | |||
SAMANTHA KEAGY | THREE STREAKIN BUGS | 15.168 | |||
BAILEY FENNELL | DRIFTING HALO | 15.185 | |||
REGHAN BOLLINGER | IVORY SO FAMOUS | 15.187 | |||
LACINDA ROSE | RR MERADAS REAL DEAL | 15.19 | |||
RANDI PREECE | TC WANNABE A FLIT | 15.201 | |||
MEGAN FLURRY | MR OKIE KICKER | 15.202 | |||
BAILEE PROM | DESIGNER ROCKS | 15.212 | |||
CALLIE ORF | FROSTYS DIGGIN CARTEL | 15.212 | |||
CAMRIN SELLERS | MCM Rocket Man | 15.251 | |||
RILEIGH FRYE | FAMOUS FRENCH CAGEN | 15.254 | |||
SHAUNI LEFTWICH | FAMOUS NIGHT N VEGAS | 15.263 | |||
JANELLE OSBORNE | RDC EYM FRENCH NRARE | 15.276 | |||
ADRIAN BOLIN | FIRECRACKER TWO | 15.279 | |||
DALENE SCHOBER | W IMA GRITTY FLIT | 15.283 | |||
KELLY CAGLE | FIRED UP BEACHES | 15.297 | |||
KENNEDY CLARK | ROMEO | 15.302 | |||
CORA LOWARY | BHR FRENCH LADY | 15.303 | |||
REBECCA HODGES | CRUISIN TA VEGAS | 15.327 | |||
EMBER LANE | MY TICKET TA FAME | 15.333 | |||
SHOOTER HICKMAN | HOTRODDERS T CROSS | 15.353 | |||
ELENA MIRABITO | ALOT OF HONOR | 15.364 | |||
AMY OWENS | SUNSHINE WAGON | 15.365 | |||
RAYLEE VIRTUE | NP MOON SUN AND SKY | 15.393 | |||
RANDI PREECE | TC NAUGHTY SOCKS | 15.394 | |||
TAMELA DIGHERO | Fistfull of Money | 15.401 | |||
CALLIE CLELAND | CR TONKA TUFF | 15.406 | |||
BAILEE SNOW | SHAKEMUP FRENCHGIRL | 15.418 | |||
MIA MEYERS | BIG (MEYERS) | 15.427 | |||
CARIE STARK | DIMPLES FIRST JET | 15.435 | 1st 2D | $721.00 | BONUS QUALIFIER |
ADRIAN BOLIN | CADILLACONTWENTYTWOS | 15.439 | 2nd 2D | $618.00 | BONUS QUALIFIER |
TANDY MEYERS | WAY DE SLICKEST | 15.442 | 3rd 2D | $515.00 | BONUS QUALIFIER |
BAILEE SIMPSON | K.C. | 15.453 | 4th 2D | $412.00 | BONUS QUALIFIER |
ADRIAN BOLIN | JUST PLAIN FLAMOUS | 15.456 | 5th 2D | $309.00 | |
JOSH ANDREWS | DASHING TA HEAVEN | 15.477 | 6th 2D | $240.00 | |
CARLEY ESLICK | TT LEOS DRIFT GUY | 15.482 | 7th 2D | $206.00 | |
BELLA MCCRACKEN | A B B BRILEY | 15.485 | 8th 2D | $172.00 | |
SHARON MILTON | FLYSINMYFIREWATER | 15.486 | 9th 2D | $137.00 | |
KINSLEY SWEPSTON | NEON GUN FIRE | 15.493 | 10th 2D | $103.00 | |
AUBREY FERRIS | SWEETDASHINGTREASURE | 15.496 | |||
BAILEY HOLMES | SPICY TAMALE | 15.502 | |||
KATIE BOCKMAN | FEEL THIS MOMENT | 15.507 | |||
JODI KOLBE | SPECIAL CLOWN ROYAL (CHIEF) | 15.508 | |||
BELLA SIMPSON | MERLE | 15.51 | |||
CAROL WATERS | AS GOOD AS CASH GETS | 15.511 | |||
HEATHER CALDWELL | SHAWNE TAG LEO | 15.526 | |||
KIMBRA FOSTER | MOON RIDGE FAME | 15.531 | |||
NEELA YOUNG | SHEZFREAKINSTREAKIN | 15.536 | |||
KIM LANE | REXX | 15.537 | |||
COURTNEY NICHOLSON | BABY ITS A HAYDAY | 15.548 | |||
MARILYN JONES | QUEEN OF THE SPEEDYS | 15.554 | |||
MEGAN STOREY | FAMOUS RIVAL | 15.555 | |||
CATHRYN LEFORT | DASH DUN TURNPIKE | 15.561 | |||
CONNIE BAGWELL | Lions Pawing At Fame | 15.574 | |||
CAMRIN SELLERS | BUGS BY DESIGN | 15.583 | |||
HEATHER PLUMMER | ELVIS IN TIGHT JEANS | 15.603 | |||
KATELIN SCOTT | MISS SPECIAL FRECKLE | 15.604 | |||
LEAH CAMPBELL | FLING THE STING | 15.616 | |||
ELYSHA BARCLAY | AM SECRET OTTOE | 15.625 | |||
CARLY ELFORD | SHARP TIME TO BOOGIE | 15.63 | |||
STEPHANIE PROCTOR | LION IN THE SHADE | 15.631 | |||
EMBER LANE | KILLING ME SOFTLY | 15.633 | |||
JENNIFER GUNDY | BOUDREAUSSIPPINROZAY | 15.638 | |||
BAILEY FENNELL | GLORY TO GOD | 15.639 | |||
BAILEY HOLMES | BLUE RUBY ROSE | 15.643 | |||
KENNEDY CLARK | FLEETHEBULLY | 15.648 | |||
RYLEE VIRTUE | HR BUGINKY WHISKEY | 15.653 | |||
KENDRA MCKINZIE | LONSUM LOVE STORY | 15.661 | |||
TAYLOR SMITH | KODIE | 15.662 | |||
CURT HAGEY | SHARP FINALE | 15.698 | |||
TAMMY MANN | JESS NUGGET | 15.704 | |||
HARTLEY WALKER | ROXY | 15.722 | |||
TIFFANY MOTTESHEARD | TC SMOOTH EDITION | 15.722 | |||
PAISLEY CRIBBS | BULLIED CAUSE IM FAMOUS | 15.731 | |||
LINDSEY HARTLEY | RUTH | 15.745 | |||
HEATHER CALDWELL | MRQH STREAKIN FROST | 15.754 | |||
KIMBRA FOSTER | CHECK THIS FAME | 15.757 | |||
VINITA MEIZLER | FAMOUS FIRE BUG | 15.758 | |||
TERESA WATSON | A TRU HONOR | 15.768 | |||
VANESSA WILFONG | OH SHES CHEEKY | 15.782 | |||
CALLIE SCHENKER | GATOR HH | 15.782 | |||
ELLIE HURST | TA FAME N GLORY | 15.788 | |||
KYLEY CURRAN | LIL BIT A CHARM | 15.809 | |||
HELE THOMPSON | YOGIS SHAWNE STELLA | 15.822 | |||
HELE THOMPSON | YOGIS SHAWNE TWISTER | 15.823 | |||
KALI MARSHALL | TINY FRENCHMAN | 15.832 | |||
PRESTON CARVER | DM MACHO FAME | 15.838 | |||
ELSA SNIDER | GV TOO HOT TOO PAINT | 15.844 | |||
BELLA MCCRACKEN | BUGS DOUBLE DEUCE | 15.854 | |||
JENI RAY | SHEZ SUNNY N SPECIAL | 15.858 | |||
SHELBY EASON | SMOKE N GUY | 15.862 | |||
MARTIE SHOCKLEY-CAMPBELL | GOJOJESS | 15.868 | |||
BRENDA HOWARD | FIRE FAITH N FAME | 15.869 | |||
MANDY DOCKREY | DEBRA HARRY | 15.878 | |||
HARTLEY WALKER | BLUE | 15.881 | |||
STEPHANIE MILLER | JS DESIGNED A STREAK | 15.883 | |||
SUZY LEFFERT | SUNNY CS PACIFIC RIM | 15.897 | |||
LEA ANNA FOSTER | IKE FOSTER | 15.907 | |||
HEATHER CLAYTON | FIREFAMEANDFORTUNE | 15.907 | |||
SHAWNNA SNOW | TECHNICAL FALL GUY | 15.909 | |||
JANELLE OSBORNE | JL LEGACY | 15.917 | |||
SUSAN KELTNER | WHATA BOLD PRINCE | 15.921 | |||
KALI THOMPSON | FAMOUS CHARISMA | 15.932 | |||
AVERI SMITH | NR DASHIN DYNASTY | 15.95 | 1st 3D | $480.00 | BONUS QUALIFIER |
PAYSON HAINES | ROOTIN TOOTIN REDNECK | 15.954 | 2nd 3D | $412.00 | BONUS QUALIFIER |
SHAWNNA SNOW | VF EYESA GOOD MAN | 15.967 | 3rd 3D | $343.00 | BONUS QUALIFIER |
CARRLEIGH GREEN | LEWIS GREEN | 15.968 | 4th 3D | $275.00 | BONUS QUALIFIER |
DALENE SCHOBER | DLGOODGOLLYMISSMOLLY | 15.97 | 5th 3D | $206.00 | |
SHANNON DURBIN | VF BLAZIN N ZOOMIN | 15.973 | 6th 3D | $160.00 | |
BAILEY BROWN | JK FOXY REBEL | 15.98 | 7th 3D | $137.00 | |
STEFANI BARNETT | SM A ROYAL PYC | 15.983 | 8th 3D | $114.00 | |
HADLEY HARTLEY | DUNACCIDENTLY | 15.991 | 9th 3D | $92.00 | |
LACINDA ROSE | TC FIREWATER LEGACY | 16.005 | 10th 3D | $69.00 | |
KIM KEITH | OH WHATTA FLING | 16.01 | |||
JENNIFER TADE | AGOUTI RAIN | 16.02 | |||
BETH HUMPHERY | STREAKIN JET RED | 16.029 | |||
MINDY HALLMARK | CHILENAS SWEET FAME | 16.058 | |||
CHERYL ZIEGLER | KN FABS LIL RANSOM | 16.065 | |||
JESSICA HENDRIX | WILD CARTEL | 16.072 | |||
MEILA DEBES | AR ALLEY GATOR | 16.074 | |||
PAYGE HENNIGH | CHIP HENNIGH | 16.079 | |||
MALLORY MCGEE | RL DOCSCHRISSY | 16.113 | |||
NIKKI JO STEWART | BAILEYS FLASHLIGHT | 16.118 | |||
SIERRA SCOTT | JLP ONE DAY PAY | 16.158 | |||
JOSH ANDREWS | WINDCHILL | 16.161 | |||
MONICA FREENY | SNEAKPLAY | 16.17 | |||
PAYSON HAINES | SUNNY D HAINES | 16.175 | |||
JENNIFER TADE | FAMOUS MR BOUNCY BUG | 16.181 | |||
CALLIE WAGNER | TAYLORS BO L LACY | 16.183 | |||
ADRIAN BOLIN | SMOKESHO | 16.187 | |||
HANNAH HARTNESS | FRENCH DANNY BOY | 16.192 | |||
ANNE ASH | LAS MISS HANNAH | 16.193 | |||
EMILY BECKNER | SERAPE SAMSON | 16.202 | |||
BELLA MCCRACKEN | A CATTIE GOLDSEEKER | 16.204 | |||
CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.233 | |||
BLAKELY CRIPPS | BAY GO BY BY | 16.236 | |||
CHEYANNE TENNIS | FROSTED JET BUG | 16.245 | |||
CARLEY BUTLER | MCCALL | 16.247 | |||
SHAUNTEL EVANS | ROANHORSE HANCOCK | 16.252 | |||
TINSLEY HALL | EMMELINE PEPTO LENA | 16.257 | |||
BECKY LUNDY | HOLLYS FRENCH RUNNER | 16.26 | |||
KATHY YERIGAN | TDS FLASH (HOT ROD) | 16.331 | |||
RAILEY STILLINGS | DAISEY IF YOU DO | 16.341 | |||
HEATHER PLUMMER | A DOSE OF FLING | 16.341 | |||
KAILA CORNELL | OUR DASHING JO | 16.364 | |||
SHELLY REDWINE | SMART LENA DANCER | 16.374 | |||
KAYLIN NOVAK | JOES SASSY GIRL | 16.384 | |||
CARRLEIGH GREEN | GOLDIE S | 16.413 | |||
SIERRA LALOND | SIKURAS GIFT | 16.434 | 1st 4D | $360.00 | BONUS QUALIFIER |
SAM SNAPP | JANA HESA DUN TOO | 16.469 | 2nd 4D | $309.00 | BONUS QUALIFIER |
SONYA BOYD | SGB CEE N BOOGERS | 16.495 | 3rd 4D | $257.00 | BONUS QUALIFIER |
TAMELA DIGHERO | HOW DEEPLY FAITHFUL | 16.499 | 4th 4D | $206.00 | BONUS QUALIFIER |
DAKOTA VAN LOAN | YOURE ON TOOLTIME | 16.543 | 5th 4D | $154.00 | |
PHYLLIS WELLS | HOME TA FAME | 16.573 | 6th 4D | $120.00 | |
KENNEDY CLARK | RQF FROSTED LA JOLLA | 16.622 | 7th 4D | $103.00 | |
CURTIS WENIG | JUSTA MOONSHINE | 16.629 | 8th 4D | $86.00 | |
SYDNEY LOUDERBACK | W LILLY JO ETTA BUG | 16.64 | 9th 4D | $69.00 | |
YVONNE HONERKAMP | LOTA FEAR | 16.651 | 10th 4D | $51.00 | |
ELLIE CHRISTOPHER | CALL ME SWEET TEA | 16.668 | |||
RILEE PHILLIPS | JK JESSE JAMES LENA | 16.671 | |||
JUSTINE SCROGGINS | JD PAINTED LOVE | 16.68 | |||
ADDISON BOWERS | JACK JACK BOWERS | 16.707 | |||
LILLY INMAN | SR SUNBEAM | 16.719 | |||
LISA RAKSTAD | SHEZ SMOKE | 16.721 | |||
NIKKI JO STEWART | EDIE SUE FIRE FROST | 16.726 | |||
JOSH ANDREWS | JL ROC THE BAR | 16.763 | |||
TRACY SHEPHERD | SIX IRISH DOLLARS | 16.799 | |||
WENDY INK | HEZ A LIONS FOOL | 16.8 | |||
MORGAN GHAN | SNOW IS OKEY | 16.811 | |||
SIERRA LALOND | ONE SMOKEN GALE | 16.814 | |||
SHANDI SCALES | PERKS WONDER FLY | 16.821 | |||
MIRANDA MAMMEN | CALYX FRENCH FAME | 16.871 | |||
KATIE HANKS | SPIRIT | 16.941 | BONUS QUALIFIER | ||
MIRANDA MAMMEN | BUFFS BLAZEN HISOCKS | 16.951 | BONUS QUALIFIER | ||
QUINCY GREEN | COTTON QUEEN HANCOCK | 16.984 | BONUS QUALIFIER | ||
MORGANNE LEDBETTER | MYSTIC CASH CHARMER | 17.039 | BONUS QUALIFIER | ||
TARA MASSMAN | CARTELS DRAGONSLAYER | 17.114 | |||
TRACY MAYS | CHESTERS SUGAR SWEET | 17.118 | |||
STEPHANIE PROCTOR | DBR ANOTHER SHOT AT HEAVEN | 17.14 | |||
KATE MALONEY | RONAS FIREWATERNSILK | 17.223 | |||
PAYSON HAINES | DIRT | 17.252 | |||
BAYLEE COX | FRENCHMANS CANDY GAL | 17.444 | |||
SIERRA SCOTT | DRIFTS DENALI FAME | 17.567 | |||
JAYCEE KOCH | MOONS JET FIRE | 17.776 | |||
MARY WITTMER | RED HEADED NICKY | 18.023 | |||
WESTON WENIG | STREAK FRENCH TJ | 19.455 | |||
MAKAYLA COFFELT | MERADANS RUBY RED | 24.932 | |||
CAMRIN SELLERS | FAME STRICKEN STELLA | 27.011 | |||
TRACY MAYS | FIREWATERS LAST FROST | 32.252 | |||
LACINDA ROSE | LADIES THINK IM HOT | 33.54 | |||
BRITTANY LOWARY | RUNNIN IN MY SOCKS | 99.999 | |||
RILEE PHILLIPS | WHISKEY (PHILLIPS) | 99.999 | |||
HAILEE PICKFORD | DOES TO ME | 99.999 | |||
JOSIE ROST | APPARENT DANGER | 99.999 | |||
BAILEE SNOW | TRAVELLER | 99.999 | |||
JACY WILLIAMS | GUYS MADE OF GOLD | 99.999 | |||
KENDALL COCHRAN | DTF AMERICAN EAGLE 2 | 99.999 | |||
BAILEY HOLMES | SOUTHERN JF | 99.999 | |||
HAYDEN MIBB | MOCS WICKED CORONA | 99.999 | |||
BILL CLARK | JUST LATICO LADY | 99.999 | |||
KAYLIN NOVAK | SIPBACARDINHOLLYWOOD | 99.999 | |||
KATELYN HICKS | PEPPYS LIL LAD | 99.999 | |||
MAKAYLA COFFELT | FIREWATER N MI VEINS | 99.999 | |||
MACY BRINK | PAPPYS BOSS LADY | 99.999 | |||
KINSLEY SWEPSTON | JW COGNAC | 99.999 | |||
FRANKIE MAHLIK | WHISTLES FROM FROSTY | 99.999 | |||
MARILYN JONES | SPEEDING SKIDOO | 99.999 | |||
ERIN MERCHEN | IM DASHIN BAYOU | 99.999 | |||
SYDNIE SNIDER | DESIGNED SLICK GRIT | 99.999 | |||
STORMI HENRY | JODEY | 99.999 | |||
SONIA CLARK | DOUBLE TOUGH MARTHA | 99.999 | |||
CALLIE WAGNER | TIPSY | 99.999 | |||
RANDI PREECE | MY SOCKS ARE FAMOUS | 99.999 | |||
CALLIE CLELAND | IMA SMOOTH GUY | 99.999 | |||
KENNEDY CLARK | FANCY DASHIN GUY | 99.999 | |||
JODI CARNEY | SHEZA CAROLINE | 99.999 | |||
JEAN WORTMAN | YAWLS ROYAL FLASH | 99.999 | |||
ANNE ASH | TC MISTAKEN FAME | 99.999 | |||
CAMRIN SELLERS | TJR EDDIE VAN HALEN | 99.999 | |||
MATTIE ANDERSON | FRECKLES | 99.999 | |||
BAILEE PROM | PERKS TECHICOLORS | 99.999 | |||
JENI RAY | GAME PHACE | 99.999 | |||
EMILY YAEGER | BUY JORDINA | 99.999 | |||
SHERRI MASON | MIGHTYWHITTLEDINERO | 99.999 | |||
TANDY MEYERS | GUYZ GIRLZ HAVE FAME | 99.999 | |||
FAITH HALLMARK | PAINT RUNNIGAN BAR | 99.999 | |||
