FRIDAY YOUTH
YOUTH FRI | horse | Time | Class | Earnings |
BRYNN HENSLEY | A STREAK OF HAPPY | 15.17 | 1st 1D | $290.00 |
WHITLY GREGORY | MR JB 124 | 15.17 | 2nd 1D | $226.00 |
JOSIE ROST | APPARENT DANGER | 15.27 | 3rd 1D | $161.00 |
KINZLEE JONES | RUNNINGFORTHEMONEY | 15.39 | 4th 1D | $97.00 |
YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | 15.39 | ||
CALLIE CLELAND | IMA SMOOTH GUY | 15.4 | ||
CALLIE CLELAND | CR TONKA TUFF | 15.55 | ||
FRANKIE MAHLIK | SADIE MAHLIK | 15.63 | ||
YARDLEY CARTWRIGHT | REYZINABOON | 15.7 | ||
EMERY CANNON | TIA EXTREME | 15.76 | ||
RAYLEE VIRTUE | NP MOON SUN AND SKY | 15.77 | ||
BELLA SIMPSON | MERLE | 15.81 | ||
JOSEY MILBURN | SIX CHICKS ICE BAR | 15.9 | ||
DELRAE TAYLOR | RANGO BISCUIT CAPPUCCINO | 15.98 | ||
MATTIE ANDERSON | JIMMYS PLEASURE | 16.1 | ||
MACY BATCHELDER | ALPS SEEKINTHEFRENCH | 16.14 | ||
CLARA HUDSON | PERK OF BEING BLONDE | 16.15 | ||
RYLEE VIRTUE | HR BUGINKY WHISKEY | 16.21 | 1st 2D | $187.00 |
MORGAN BUCKINGHAM | MR JOAKERWOOD | 16.22 | 2nd 2D | $148.00 |
GABBY BULLIS | IRIS MISS DANDY | 16.25 | 3rd 2D | $109.00 |
MACY BATCHELDER | HOLLYWOODS HITMAN | 16.29 | 4th 2D | $71.00 |
LILLY INMAN | SR SUNBEAM | 16.32 | ||
CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 16.34 | ||
MACEE PORTER | CATMANS KANSAS CHROME | 16.44 | ||
PAISLEY WELDON | CHICO HILLS | 16.49 | ||
PAYGE HENNIGH | CHIP HENNIGH | 16.55 | ||
SARAH SIMS | FOURMEN DRIFT | 16.72 | ||
PAYGE HENNIGH | LAS TRUCKLES HIGH - VEGAS | 16.86 | ||
MEMPHIS COLLINS | CHICADOS RHYTHM | 17.05 | ||
SARAH SIMS | A TRU CHOCOLATE | 100 | ||
MARLIE MAE CARTWRIGHT | WHISKEYS MOONLIGHT | 100 | ||
ALYSON FAULKNER | TJR EDDIE VAN HALEN | 100 | ||
BRODIE MILLER | DUAL BAR PEPPY | 100 | ||
ALYSON FAULKNER | ONE HOT STINSON | 100 | ||
MATTIE ANDERSON | MS GEM BOB FOXIE | 100 | ||
KINZLEE JONES | QUEEN OF THE SPEEDYS | 100 | ||
HENLEY JADE JONES | ZEE DIVAS CASH | 100 | ||
MATTIE ANDERSON | FRECKLES | 100 | ||
LILLY INMAN | BAYOU A FREIGHTTRAIN | 100 | ||
BELLA SIMPSON | SYDONA | 100 | ||
RYLEE VIRTUE | FRENCHMANSWINITEASY | 100 | ||
MACY BATCHELDER | BREAKOUTTHEFIREWATER | 100 | ||
KIMBRA FOSTER | MOON RIDGE FAME | 100 |
FRIDAY SENIOR
FRI SENIOR | horse | Time | Class | Earnings |
SHEILA ELLIS | IVORY BY CHOICE | 14.99 | 1st 1D | $282.00 |
SHERI YODER | INSEPERADO | 15.268 | 2nd 1D | $212.00 |
MARILYN JONES | SPEEDING SKIDOO | 15.416 | 3rd 1D | $106.00 |
JODI FUDGE | OUGHT TO BE FAITHFUL | 15.416 | 3rd 1D | $106.00 |
SUE WILLIAMS | WILLOW BRACE | 15.556 | ||
DENISE HRDLICKA | REGERS BOOGIE MAN | 15.563 | ||
CANDACE BOWMAN | EASY LITTLE MISTER | 15.606 | ||
MARILYN JONES | SPEEDIN FOR CHICKS | 15.639 | ||
CHARMAINE MILLER | MISS MY EXIT | 15.703 | ||
DEB BRACE | HIGH HICKORY FLICK | 15.719 | ||
BECKY HENRY | CATCH THIS FURY | 15.767 | ||
CHARILYN MILBURN | ICE SIX CHICKS | 15.837 | ||
AMY OWENS | SUNSHINE WAGON | 15.837 | ||
JANELLE OSBORNE | JL LEGACY | 15.912 | ||
SHERI YODER | JPS ROYAL SHAWNE BUG | 15.915 | ||
JENNY JONES | LOUIES FAMOUS SHOES | 15.935 | ||
DENISE CRAWFORD | HUNTIN GOLDSEEKER | 15.983 | ||
SONYA BOYD | SGB CEE N BOOGERS | 16.022 | 1st 2D | $169.00 |
CANDACE BOWMAN | POPULARWOOD | 16.023 | 2nd 2D | $127.00 |
CATHY TATE | ROVIN LUCY LU | 16.095 | 3rd 2D | $85.00 |
TODD WHEELBARGER | DOLLAR (WHEELBARGER) | 16.264 | 4th 2D | $42.00 |
SHAUNTEL EVANS | FROSTBITE 25 | 16.29 | ||
AMY RUGGERI | ZOOMING PRISSY | 16.299 | ||
PHYLLIS WELLS | HOME TA FAME | 16.353 | ||
BRENDA RAUPE | JR CHUNKY FOURTEEN | 16.498 | ||
BECKY LUNDY | HOLLYS FRENCH RUNNER | 16.509 | ||
TRACY MAYS | CHESTERS BOOGIE MAN | 16.563 | ||
AMY OWENS | THECASHWAGON | 16.636 | ||
TRACY MAYS | FIREWATERS LAST FROST | 16.693 | ||
SHANNON DURBIN | SF BELLIEDUPTOTHABAR | 16.7 | ||
ANNE ASH | TC MISTAKEN FAME | 16.712 | ||
THOMAS PASCHALL | LEXI PASCHALL | 17.154 | 1st 3D | $113.00 |
NIKKI VANNOCKER | MAKYO SKIP OLENA | 17.223 | 2nd 3D | $127.00 |
KRIS TROUSLOT | CHESTER TWO EYED | 17.737 | 3rd 3D | $56.00 |
JANICE WORLEY | DRIFTING FIREWATER | 18.973 | 4th 3D | $28.00 |
SAM SNAPP | JANA HESA DUN TOO | 20.653 | ||
LYNN GRAY | CORONA N LACE | 99.999 | ||
SUSAN KELTNER | WHATA BOLD PRINCE | 99.999 | ||
KIMBER TURNER | STEWIE DIS MOFO | 99.999 | ||
KELLY PENNER | JACKIE PURE TARI | 99.999 | ||
TRACY MILLER | KAYBER PRINCE | 99.999 | ||
KIRK THOMPSON | CAP SNATCHER | 99.999 | ||
JANELLE OSBORNE | RDC EYM FRENCH NRARE | 99.999 | ||
PAM WILSON | THREE D DOLLY | 99.999 | ||
KELLY KING | RB MISS ALIBI | 99.999 | ||
TAMELA DIGHERO | HOW DEEPLY FAITHFUL | 99.999 | ||
TERESATHOMPSON | SMOOTH ADVICE | 99.999 |
FRIDAY ADULT
1 | STEPHANIE MILLER | JS DESIGNED A STREAK | 15.411 | 1st 1D | $116.00 | |
2 | ELYSHA BARCLAY | AM SECRET OTTOE | 15.449 | 2nd 1D | $84.00 | |
3 | SIMONE RUSSELL | KG A LOTA SMOKE | 15.754 | |||
4 | BRANDI STUBER | BERRY UNFORGETTABLE | 15.864 | |||
5 | NICOLE BICKETT | CHICA BABY | 15.956 | |||
6 | MACKENZIE CROW | KATINA SUN FROST | 16.066 | |||
7 | MACKENZIE CROW | CBR RODEO HOUSTON | 17.183 | 1st 2D | $116.00 | |
8 | TAYLOR LOVE | DOCS BRIGHT LENA | 99.999 | 1st 3D | ||
9 | GABBY OLIVER | GUNIN FOR CASH | 99.999 | 1st 3D | ||
10 | CAILYN WAIDE | OT PERTY COLONELS | 99.999 | 1st 3D | ||
11 | TAYLOR LOVE | SHESMYCOWBOYKILLER | 99.999 | 1st 3D | ||
12 | LEVI LYNN KRABER | CHORD | 99.999 | 1st 3D | ||
13 | KATE THOMAS | KNOCKKNOCK ROOS THERE | 99.999 | 1st 3D | ||
14 | TAYLOR GUNDY | TSU PRETTY PEPTO | 99.999 | 1st 3D | ||
FRIDAY OPEN
FRI OPEN | horse | Owner | Time | Class | Earnings | BONUS QUAL |
AUBREY FERRIS | SWEETDASHINGTREASURE | AUBREY FERRIS | 14.975 | 1st 1D | $604.00 | BONUS QUALIFIER |
SHEILA ELLIS | IVORY BY CHOICE | SHEILA M SMITH ELLIS | 14.99 | 2nd 1D | $503.00 | BONUS QUALIFIER |
TAMELA DIGHERO | Fistfull of Money | TAMELA DIGHERO | 15.148 | 3rd 1D | $428.00 | BONUS QUALIFIER |
BRYNN HENSLEY | A STREAK OF HAPPY | BRYNN PAIGE HENSLEY | 15.166 | 4th 1D | $327.00 | |
WHITLY GREGORY | MR JB 124 | WHITLY LYNN GREGORY | 15.168 | 5th 1D | $252.00 | |
SHERI YODER | INSEPERADO | YODER BARREL HORSES INC | 15.268 | 6th 1D | $176.00 | |
JOSIE ROST | APPARENT DANGER | JOSIE ROST | 15.272 | 7th 1D | $126.00 | |
KIMBRA FOSTER | STREAKERSHALFWHISKEY | CANDICE FOSTER | 15.324 | 8th 1D | $101.00 | |
KINSLEY SWEPSTON | SAME GIRL SAME | KINSLEY SWEPSTON | 15.329 | |||
DARREN BOYCE | SUCHADIAMONDIMAGE | CRYSTAL STEELE | 15.36 | |||
JAMI WILTBANK | BUTTERS (WILTBANK) | JAMI WILTBANK | 15.377 | |||
KINZLEE JONES | RUNNINGFORTHEMONEY | KINZLEE JONES | 15.389 | |||
YARDLEY CARTWRIGHT | WANNA BEE EATIN OUT (PISTOL) | JON AND LINDSEY CARTWRIGHT | 15.39 | |||
ERIN MERCHEN | IM DASHIN BAYOU | ERIN MERCHEN | 15.393 | |||
CALLIE CLELAND | IMA SMOOTH GUY | HEATHER CLELAND | 15.402 | |||
SHARON MILTON | FLYSINMYFIREWATER | SHARON MILTON | 15.411 | |||
STEPHANIE MILLER | JS DESIGNED A STREAK | JOSEY AND STEPHANIE MILLER | 15.411 | |||
JODI FUDGE | OUGHT TO BE FAITHFUL | JODI FUDGE | 15.416 | |||
MARILYN JONES | SPEEDING SKIDOO | CHUCK | 15.416 | |||
HEATHER CALDWELL | SHAWNE TAG LEO | HEATHER CALDWELL | 15.428 | |||
ELYSHA BARCLAY | AM SECRET OTTOE | SHEILA S BRIDGES | 15.449 | |||
BRENDA YORK | HECTOR YORK | BRENDA YORK | 15.492 | 1st 2D | $518.00 | BONUS QUALIFIER |
CALLIE CLELAND | CR TONKA TUFF | HEATHER CLELAND | 15.545 | 2nd 2D | $432.00 | BONUS QUALIFIER |
SUE WILLIAMS | WILLOW BRACE | MIKE BRACE | 15.556 | 3rd 2D | $367.00 | BONUS QUALIFIER |
DENISE HRDLICKA | REGERS BOOGIE MAN | DENISE HRDLICKA | 15.563 | 4th 2D | $280.00 | |
MARVY THOGMARTIN | DUBS DUNIT HOTWIRED | MARVY THOGMARTIN | 15.584 | 5th 2D | $216.00 | |
CANDACE BOWMAN | EASY LITTLE MISTER | RAYMOND WORLEY | 15.606 | 6th 2D | $151.00 | |
FRANKIE MAHLIK | SADIE MAHLIK | MAHLIK | 15.628 | 7th 2D | $108.00 | |
MARILYN JONES | SPEEDIN FOR CHICKS | CHUCK OR MARILYN JONES | 15.639 | 8th 2D | $86.00 | |
YARDLEY CARTWRIGHT | REYZINABOON | JON AND LINDSEY CARTWRIGHT | 15.698 | |||
CHARMAINE MILLER | MISS MY EXIT | CHARMAINE MILLER | 15.703 | |||
LESLIE FOSTER-SMALYGO | RGR ROXEY | BRENDA NICHOLS | 15.714 | |||
DEB BRACE | HIGH HICKORY FLICK | DEB BRACE | 15.719 | |||
KAYLA SPIECKERMANN | MATH ACTION | KAYLA SPIECKERMANN | 15.736 | |||
SIMONE RUSSELL | KG A LOTA SMOKE | SIMONE RUSSELL | 15.754 | |||
EMERY CANNON | TIA EXTREME | EMERY CANNON | 15.758 | |||
BECKY HENRY | CATCH THIS FURY | BECKY HENRY | 15.767 | |||
RAYLEE VIRTUE | NP MOON SUN AND SKY | YVETTE MITCHELL | 15.768 | |||
AMBER RICHIE | DASH OF FRENCHMAN | SHAUNI LEFTWICH | 15.795 | |||
BELLA SIMPSON | MERLE | BECCA SIMPSON | 15.808 | |||
AMANDA JORDAN | KLOCKWORK | AMANDA JORDAN | 15.825 | |||
AMY OWENS | SUNSHINE WAGON | CHRISTOPHER B OWENS | 15.837 | |||
CHARILYN MILBURN | ICE SIX CHICKS | MARILYN JONES | 15.837 | |||
BRANDI STUBER | BERRY UNFORGETTABLE | SHERI LECHLEIDNER | 15.864 | |||
ZOE BEAN | A GALLANT INVITATION | ZOE BEAN | 15.871 | |||
AMY PRATHER | DASHIN DYNAMITE | Amy Prather | 15.879 | |||
SASHA VEATCH | WPH SAINTLY MELODIES | SASHA VEATCH | 15.897 | |||
ANDREA SMITH | SHAWNE CATCHN DINERO | ANDREA SMITH | 15.903 | |||
JOSEY MILBURN | SIX CHICKS ICE BAR | CHARILYN MILBURN | 15.904 | |||
JANELLE OSBORNE | JL LEGACY | JANELLE OSBORNE | 15.912 | |||
SHERI YODER | JPS ROYAL SHAWNE BUG | YODER BARREL HORSES, INC | 15.915 | |||
LESLIE FOSTER-SMALYGO | AJ YOU ROCK MY HEART | LESLIE SMALYGO | 15.916 | |||
JENNY JONES | LOUIES FAMOUS SHOES | JENNY JONES | 15.935 | |||
NICOLE BICKETT | CHICA BABY | NICOLE BICKETT | 15.956 | |||
LYNSAY NORTH | AER TOO SLICK TO QUIT | LYNSAY NORTH | 15.963 | |||
DENISE CRAWFORD | HUNTIN GOLDSEEKER | DENISE CRAWFORD | 15.983 | 1st 3D | $345.00 | BONUS QUALIFIER |
DELRAE TAYLOR | RANGO BISCUIT CAPPUCCINO | DELRAE TAYLOR | 15.984 | 2nd 3D | $288.00 | BONUS QUALIFIER |
SONYA BOYD | SGB CEE N BOOGERS | SONYA GAIL BOYD | 16.022 | 3rd 3D | $245.00 | BONUS QUALIFIER |
CANDACE BOWMAN | POPULARWOOD | CANDACE BOWMAN | 16.023 | 4th 3D | $187.00 | |
MACKENZIE CROW | KATINA SUN FROST | JAMES AND/OR BRANDY CROW | 16.066 | 5th 3D | $144.00 | |
LEANN EMMONS | ALIVE N STREAKING | LEANN MATHIS | 16.08 | 6th 3D | $101.00 | |
CATHY TATE | ROVIN LUCY LU | Cathy Tate | 16.095 | 7th 3D | $72.00 | |
MATTIE ANDERSON | JIMMYS PLEASURE | Sherry Mason | 16.099 | 8th 3D | $58.00 | |
CALLIE SCHENKER | GATOR HH | HANNAH HARTNESS | 16.121 | |||
MACY BATCHELDER | ALPS SEEKINTHEFRENCH | NICOLE WHITBY | 16.141 | |||
CLARA HUDSON | PERK OF BEING BLONDE | LUKE HUDSON | 16.146 | |||
MACY BRINK | PAPPYS BOSS LADY | MACY BRINK | 16.158 | |||
SHELBY TURNER | SMOOTH SAILING CEO | SHELBY TURNER | 16.184 | |||
RYLEE VIRTUE | HR BUGINKY WHISKEY | BUZZ | 16.207 | |||
ANNE ASH | LAS MISS HANNAH | ANNE ASH | 16.213 | |||
MORGAN BUCKINGHAM | MR JOAKERWOOD | MORGAN BUCKINGHAM | 16.217 | |||
RAILEY STILLINGS | DAISEY IF YOU DO | RAILEY STILLINGS | 16.22 | |||
BELLA MCCRACKEN | A CATTIE GOLDSEEKER | BELLA MCCRACKEN | 16.244 | |||
RACHEL SEIDEL | CREWSONTHEWATER | GARY AND RACHEL SEIDEL | 16.253 | |||
TODD WHEELBARGER | DOLLAR (WHEELBARGER) | TODD WHEELBARGER | 16.264 | |||
MACY BATCHELDER | HOLLYWOODS HITMAN | MACY BATCHELDER | 16.288 | |||
SHAUNTEL EVANS | FROSTBITE 25 | SHAUNTEL EVANS | 16.29 | |||
AMY RUGGERI | ZOOMING PRISSY | AMY C RUGGERI | 16.299 | |||
TOSHA SELLER | RITTERS PAINTED KING | TOSHA SELLER | 16.308 | |||
LILLY INMAN | SR SUNBEAM | KODY KILLINGSWORTH | 16.322 | |||
CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | LILLY INMAN | 16.339 | |||
PHYLLIS WELLS | HOME TA FAME | PHYLLIS WELLS | 16.353 | |||
TANNER FLEMING | SAMPSON | TANNER FLEMING | 16.365 | |||
JACY WILLIAMS | GUYS MADE OF GOLD | MICHELLE WILLIAMS | 16.366 | |||
CINDY MAINUS | DASHN ON CARTEL CASH | CINDY MAINUS | 16.37 | |||
GRACE WEDDLE | THE RUBY GOT JACKED | GRACE WEDDLE | 16.401 | |||
MACEE PORTER | CATMANS KANSAS CHROME | JACKEY LAFALIER | 16.442 | |||
TERESA SMITH | TS LENA CATS SHADOW | TERESA SMITH | 16.464 | |||
PAISLEY WELDON | CHICO HILLS | GARY AND RACHEL SEIDEL | 16.486 | 1st 4D | $259.00 | BONUS QUALIFIER |
BRENDA RAUPE | JR CHUNKY FOURTEEN | ZACH BERGOSH | 16.498 | 2nd 4D | $216.00 | BONUS QUALIFIER |
HANNAH POWELL | HERE COMES STORM | HANNAH POWELL | 16.499 | 3rd 4D | $183.00 | BONUS QUALIFIER |
BECKY LUNDY | HOLLYS FRENCH RUNNER | MEGAN LUNDY | 16.509 | 4th 4D | $140.00 | |
AVERI SMITH | KTWO MONTE WALSH | AVERI SMITH | 16.528 | 5th 4D | $108.00 | |
HANNAH HARTNESS | FRENCH DANNY BOY | HANNAH HARTNESS | 16.552 | 6th 4D | $76.00 | |
ANGIE GOLIAN | CBR CEE THUNDER DASH | ANGIE | 16.589 | 7th 4D | $54.00 | |
AUBREY FERRIS | ROYAL PARR SIX | AUBREY FERRIS | 16.603 | 8th 4D | $43.00 | |
BREANNA LATHROP | DIAMOND PAINTED LANE | BREANNA Lathrop | 16.612 | |||
AMY OWENS | THECASHWAGON | AMY OWENS | 16.636 | |||
WENDY INK | HEZ A LIONS FOOL | WENDY INK | 16.648 | |||
CHEYANNE STEWART | HOODOO GOLD | CHEYANNE STEWART | 16.656 | |||
COURTNEY VANDERVOORT | SHEZA KANSAS COOKIE | COURTNEY VANDERVOORT | 16.665 | |||
TRACY MAYS | FIREWATERS LAST FROST | DIRK AND/OR TRACY MAYS | 16.693 | |||
SHANNON DURBIN | SF BELLIEDUPTOTHABAR | SHANNON DURBIN | 16.7 | |||
ANNE ASH | TC MISTAKEN FAME | ANNE ASH | 16.712 | |||
SARAH SIMS | FOURMEN DRIFT | STEPHANIE SIMS | 16.719 | |||
GARY SEIDEL | SHOW OFF | GARY AND RACHEL SEIDEL | 17.023 | BONUS QUALIFIER | ||
THOMAS PASCHALL | LEXI PASCHALL | THOMAS PASCHALL | 17.154 | BONUS QUALIFIER | ||
MACKENZIE CROW | CBR RODEO HOUSTON | JAMES AND/OR BRANDY CROW | 17.183 | BONUS QUALIFIER | ||
QUINLEY KOCH | SHEZA KANSAS ROOKIE | QUINLEY KOCH | 17.219 | |||
VERONICA WELCH | BIG RED LITTLE | VERONICA WELCH | 17.22 | |||
NIKKI VANNOCKER | MAKYO SKIP OLENA | NIKKI VANNOCKER | 17.223 | |||
DARREN BOYCE | ONE FAMOUS PERK | ALEX DANIEL | 17.615 | |||
BELLA MCCRACKEN | BUGS DOUBLE DEUCE | FRED LOW/ KYLEY CURRAN | 17.638 | |||
JENNIFER ROSS | SUPER SWEET ROOTBEER | JENNIFER ROSS | 18.157 | |||
DONNIE JONES | WPH FIREWATER WINNER | DON | 18.898 | |||
JANICE WORLEY | DRIFTING FIREWATER | RAYMOND WORLEY | 18.973 | |||
SAM SNAPP | JANA HESA DUN TOO | SAM SNAPP | 20.653 | |||
AMBER RICHIE | TOO FAMOUS TOCONTEND | AMBER RICHIE | 22.049 | |||
ALLY ROSE GOLIAN | CBR A RODEO FLING | ANDREW | 99.999 | |||
ALYSON FAULKNER | TJR EDDIE VAN HALEN | Kristy Faulkner | 99.999 | |||
ALYSON FAULKNER | ONE HOT STINSON | Kristy Faulkner | 99.999 | |||
AMY PRATHER | SHEZ STREAKIN SPICY | LISA BUCK | 99.999 | |||
AVA SINCLAIR | NEON GUN FIRE | GRACE WEDDLE | 99.999 | |||
BELLA SIMPSON | SYDONA | KATHY TIPTON | 99.999 | |||
BRENDA YORK | JADE FISHIN QUEST | BRENDA YORK | 99.999 | |||
BRODIE MILLER | DUAL BAR PEPPY | JOSEY AND STEPHANIE MILLER | 99.999 | |||
BROOKE COLLINS | LB DUNIT RITE | MEMPHIS COLLINS | 99.999 | |||
CAILYN WAIDE | OT PERTY COLONELS | CAILYN WAIDE | 99.999 | |||
CALLIE ORF | FROSTYS DIGGIN CARTEL | CALLIE ORF | 99.999 | |||
CANDICE FOSTER | REMEMBER ME SEIS | CANDICE FOSTER | 99.999 | |||
CONNIE DOVE | FRENCHMANS WHIZ | CONNIE DOVE | 99.999 | |||
DELRAE TAYLOR | TYREES POCO HICKORY | LACY TAYLOR | 99.999 | |||
GABBY OLIVER | GUNIN FOR CASH | GABBY OLIVER | 99.999 | |||
HALIE WARN | IMFAMOUSFORSPEEDIN | HALIE WARN | 99.999 | |||
HEATHER CALDWELL | MRQH STREAKIN FROST | HEATHER CALDWELL | 99.999 | |||
HENLEY JADE JONES | ZEE DIVAS CASH | Yoder Barrel Horses, Inc. | 99.999 | |||
JANELLE OSBORNE | RDC EYM FRENCH NRARE | JANELLE OSBORNE | 99.999 | |||
JENNIFER GUNDY | BOUDREAUSSIPPINROZAY | JENNIFER GUNDY | 99.999 | |||
JENNIFER ROSS | PLUS RINGO BINGO | JENNIFER ROSS | 99.999 | |||
JENNIFER ROSS | TIDDY SILVER CASH | DALE | 99.999 | |||
KATE THOMAS | KNOCKKNOCK ROOS THERE | KATE THOMAS | 99.999 | |||
KELLY PENNER | JACKIE PURE TARI | MARK AND KELLY PENNER | 99.999 | |||
KENDALL SCHWABAUER | DC FRENCH TATOR | MORGAN SCHWABAUER | 99.999 | |||
KENDALL SCHWABAUER | DC FRENCH DEE FRANK | MORGAN SCHWABAUER | 99.999 | |||
KIMBER TURNER | STEWIE DIS MOFO | KIMBER TURNER | 99.999 | |||
KIMBRA FOSTER | MOON RIDGE FAME | CANDICE FOSTER | 99.999 | |||
KINSLEY SWEPSTON | STREAK FRENCH TJ | Kinsley Swepston | 99.999 | |||
KINSLEY SWEPSTON | JW COGNAC | KINSLEY SWEPSTON | 99.999 | |||
KINZLEE JONES | QUEEN OF THE SPEEDYS | MARILYN JONES | 99.999 | |||
KIRK THOMPSON | CAP SNATCHER | KIRK THOMPSON | 99.999 | |||
LEANN EMMONS | AFRENCHMANSPISTOLETA | LEANN EMMONS | 99.999 | |||
LEVI LYNN KRABER | CHORD | LEVI LYNN KRABER | 99.999 | |||
LILLY INMAN | BAYOU A FREIGHTTRAIN | CHRISTOPHER B OWENS | 99.999 | |||
LYNN GRAY | CORONA N LACE | LYNN GRAY | 99.999 | |||
MACY BATCHELDER | BREAKOUTTHEFIREWATER | MACY B BATCHELDER | 99.999 | |||
MATTIE ANDERSON | MS GEM BOB FOXIE | MATTIE ANDERSON | 99.999 | |||
MATTIE ANDERSON | FRECKLES | MATTIE ANDERSON | 99.999 | |||
MORGAN SCHWABAUER | FAMES LAST FLING | MORGAN SCHWABAUER | 99.999 | |||
PAM WILSON | THREE D DOLLY | PAM WILSON | 99.999 | |||
QUINLEY KOCH | SMARTY PANTS TORO | QUINLEY KOCH | 99.999 | |||
RANDI PREECE | MY SOCKS ARE FAMOUS | RANDI PREECE | 99.999 | |||
RILEIGH FRYE | OUR DASHING JO | Rileigh Frye | 99.999 | |||
RYLEE VIRTUE | FRENCHMANSWINITEASY | TONYA VIRTUE | 99.999 | |||
SARAH SIMS | A TRU CHOCOLATE | STEPHANIE R SIMS | 99.999 | |||
SHELBY TURNER | HALFBACK RICKY YOUNG | KYLIE BRYANT | 99.999 | |||
SUSAN KELTNER | WHATA BOLD PRINCE | SUSAN C KELTNER | 99.999 | |||
TAMELA DIGHERO | HOW DEEPLY FAITHFUL | ANTHONY GARNER | 99.999 | |||
TAYLOR GUNDY | TSU PRETTY PEPTO | TAYLOR GUNDY | 99.999 | |||
TAYLOR LOVE | DOCS BRIGHT LENA | Taylor Love | 99.999 | |||
TAYLOR LOVE | SHESMYCOWBOYKILLER | TAYLOR LOVE | 99.999 | |||
TERESATHOMPSON | SMOOTH ADVICE | TRAE THOMPSON | 99.999 | |||
TRACY MILLER | KAYBER PRINCE | TRACY MILLER | 99.999 |
SAT YOUTH
YOUTH SAT | horse | Time | Class | Earnings |
KINZLEE JONES | QUEEN OF THE SPEEDYS | 14.6 | 1st 1D | $336.00 |
KIMBRA FOSTER | MOON RIDGE FAME | 14.65 | 2nd 1D | $252.00 |
HENLEY JADE JONES | INSEPERADO | 14.85 | 3rd 1D | $168.00 |
KINZLEE JONES | RUNNINGFORTHEMONEY | 14.92 | 4th 1D | $84.00 |
WHITLY GREGORY | MR JB 124 | 14.99 | ||
RAYLEE VIRTUE | NP MOON SUN AND SKY | 15.09 | ||
KIMBRA FOSTER | CHECK THIS FAME | 15.11 | ||
CALLIE CLELAND | CR TONKA TUFF | 15.18 | ||
KAYLA VAN PATTEN | STEAL MY HEART AWAY | 15.18 | ||
BRYNN HENSLEY | A STREAK OF HAPPY | 15.21 | ||
CALLIE CLELAND | IMA SMOOTH GUY | 15.21 | ||
KENDYL HRIBAR | MRF PEPPY | 15.43 | ||
BAILEY HOLMES | BLUE RUBY ROSE | 15.47 | ||
EMERY CANNON | TIA EXTREME | 15.51 | ||
BRODIE MILLER | DUAL BAR PEPPY | 15.58 | ||
LILAH PETERS | FRENCHMANSHALLOFFAME | 15.6 | 1st 2D | $202.00 |
MADDIE PEERCE | LANE | 15.6 | 2nd 2D | $151.00 |
LILLY INMAN | SR SUNBEAM | 15.65 | 3rd 2D | $101.00 |
RYLEE VIRTUE | FRENCHMANSWINITEASY | 15.7 | 4th 2D | $50.00 |
ALYSON FAULKNER | TJR EDDIE VAN HALEN | 15.78 | ||
JOSEY MILBURN | SIX CHICKS ICE BAR | 15.84 | ||
MACY BATCHELDER | ALPS SEEKINTHEFRENCH | 15.85 | ||
CORA KILLINGSWORTH | COWBOY (BRUNSSUG) | 15.92 | ||
GABBY BULLIS | IRIS MISS DANDY | 15.96 | ||
MACEE PORTER | CATMANS KANSAS CHROME | 16 | ||
MACY BATCHELDER | BREAKOUTTHEFIREWATER | 16.03 | ||
HENLEY JADE JONES | ZEE DIVAS CASH | 16.03 | ||
FRANKIE MAHLIK | VF WHITE LIGHTNING | 16.04 | ||
CLARA HUDSON | PERK OF BEING BLONDE | 16.08 | ||
PAISLEY WELDON | CHICO HILLS | 16.09 | ||
SILVY BATCHELDER | HOLLYWOODS HITMAN | 16.15 | ||
CARRLEIGH GREEN | LEWIS GREEN | 16.28 | ||
BLAKELY CRIPPS | RAINBOW | 16.4 | ||
MATTIE ANDERSON | FRECKLES | 16.51 | ||
SARAH SIMS | FOURMEN DRIFT | 16.51 | ||
WILLA VANSANDT | HOLLYWOOD VANSANDT | 16.61 | 1st 3D | $134.00 |
LILAH PETERS | RAINBOW FREIGHT (RB) | 16.82 | 2nd 3D | $101.00 |
MEMPHIS COLLINS | LB DUNIT RITE | 17.02 | 3rd 3D | $67.00 |
LILLY INMAN | BAYOU A FREIGHTTRAIN | 17.06 | 4th 3D | $34.00 |
MATTIE ANDERSON | MS GEM BOB FOXIE | 17.12 | ||
BAILEY HOLMES | BLANTON CANDY | 17.68 | ||
JAYCEE KOCH | MOONS JET FIRE | 17.8 | ||
RYLEE VIRTUE | HR BUGINKY WHISKEY | 18.14 | ||
QUINCY GREEN | COTTON QUEEN HANCOCK | 18.15 | ||
KLAYTSIE TULLY | LIGHTENING | 99.99 | ||
TAYDEN SEGOTTA | BLUE THE FAME AWAY | 99.99 | ||
MORGAN BUCKINGHAM | MR JOAKERWOOD | 100 | ||
OAKLY ANDREWS | SCOOBY XX | 100 | ||
BAILEY HOLMES | BLANTON COPPER | 100 | ||
SARAH SIMS | A TRU CHOCOLATE | 100 | ||
ALYSON FAULKNER | ONE HOT STINSON | 100 | ||
BELLA YARBROUGH | TEBOW BY | 100 | ||
ANNABELLE DEGONIA | MISS T | 100 | ||
TARA FORESTER | LOTA RUN | 100 | ||
